| Researcher(s) | N/A |
|---|---|
| Year(s) | 2015 |
| Contributor | Irrigated Cropping Council |
| Trial location(s) |
Kerang, VIC
|
To evaluate barley varieties under irrigated conditions.
Good performance from Oxford and a few of the newer varities not that commonly grown. Spartacus CL is a definite improvement over Scope CL.
| Lead research organisation | N/A |
|---|---|
| Host research organisation | N/A |
| Trial funding source | GRDC DAN000198 |
| Related program | N/A |
| Acknowledgments | N/A |
| Other trial partners | Not specified |
| Crop type | Cereal (Grain): Barley |
|---|---|
| Treatment type(s) |
|
| Trial type | Experimental |
| Trial design | Randomised,Replicated |
| Sow rate or Target density | 175 pl/m2 |
|---|---|
| Sow date | 6 May 2015 early May |
| Harvest date | 20 November 2015 mid November |
| Plot size | 15m x 1.42m |
| Plot replication | 3 |
| Paddock history | 2014 barley, 2013 wheat, 2012 canola |
| Fertiliser |
125 kg/ha DAP at sowing, 100 kg urea/ha 29/06/15, 100 kg urea/ha 11/08/15 |
| Herbicide |
1.5 l/ha glyphosate 450 + 75 ml/ha Goal 1/05/15, 1000 ml/ha Decision 20/06/15 |
| Fungicide |
250 ml/ha Tilt Xtra 10/07/15 |
| # | Variety |
Hectolitre weight (kg/hL) | Protein (%) | Grain yield (t/ha) | Retention (%) | Screenings (<2.0mm sieve) (%) | Lodging (0-9) | Plant height (cm) |
|---|---|---|---|---|---|---|---|---|
| 1 | █ Bass | 71 | 11.3 | 8.31 | 97.4 | 0.6 | 1 | 80 |
| 2 | █ Baudin | 69.1 | 10.7 | 8.38 | 92 | 1.8 | 0 | 75 |
| 3 | █ Buloke | 70.1 | 10.9 | 8.1 | 86.1 | 2.4 | 2 | 85 |
| 4 | █ Capstan | 64 | 10.2 | 8.41 | 66.8 | 6.6 | 1 | 65 |
| 5 | █ Commander | 70 | 10.6 | 8.16 | 83.5 | 4.3 | 3 | 80 |
| 6 | █ Compass | 70.5 | 9.9 | 7.46 | 96.9 | 0.7 | 4 | 80 |
| 7 | █ Fairview | 71.6 | 10.7 | 8.85 | 88.2 | 2.3 | 0 | 80 |
| 8 | █ Flinders | 71.2 | 10.7 | 7.74 | 96.3 | 0.6 | 0 | 70 |
| 9 | █ Gairdner | 66.6 | 11 | 7.34 | 83.8 | 4.9 | 2 | 85 |
| 10 | █ GrangeR | 71.2 | 10.6 | 8.81 | 94.8 | 1.4 | 0 | 85 |
| 11 | █ Hindmarsh | 68.2 | 11.5 | 8.28 | 84.5 | 4.1 | 1 | 75 |
| 12 | █ Spartacus | 68.6 | 11.1 | 8.52 | 83.7 | 3.9 | 0 | 70 |
| 13 | █ LaTrobe | 69.2 | 11.1 | 8.1 | 85.1 | 3.9 | 0 | 70 |
| 14 | █ Navigator | 66.6 | 9.8 | 8.99 | 93.4 | 1.8 | 0 | 65 |
| 15 | █ Oxford | 66.6 | 9.3 | 8.73 | 80.7 | 4.7 | 0 | 65 |
| 16 | █ Scope | 67.3 | 10.8 | 7.59 | 88.5 | 1.8 | 2 | 80 |
| 17 | █ Urambie | 69.8 | 10.9 | 8.57 | 72.7 | 6.5 | 2 | 75 |
| 18 | █ Westminster | 69.4 | 10.4 | 7.99 | 94.5 | 1.1 | 1 | 85 |
| 19 | █ Wimmera | 68.5 | 11.5 | 7.87 | 85.2 | 3.9 | 1 | 80 |
| Rainfall trial gsr (mm) | 232mm |
|---|
SILO weather estimates sourced from https://www.longpaddock.qld.gov.au/silo/
Jeffrey, S.J., Carter, J.O., Moodie, K.B. and Beswick, A.R. (2001). Using spatial interpolation to
construct a comprehensive archive of Australian climate data , Environmental Modelling and Software, Vol
16/4, pp 309-330. DOI: 10.1016/S1364-8152(01)00008-1.