| Researcher(s) | N/A |
|---|---|
| Year(s) | 2015 |
| Contributor | Irrigated Cropping Council |
| Trial location(s) |
Kerang, VIC
|
To determine the effectiveness of fungicides on wheat yields.
No treatment resulted in any yield effects. No disease was detected on the controls throughout the season.
| Lead research organisation | N/A |
|---|---|
| Host research organisation | N/A |
| Related program | N/A |
| Acknowledgments | N/A |
| Other trial partners | Not specified |
| Crop type | Cereal (Grain): Wheat |
|---|---|
| Treatment type(s) |
|
| Trial type | Experimental |
| Trial design | Randomised,Replicated |
| Sow rate or Target density | 175 pl/m2 |
|---|---|
| Sow date | 6 May 2015 early May |
| Harvest date | 1 December 2015 early December |
| Plot size | 15m x 1.42m |
| Plot replication | 3 |
| Paddock history | 2014 barley, 2013 wheat, 2012 canola |
| Fertiliser |
125 kg/ha DAP at sowing, 100 kg urea/ha 10/07/15, 230 kg urea/ha 11/08/15 |
| Herbicide |
1.5 l/ha glyphosate 450 + 75 ml/ha Goal 1/05/15, 100 ml/ha Hussar 11/06/15 |
| Fungicide |
Various |
| # | Variety |
Treatment 1
|
Treatment 2
|
Grain yield (t/ha) |
|---|---|---|---|---|
| 1 | █ Corack | █ Control | █ | 6.46 |
| 2 | █ Corack | █ Soprano @32 | █ Radial @39 | 5.61 |
| 3 | █ Corack | █ Orius @32 | █ Orius @39 | 5.6 |
| 4 | █ Corack | █ Prosaro @32 | █ Prosaro @39 | 5.59 |
| 5 | █ Corack | █ Soprano @32 | █ Radial @39 | 5.5 |
| 6 | █ Corack | █ Bravo @32 | █ Radial @39 | 5.49 |
| 7 | █ Corack | █ No fungicide | █ Radial @39 | 4.71 |
| Rainfall trial gsr (mm) | 232mm |
|---|
SILO weather estimates sourced from https://www.longpaddock.qld.gov.au/silo/
Jeffrey, S.J., Carter, J.O., Moodie, K.B. and Beswick, A.R. (2001). Using spatial interpolation to
construct a comprehensive archive of Australian climate data , Environmental Modelling and Software, Vol
16/4, pp 309-330. DOI: 10.1016/S1364-8152(01)00008-1.