Researcher(s) | N/A |
---|---|
Year(s) | 2014 |
Contributor | Irrigated Cropping Council |
Trial location(s) |
Kerang, VIC
|
Evaluation of barley varities under irrigated conditions.
The wet winter and subsequent waterlogged conditions through June and July resulted in reduced tillering, particularly in the earlier maturing varities, and overall yield performance was reduced.
Lead research organisation | N/A |
---|---|
Host research organisation | N/A |
Trial funding source | GRDC DAN000198 |
Related program | N/A |
Acknowledgments | N/A |
Other trial partners | Not specified |
Crop type | Cereal (Grain): Barley |
---|---|
Treatment type(s) |
|
Trial type | Experimental |
Trial design | Replicated |
Sow rate or Target density | 175 pl/m2 |
---|---|
Sow date | 1 May 2014 early May |
Harvest date | 14 November 2014 mid November |
Plot size | 15m x 1.42m |
Plot replication | 3 |
Fertiliser |
125 kg/ha DAP at sowing, 100 kg urea/ha 29/06/15, 65 kg urea/ha 23/7/15 |
Herbicide |
1.7 l/ha glyphosate 450 + 75 ml/ha Goal 1/05/14, 1000 ml/ha Decision 22/06/14 |
Fungicide |
Tebuconazole 145 ml/ha 23/7/14 |
# | Variety |
Hectolitre weight (kg/hL) | Protein (%) | Grain yield (t/ha) | Retention (%) | Lodging (0-9) | Plant height (cm) |
---|---|---|---|---|---|---|---|
1 | █ Urambie | 69.2 | 9.8 | 7.17 | 50.54 | 9 | 70 |
2 | █ Oxford | 67.8 | 8.9 | 6.87 | 68.51 | 8 | 70 |
3 | █ GrangeR | 71.4 | 9.9 | 6.73 | 90.93 | 8 | 70 |
4 | █ Bass | 72.1 | 10.4 | 6.61 | 90.03 | 9 | 70 |
5 | █ Fathom | 69.6 | 9.9 | 6.57 | 84.35 | 8 | 80 |
6 | █ Hindmarsh | 70 | 10.5 | 6.45 | 87.47 | 7 | 75 |
7 | █ Wimmera | 72.5 | 10.2 | 6.45 | 79.53 | 7 | 70 |
8 | █ Westminster | 67.7 | 10.8 | 6.44 | 62.18 | 7 | 75 |
9 | █ Fairview | 72.1 | 9.2 | 6.42 | 89.08 | 9 | 80 |
10 | █ Commander | 70.3 | 9.6 | 6.28 | 80.42 | 7 | 70 |
11 | █ Baudin | 71.2 | 9.8 | 6.25 | 89.38 | 9 | 60 |
12 | █ Capstan | 66.9 | 9.9 | 6.17 | 41.18 | 8 | 60 |
13 | █ Skipper | 71.6 | 10.2 | 6.03 | 94.1 | 6 | 70 |
14 | █ Compass | 71.8 | 9.9 | 5.91 | 94.66 | 7 | 90 |
15 | █ SY Rattler | 69.8 | 10 | 5.86 | 68.08 | 8 | 80 |
16 | █ Navigator | 67.5 | 9.5 | 5.83 | 83.35 | 9 | 70 |
17 | █ Gairdner | 71.9 | 9.9 | 5.68 | 79.49 | 8 | 85 |
18 | █ Buloke | 72.5 | 9.8 | 5.67 | 77.48 | 8 | 90 |
19 | █ Maritime | 71.8 | 11 | 5.59 | 96.2 | 8 | 70 |
20 | █ Scope | 69.2 | 10.5 | 5.44 | 76.99 | 9 | 75 |
Rainfall trial gsr (mm) | 232mm |
---|
SILO weather estimates sourced from https://www.longpaddock.qld.gov.au/silo/
Jeffrey, S.J., Carter, J.O., Moodie, K.B. and Beswick, A.R. (2001). Using spatial interpolation to
construct a comprehensive archive of Australian climate data , Environmental Modelling and Software, Vol
16/4, pp 309-330. DOI: 10.1016/S1364-8152(01)00008-1.