Wheat variety trial

2014

Research organisation
Funding source

Trial details

Researcher(s) N/A
Year(s) 2014
Contributor Irrigated Cropping Council
Trial location(s) Kerang, VIC
Wheat variety trial locations
Aims

Evaluation of wheat varities under irrigated conditions.

Key messages

The wet winter and subsequent waterlogged conditions through June and July resulted in reduced tillering, particularly in the earlier maturing varities, and overall yield performance was reduced.

Lead research organisation N/A
Host research organisation N/A
Trial funding source GRDC DAN000198
Related program N/A
Acknowledgments N/A
Other trial partners Not specified
Download the trial report to view additional trial information

Method

Crop type Cereal (Grain): Wheat
Treatment type(s)
  • Crop : Variety
Trial type Experimental
Trial design Randomised,Replicated

Kerang 2014

Sow rate or Target density 175 pl/m2
Sow date 1 May 2014 early May
Harvest date 27 November 2014 late November
Plot size 15m x 1.42m
Plot replication 3
Paddock history 2013 wheat, 2012 canola, 2011 fabas
Fertiliser

125 kg/ha DAP at sowing, 100 kg urea/ha 29/06/2014, 130 kg urea/ha 23/07/2014

Herbicide

1.7 l/ha glyphosate 450 + 75 ml/ha Goal 1/05/14, 1000 ml/ha Decision 22/06/14

Fungicide

Tilt Xtra 250 ml/ha 22/8/14

Download the trial report to view additional method/treatment information

Download results

Trial results Table 1

# Variety
Hectolitre weight (kg/hL) Protein (%) Grain yield (t/ha) Screenings (<2.0mm sieve) (%) Lodging (0-9) Plant height (cm)
1 Beaufort 79.1 8.1 8.23 1.3 9 88
2 Trojan 85.3 8.4 7.9 0.6 8 85
3 Preston 81.2 9.2 7.89 1.1 9 82
4 Scout 85.2 8.7 7.62 0.8 7 83
5 Cobra 84.4 9.2 7.47 0.7 9 77
6 Mace 85.7 9 7.3 0.6 9 87
7 Kiora 85.2 9.1 7.28 1.5 9 88
8 Gascoigne 86.4 9 7.24 1.1 8 87
9 Magenta 82.6 8.8 7.09 1.8 8 88
10 Suntop 85.9 9.3 7.07 0.9 7 93
11 Estoc 86.4 9.5 7.01 0.9 9 85
12 Lancer 84.6 9 7 1.1 9 75
13 LRPB09-0358 85.7 9.4 7 1.2 7 82
14 Justica 84.1 9.5 6.92 0.4 9 88
15 Sunmate 83.5 8.8 6.91 1.6 8 87
16 Gazelle 76.7 8.1 6.89 0.6 9 93
17 Grenade 82 9.5 6.89 0.3 8 87
18 Giles 84.1 8.7 6.81 1.1 9 88
19 Yenda 80.4 8.3 6.77 1.2 9 83
20 Viking 87.3 8.9 6.73 0.9 8 95
21 Impala 85.6 8.7 6.7 0.6 6 98
22 Lincoln 84.6 8.7 6.69 1.3 7 82
23 Gladius 83.5 9.3 6.65 0.8 8 85
24 Mitch 83.4 8.6 6.64 0.6 7 97
25 Hyperno 80.7 9.5 6.63 1.2 4 92
26 Chara 85.3 9.2 6.57 0.9 9 87
27 Espada 83.3 9.4 6.55 1 6 85
28 DS Darwin 85.1 8.8 6.54 0.9 8 78
29 Elmore 86.1 9 6.52 0.9 6 87
30 LRPB10-0018 85.9 8.9 6.48 0.8 6 87
31 Corack 85.1 8.8 6.48 0.8 9 78
32 Sentinel 83.4 8.7 6.47 0.7 9 90
33 Gregory 85.8 8.7 6.46 1.3 8 87
34 Shield 84.6 9.3 6.39 1.3 9 78
35 Derrimut 85.4 8.6 6.39 1.4 8 77
36 Wallup 86 9.3 6.36 0.2 8 80
37 Kennedy 85.3 9.3 6.25 1.4 7 87
38 Ellison 84.5 9.6 6.23 1 9 90
39 Barham 80 8.8 6.14 0.6 7 90
40 Bolac 83.1 8.9 6.13 1.7 8 92
41 Saintly 84.6 10.2 6.04 0.6 4 80
42 Axe 83.5 10.1 6 0.7 9 78
43 Livingston 86.9 10.2 5.98 0.5 6 87
44 Spitfire 88.8 9.9 5.96 0.9 8 77
45 Wedgetail 80.2 8.8 5.94 0.9 9 83
46 Dart 84.9 10.3 5.92 0.9 9 73
47 Condo 88 9.8 5.85 1.4 6 88
48 Sunzell 85.6 9.2 5.74 0.8 9 100
49 Merlin 88.6 9.9 5.7 1.6 8 73
50 Adagio 79.8 8.6 5.61 2.9 9 75
51 Ventura 83.9 9.7 5.55 0.8 7 92
52 Forrest 82.8 8.5 5.46 0.8 9 88
53 Einstein 71.5 9.1 5.29 1.2 9 73
54 Crusader 86.6 9.9 5.11 0.8 8 85
55 LRPB10-2506 87.5 9 4.57 1.1 5 87
56 Mansfield 81 9.8 4.4 2.9 9 82
57 Revenue 74.2 8.9 4.39 7.1 9 78
58 Scenario 76.2 9.2 3.97 3.9 9 75

Grain yield t/ha


Loading

Hectolitre weight kg/hL


Loading

Lodging 0-9


Loading

Plant height cm


Loading

Protein %


Loading

Screenings (<2.0mm sieve) %


Loading
Observed trial site soil information
Trial site soil testing
Not specified
Soil conditions
Trial site Soil texture
Kerang, VIC Clay
Derived trial site soil information
Australian Soil Classification Source: ASRIS
Trial site Soil order
Kerang, VIC Vertosol
Soil Moisture Source: BOM/ANU
Average amount of water stored in the soil profile during the year, estimated by the OzWALD model-data fusion system.
Year Kerang VIC
2014
2013
2012
2011
2010
2009
2008
2007
2006
2005
2004
2003
2002
2001
2000

Climate

Kerang VIC 2014


Observed climate information

Rainfall trial gsr (mm) 232mm

Derived climate information

Kerang VIC

Loading
Loading
Loading

Some data on this site is sourced from the Bureau of Meteorology

SILO weather estimates sourced from https://www.longpaddock.qld.gov.au/silo/
Jeffrey, S.J., Carter, J.O., Moodie, K.B. and Beswick, A.R. (2001). Using spatial interpolation to construct a comprehensive archive of Australian climate data , Environmental Modelling and Software, Vol 16/4, pp 309-330. DOI: 10.1016/S1364-8152(01)00008-1.

Trial report and links

2014 trial report