Researcher(s) | N/A |
---|---|
Year(s) | 2014 |
Contributor | Irrigated Cropping Council |
Trial location(s) |
Kerang, VIC
|
Evaluation of wheat varities under irrigated conditions.
The wet winter and subsequent waterlogged conditions through June and July resulted in reduced tillering, particularly in the earlier maturing varities, and overall yield performance was reduced.
Lead research organisation | N/A |
---|---|
Host research organisation | N/A |
Trial funding source | GRDC DAN000198 |
Related program | N/A |
Acknowledgments | N/A |
Other trial partners | Not specified |
Crop type | Cereal (Grain): Wheat |
---|---|
Treatment type(s) |
|
Trial type | Experimental |
Trial design | Randomised,Replicated |
Sow rate or Target density | 175 pl/m2 |
---|---|
Sow date | 1 May 2014 early May |
Harvest date | 27 November 2014 late November |
Plot size | 15m x 1.42m |
Plot replication | 3 |
Psuedoreplication | Not specified |
Paddock history | 2013 wheat, 2012 canola, 2011 fabas |
Fertiliser |
125 kg/ha DAP at sowing, 100 kg urea/ha 29/06/2014, 130 kg urea/ha 23/07/2014 |
Herbicide |
1.7 l/ha glyphosate 450 + 75 ml/ha Goal 1/05/14, 1000 ml/ha Decision 22/06/14 |
Fungicide |
Tilt Xtra 250 ml/ha 22/8/14 |
# | Variety |
Protein (%) | Screenings (<2.0mm sieve) (%) | Plant height (cm) | Hectolitre weight (kg/hL) | Grain yield (t/ha) | Lodging (0-9) |
---|---|---|---|---|---|---|---|
1 | █ Beaufort | 8.1 | 1.3 | 88 | 79.1 | 8.23 | 9 |
2 | █ Trojan | 8.4 | 0.6 | 85 | 85.3 | 7.9 | 8 |
3 | █ Preston | 9.2 | 1.1 | 82 | 81.2 | 7.89 | 9 |
4 | █ Scout | 8.7 | 0.8 | 83 | 85.2 | 7.62 | 7 |
5 | █ Cobra | 9.2 | 0.7 | 77 | 84.4 | 7.47 | 9 |
6 | █ Mace | 9 | 0.6 | 87 | 85.7 | 7.3 | 9 |
7 | █ Kiora | 9.1 | 1.5 | 88 | 85.2 | 7.28 | 9 |
8 | █ Gascoigne | 9 | 1.1 | 87 | 86.4 | 7.24 | 8 |
9 | █ Magenta | 8.8 | 1.8 | 88 | 82.6 | 7.09 | 8 |
10 | █ Suntop | 9.3 | 0.9 | 93 | 85.9 | 7.07 | 7 |
11 | █ Estoc | 9.5 | 0.9 | 85 | 86.4 | 7.01 | 9 |
12 | █ Lancer | 9 | 1.1 | 75 | 84.6 | 7 | 9 |
13 | █ LRPB09-0358 | 9.4 | 1.2 | 82 | 85.7 | 7 | 7 |
14 | █ Justica | 9.5 | 0.4 | 88 | 84.1 | 6.92 | 9 |
15 | █ Sunmate | 8.8 | 1.6 | 87 | 83.5 | 6.91 | 8 |
16 | █ Gazelle | 8.1 | 0.6 | 93 | 76.7 | 6.89 | 9 |
17 | █ Grenade | 9.5 | 0.3 | 87 | 82 | 6.89 | 8 |
18 | █ Giles | 8.7 | 1.1 | 88 | 84.1 | 6.81 | 9 |
19 | █ Yenda | 8.3 | 1.2 | 83 | 80.4 | 6.77 | 9 |
20 | █ Viking | 8.9 | 0.9 | 95 | 87.3 | 6.73 | 8 |
21 | █ Impala | 8.7 | 0.6 | 98 | 85.6 | 6.7 | 6 |
22 | █ Lincoln | 8.7 | 1.3 | 82 | 84.6 | 6.69 | 7 |
23 | █ Gladius | 9.3 | 0.8 | 85 | 83.5 | 6.65 | 8 |
24 | █ Mitch | 8.6 | 0.6 | 97 | 83.4 | 6.64 | 7 |
25 | █ Hyperno | 9.5 | 1.2 | 92 | 80.7 | 6.63 | 4 |
26 | █ Chara | 9.2 | 0.9 | 87 | 85.3 | 6.57 | 9 |
27 | █ Espada | 9.4 | 1 | 85 | 83.3 | 6.55 | 6 |
28 | █ DS Darwin | 8.8 | 0.9 | 78 | 85.1 | 6.54 | 8 |
29 | █ Elmore | 9 | 0.9 | 87 | 86.1 | 6.52 | 6 |
30 | █ LRPB10-0018 | 8.9 | 0.8 | 87 | 85.9 | 6.48 | 6 |
31 | █ Corack | 8.8 | 0.8 | 78 | 85.1 | 6.48 | 9 |
32 | █ Sentinel | 8.7 | 0.7 | 90 | 83.4 | 6.47 | 9 |
33 | █ Gregory | 8.7 | 1.3 | 87 | 85.8 | 6.46 | 8 |
34 | █ Shield | 9.3 | 1.3 | 78 | 84.6 | 6.39 | 9 |
35 | █ Derrimut | 8.6 | 1.4 | 77 | 85.4 | 6.39 | 8 |
36 | █ Wallup | 9.3 | 0.2 | 80 | 86 | 6.36 | 8 |
37 | █ Kennedy | 9.3 | 1.4 | 87 | 85.3 | 6.25 | 7 |
38 | █ Ellison | 9.6 | 1 | 90 | 84.5 | 6.23 | 9 |
39 | █ Barham | 8.8 | 0.6 | 90 | 80 | 6.14 | 7 |
40 | █ Bolac | 8.9 | 1.7 | 92 | 83.1 | 6.13 | 8 |
41 | █ Saintly | 10.2 | 0.6 | 80 | 84.6 | 6.04 | 4 |
42 | █ Axe | 10.1 | 0.7 | 78 | 83.5 | 6 | 9 |
43 | █ Livingston | 10.2 | 0.5 | 87 | 86.9 | 5.98 | 6 |
44 | █ Spitfire | 9.9 | 0.9 | 77 | 88.8 | 5.96 | 8 |
45 | █ Wedgetail | 8.8 | 0.9 | 83 | 80.2 | 5.94 | 9 |
46 | █ Dart | 10.3 | 0.9 | 73 | 84.9 | 5.92 | 9 |
47 | █ Condo | 9.8 | 1.4 | 88 | 88 | 5.85 | 6 |
48 | █ Sunzell | 9.2 | 0.8 | 100 | 85.6 | 5.74 | 9 |
49 | █ Merlin | 9.9 | 1.6 | 73 | 88.6 | 5.7 | 8 |
50 | █ Adagio | 8.6 | 2.9 | 75 | 79.8 | 5.61 | 9 |
51 | █ Ventura | 9.7 | 0.8 | 92 | 83.9 | 5.55 | 7 |
52 | █ Forrest | 8.5 | 0.8 | 88 | 82.8 | 5.46 | 9 |
53 | █ Einstein | 9.1 | 1.2 | 73 | 71.5 | 5.29 | 9 |
54 | █ Crusader | 9.9 | 0.8 | 85 | 86.6 | 5.11 | 8 |
55 | █ LRPB10-2506 | 9 | 1.1 | 87 | 87.5 | 4.57 | 5 |
56 | █ Mansfield | 9.8 | 2.9 | 82 | 81 | 4.4 | 9 |
57 | █ Revenue | 8.9 | 7.1 | 78 | 74.2 | 4.39 | 9 |
58 | █ Scenario | 9.2 | 3.9 | 75 | 76.2 | 3.97 | 9 |
Rainfall trial gsr (mm) | 232mm |
---|
SILO weather estimates sourced from https://www.longpaddock.qld.gov.au/silo/
Jeffrey, S.J., Carter, J.O., Moodie, K.B. and Beswick, A.R. (2001). Using spatial interpolation to construct a comprehensive archive of Australian climate data , Environmental Modelling and Software, Vol 16/4, pp 309-330. DOI: 10.1016/S1364-8152(01)00008-1.