| Researcher(s) | N/A |
|---|---|
| Year(s) | 2014 |
| Contributor | Irrigated Cropping Council |
| Trial location(s) |
Kerang, VIC
|
| Related trials |
The study the effects of soil ameliorants on the establishment of canola.
The high rate of gypsum (3.0 t/ha) was the best ameliorant, with all other ameliorants and rates performing better than the control (no ameliorant).
| Lead research organisation | N/A |
|---|---|
| Host research organisation | N/A |
| Trial funding source | GRDC DAN000198 |
| Related program | N/A |
| Acknowledgments | N/A |
| Other trial partners | Not specified |
| Crop type | Oilseed: Canola |
|---|---|
| Treatment type(s) |
|
| Trial type | Experimental |
| Trial design | Replicated |
| Sow rate or Target density | 40 pl/m2 |
|---|---|
| Sow date | 28 April 2014 late April |
| Harvest date | Not specified |
| Plot size | 15m x 1.42m |
| Plot replication | 3 |
| Paddock history | 2013 wheat, 2012 canola, 2011 fabas |
| Fertiliser |
125 kg/ha DAP at sowing |
| Herbicide |
1.25 l/ha glyphosate 450 + 75 ml/ha Goal 26/04/14 |
| # |
Treatment 1
|
Treatment 2
|
Establishment plants (plants/m2) |
|---|---|---|---|
| 1 | █ Gypsum | █ 1.5 t/ha | 46.4 |
| 2 | █ Gypsum | █ 3.0 t/ha | 54.4 |
| 3 | █ Gypsum + Lime | █ 1.5 t/ha | 41.5 |
| 4 | █ Gypsum + Lime | █ 3.0 t/ha | 45.5 |
| 5 | █ Lime | █ 1.5 t/ha | 43.5 |
| 6 | █ Lime | █ 3.0 t/ha | 46.4 |
| 7 | █ No ameliorant | █ | 35.3 |
| 8 | █ PAM | █ 5 kg/ha | 40.8 |
| Rainfall trial gsr (mm) | 232mm |
|---|
SILO weather estimates sourced from https://www.longpaddock.qld.gov.au/silo/
Jeffrey, S.J., Carter, J.O., Moodie, K.B. and Beswick, A.R. (2001). Using spatial interpolation to
construct a comprehensive archive of Australian climate data , Environmental Modelling and Software, Vol
16/4, pp 309-330. DOI: 10.1016/S1364-8152(01)00008-1.