| Researcher(s) | N/A |
|---|---|
| Year(s) | 2014 |
| Contributor | Irrigated Cropping Council |
| Trial location(s) |
Kerang, VIC
|
To test the effect of PGRs on wheat height, lodging and yield.
Trinexapac-ethyl resulted in shorter crop height and higher screenings from th late application. There were no effects on yield or crop lodging.
| Lead research organisation | N/A |
|---|---|
| Host research organisation | N/A |
| Trial funding source | GRDC BWD00024 |
| Related program | N/A |
| Acknowledgments | N/A |
| Other trial partners | Not specified |
| Crop type | Cereal (Grain): Wheat |
|---|---|
| Treatment type(s) |
|
| Trial type | Experimental |
| Trial design | Randomised,Replicated |
| Sow rate or Target density | 175 pl/m2 |
|---|---|
| Sow date | 8 May 2014 early May |
| Harvest date | 28 November 2014 late November |
| Plot size | 15m x 1.42m |
| Plot replication | 3 |
| Paddock history | 2013 wheat, 2012 canola, 2011 fabas |
| Fertiliser |
125 kg/ha DAP at sowing, 100 kg urea/ha 29/06/2014, 130 kg urea/ha 23/07/2014 |
| Herbicide |
1.7 l/ha glyphosate 450 + 75 ml/ha Goal 1/05/14, 1000 ml/ha Decision 22/06/14 |
| Fungicide |
Tilt Xtra 250 ml/ha 22/8/14 |
| # |
Treatment 1
|
Treatment 2
|
Protein (%) | Grain yield (t/ha) | Screenings (<2.0mm sieve) (%) | Lodging (0-9) | Plant height (cm) |
|---|---|---|---|---|---|---|---|
| 1 | █ Control | █ | 8.2 | 6.78 | 0.8 | 9 | 81 |
| 2 | █ Marvel | █ Z32 | 8.9 | 7.21 | 1.1 | 9 | 73.3 |
| 3 | █ Marvel | █ Z32 & Z39 | 8.3 | 6.5 | 1.6 | 9 | 68.3 |
| 4 | █ Orius @32 | █ Marvel @ Z39 | 8.4 | 6.86 | 1 | 9 | 81.7 |
| Rainfall trial gsr (mm) | 232mm |
|---|
SILO weather estimates sourced from https://www.longpaddock.qld.gov.au/silo/
Jeffrey, S.J., Carter, J.O., Moodie, K.B. and Beswick, A.R. (2001). Using spatial interpolation to
construct a comprehensive archive of Australian climate data , Environmental Modelling and Software, Vol
16/4, pp 309-330. DOI: 10.1016/S1364-8152(01)00008-1.