| Researcher(s) |
Daniel Hüberli (SARDI) John Kirkegaard (CSIRO) Alan McKay (CSIRO) Bill McLeod (DAFWA) Kathy Ophel (Keller) David Roget (CSIRO) Gupta Vadakuttu (CSIRO) Nigel Wilhelm (SARDI) |
|---|---|
| Year(s) | 2008 - 2014 |
| Contributor | Mallee Sustainable Farming Inc. |
| Trial location(s) |
Galong, NSW
Karoonda, SA Streaky Bay, SA Waikerie, SA |
A series of multi-year field trials were conducted at sites in SA, Victoria and NSW to determine key soil, environment and management factors influencing the pathogen dynamics and disease impact in cereal crops.
| Lead research organisation |
Commonwealth Scientific and Industrial Research Organisation |
|---|---|
| Host research organisation | N/A |
| Trial funding source | GRDC CSA00025,CSE00048,CSP00150 |
| Related program | N/A |
| Acknowledgments |
GRDC and SAGIT for funding. All the growers (Glen Schmidt, Waikerie; Williams and Goosay families, Streaky Bay; Loller family, Karoonda; Simon Murphy, Galong; Troy Phillips, Wynarka) that kindly allowed CSIRO to conduct the trials on their farm during 2008 to 2014. |
| Other trial partners | Not specified |
| Crop types | Cereal (Grain): Barley Forage: Oats Cereal (Grain): Rye Cereal (Grain): Wheat Pasture: Medic Oilseed: Canola Oilseed: Mustard Pasture: Mixed species Grain Legume: Chickpeas Grain Legume: Field peas Grain Legume: Lupins Hay: Vetch |
|---|---|
| Treatment type(s) |
|
| Trial type | Experimental |
| Trial design | Replicated |
| Sow date | Not specified |
|---|---|
| Harvest date | Not specified |
| Plot size | Not specified |
| Plot replication | Not specified |
| Other trial notes |
Multi-year field experiments in SA were located at Waikerie, Karoonda and Streaky Bay; and in NSW in Galong and Condobolin |
| Sow date | Not specified |
|---|---|
| Harvest date | Not specified |
| Plot size | Not specified |
| Plot replication | Not specified |
| Other trial notes |
Multi-year field experiments in SA were located at Waikerie, Karoonda and Streaky Bay; and in NSW in Galong and Condobolin |
| Sow date | Not specified |
|---|---|
| Harvest date | Not specified |
| Plot size | Not specified |
| Plot replication | Not specified |
| Other trial notes |
Multi-year field experiments in SA were located at Waikerie, Karoonda and Streaky Bay; and in NSW in Galong and Condobolin |
| Sow date | Not specified |
|---|---|
| Harvest date | Not specified |
| Plot size | Not specified |
| Plot replication | Not specified |
| Other trial notes |
Multi-year field experiments in SA were located at Waikerie, Karoonda and Streaky Bay; and in NSW in Galong and Condobolin |
| Sow date | Not specified |
|---|---|
| Harvest date | Not specified |
| Plot size | Not specified |
| Plot replication | Not specified |
| Other trial notes |
Multi-year field experiments in SA were located at Waikerie, Karoonda and Streaky Bay; and in NSW in Galong and Condobolin |
| Sow date | Not specified |
|---|---|
| Harvest date | Not specified |
| Plot size | Not specified |
| Plot replication | Not specified |
| Other trial notes |
Multi-year field experiments in SA were located at Waikerie, Karoonda and Streaky Bay; and in NSW in Galong and Condobolin |
| Sow date | Not specified |
|---|---|
| Harvest date | Not specified |
| Plot size | Not specified |
| Plot replication | Not specified |
| Other trial notes |
Multi-year field experiments in SA were located at Waikerie, Karoonda and Streaky Bay; and in NSW in Galong and Condobolin |
| Sow date | Not specified |
|---|---|
| Harvest date | Not specified |
| Plot size | Not specified |
| Plot replication | Not specified |
| Other trial notes |
Multi-year field experiments in SA were located at Waikerie, Karoonda and Streaky Bay; and in NSW in Galong and Condobolin |
| Sow date | Not specified |
|---|---|
| Harvest date | Not specified |
| Plot size | Not specified |
| Plot replication | Not specified |
| Other trial notes |
Multi-year field experiments in SA were located at Waikerie, Karoonda and Streaky Bay; and in NSW in Galong and Condobolin |
| Sow date | Not specified |
|---|---|
| Harvest date | Not specified |
| Plot size | Not specified |
| Plot replication | Not specified |
| Other trial notes |
Multi-year field experiments in SA were located at Waikerie, Karoonda and Streaky Bay; and in NSW in Galong and Condobolin |
| Sow date | Not specified |
|---|---|
| Harvest date | Not specified |
| Plot size | Not specified |
| Plot replication | Not specified |
| Other trial notes |
Multi-year field experiments in SA were located at Waikerie, Karoonda and Streaky Bay; and in NSW in Galong and Condobolin |
| Sow date | Not specified |
|---|---|
| Harvest date | Not specified |
| Plot size | Not specified |
| Plot replication | Not specified |
| Other trial notes |
Multi-year field experiments in SA were located at Waikerie, Karoonda and Streaky Bay; and in NSW in Galong and Condobolin |
| Sow date | Not specified |
|---|---|
| Harvest date | Not specified |
| Plot size | Not specified |
| Plot replication | Not specified |
| Other trial notes |
Multi-year field experiments in SA were located at Waikerie, Karoonda and Streaky Bay; and in NSW in Galong and Condobolin |
| Sow date | Not specified |
|---|---|
| Harvest date | Not specified |
| Plot size | Not specified |
| Plot replication | Not specified |
| Other trial notes |
Multi-year field experiments in SA were located at Waikerie, Karoonda and Streaky Bay; and in NSW in Galong and Condobolin |
| Sow date | Not specified |
|---|---|
| Harvest date | Not specified |
| Plot size | Not specified |
| Plot replication | Not specified |
| Other trial notes |
Multi-year field experiments in SA were located at Waikerie, Karoonda and Streaky Bay; and in NSW in Galong and Condobolin |
| Sow date | Not specified |
|---|---|
| Harvest date | Not specified |
| Plot size | Not specified |
| Plot replication | Not specified |
| Other trial notes |
Multi-year field experiments in SA were located at Waikerie, Karoonda and Streaky Bay; and in NSW in Galong and Condobolin |
| Sow date | Not specified |
|---|---|
| Harvest date | Not specified |
| Plot size | Not specified |
| Plot replication | Not specified |
| Other trial notes |
Multi-year field experiments in SA were located at Waikerie, Karoonda and Streaky Bay; and in NSW in Galong and Condobolin |
| Sow date | Not specified |
|---|---|
| Harvest date | Not specified |
| Plot size | Not specified |
| Plot replication | Not specified |
| Other trial notes |
Multi-year field experiments in SA were located at Waikerie, Karoonda and Streaky Bay; and in NSW in Galong and Condobolin |
| Sow date | Not specified |
|---|---|
| Harvest date | Not specified |
| Plot size | Not specified |
| Plot replication | Not specified |
| Other trial notes |
Multi-year field experiments in SA were located at Waikerie, Karoonda and Streaky Bay; and in NSW in Galong and Condobolin |
| Sow date | Not specified |
|---|---|
| Harvest date | Not specified |
| Plot size | Not specified |
| Plot replication | Not specified |
| Other trial notes |
Multi-year field experiments in SA were located at Waikerie, Karoonda and Streaky Bay; and in NSW in Galong and Condobolin |
| Sow date | Not specified |
|---|---|
| Harvest date | Not specified |
| Plot size | Not specified |
| Plot replication | Not specified |
| Other trial notes |
Multi-year field experiments in SA were located at Waikerie, Karoonda and Streaky Bay; and in NSW in Galong and Condobolin |
| Sow date | Not specified |
|---|---|
| Harvest date | Not specified |
| Plot size | Not specified |
| Plot replication | Not specified |
| Other trial notes |
Multi-year field experiments in SA were located at Waikerie, Karoonda and Streaky Bay; and in NSW in Galong and Condobolin |
| Sow date | Not specified |
|---|---|
| Harvest date | Not specified |
| Plot size | Not specified |
| Plot replication | Not specified |
| Other trial notes |
Multi-year field experiments in SA were located at Waikerie, Karoonda and Streaky Bay; and in NSW in Galong and Condobolin |
| Sow date | Not specified |
|---|---|
| Harvest date | Not specified |
| Plot size | Not specified |
| Plot replication | Not specified |
| Other trial notes |
Multi-year field experiments in SA were located at Waikerie, Karoonda and Streaky Bay; and in NSW in Galong and Condobolin |
| Sow date | Not specified |
|---|---|
| Harvest date | Not specified |
| Plot size | Not specified |
| Plot replication | Not specified |
| Other trial notes |
Multi-year field experiments in SA were located at Waikerie, Karoonda and Streaky Bay; and in NSW in Galong and Condobolin |
| Sow date | Not specified |
|---|---|
| Harvest date | Not specified |
| Plot size | Not specified |
| Plot replication | Not specified |
| Other trial notes |
Multi-year field experiments in SA were located at Waikerie, Karoonda and Streaky Bay; and in NSW in Galong and Condobolin |
| Sow date | Not specified |
|---|---|
| Harvest date | Not specified |
| Plot size | Not specified |
| Plot replication | Not specified |
| Other trial notes |
Multi-year field experiments in SA were located at Waikerie, Karoonda and Streaky Bay; and in NSW in Galong and Condobolin |
| Sow date | Not specified |
|---|---|
| Harvest date | Not specified |
| Plot size | Not specified |
| Plot replication | Not specified |
| Other trial notes |
Multi-year field experiments in SA were located at Waikerie, Karoonda and Streaky Bay; and in NSW in Galong and Condobolin |
| Sow date | Not specified |
|---|---|
| Harvest date | Not specified |
| Plot size | Not specified |
| Plot replication | Not specified |
| Other trial notes |
Multi-year field experiments in SA were located at Waikerie, Karoonda and Streaky Bay; and in NSW in Galong and Condobolin |
| Sow date | Not specified |
|---|---|
| Harvest date | Not specified |
| Plot size | Not specified |
| Plot replication | Not specified |
| Other trial notes |
Multi-year field experiments in SA were located at Waikerie, Karoonda and Streaky Bay; and in NSW in Galong and Condobolin |
| Sow date | Not specified |
|---|---|
| Harvest date | Not specified |
| Plot size | Not specified |
| Plot replication | Not specified |
| Other trial notes |
Multi-year field experiments in SA were located at Waikerie, Karoonda and Streaky Bay; and in NSW in Galong and Condobolin |
| Sow date | Not specified |
|---|---|
| Harvest date | Not specified |
| Plot size | Not specified |
| Plot replication | Not specified |
| Other trial notes |
Multi-year field experiments in SA were located at Waikerie, Karoonda and Streaky Bay; and in NSW in Galong and Condobolin |
| Sow date | Not specified |
|---|---|
| Harvest date | Not specified |
| Plot size | Not specified |
| Plot replication | Not specified |
| Other trial notes |
Multi-year field experiments in SA were located at Waikerie, Karoonda and Streaky Bay; and in NSW in Galong and Condobolin |
| Sow date | Not specified |
|---|---|
| Harvest date | Not specified |
| Plot size | Not specified |
| Plot replication | Not specified |
| Other trial notes |
Multi-year field experiments in SA were located at Waikerie, Karoonda and Streaky Bay; and in NSW in Galong and Condobolin |
| Sow date | Not specified |
|---|---|
| Harvest date | Not specified |
| Plot size | Not specified |
| Plot replication | Not specified |
| Other trial notes |
Multi-year field experiments in SA were located at Waikerie, Karoonda and Streaky Bay; and in NSW in Galong and Condobolin |
| Sow date | Not specified |
|---|---|
| Harvest date | Not specified |
| Plot size | Not specified |
| Plot replication | Not specified |
| Other trial notes |
Multi-year field experiments in SA were located at Waikerie, Karoonda and Streaky Bay; and in NSW in Galong and Condobolin |
| Sow date | Not specified |
|---|---|
| Harvest date | Not specified |
| Plot size | Not specified |
| Plot replication | Not specified |
| Other trial notes |
Multi-year field experiments in SA were located at Waikerie, Karoonda and Streaky Bay; and in NSW in Galong and Condobolin |
| Sow date | Not specified |
|---|---|
| Harvest date | Not specified |
| Plot size | Not specified |
| Plot replication | Not specified |
| Other trial notes |
Multi-year field experiments in SA were located at Waikerie, Karoonda and Streaky Bay; and in NSW in Galong and Condobolin |
| Sow date | Not specified |
|---|---|
| Harvest date | Not specified |
| Plot size | Not specified |
| Plot replication | Not specified |
| Other trial notes |
Multi-year field experiments in SA were located at Waikerie, Karoonda and Streaky Bay; and in NSW in Galong and Condobolin |
| Sow date | Not specified |
|---|---|
| Harvest date | Not specified |
| Plot size | Not specified |
| Plot replication | Not specified |
| Other trial notes |
Multi-year field experiments in SA were located at Waikerie, Karoonda and Streaky Bay; and in NSW in Galong and Condobolin |
| Sow date | Not specified |
|---|---|
| Harvest date | Not specified |
| Plot size | Not specified |
| Plot replication | Not specified |
| Other trial notes |
Multi-year field experiments in SA were located at Waikerie, Karoonda and Streaky Bay; and in NSW in Galong and Condobolin |
| Sow date | Not specified |
|---|---|
| Harvest date | Not specified |
| Plot size | Not specified |
| Plot replication | Not specified |
| Other trial notes |
Multi-year field experiments in SA were located at Waikerie, Karoonda and Streaky Bay; and in NSW in Galong and Condobolin |
| Sow date | Not specified |
|---|---|
| Harvest date | Not specified |
| Plot size | Not specified |
| Plot replication | Not specified |
| Other trial notes |
Multi-year field experiments in SA were located at Waikerie, Karoonda and Streaky Bay; and in NSW in Galong and Condobolin |
| Sow date | Not specified |
|---|---|
| Harvest date | Not specified |
| Plot size | Not specified |
| Plot replication | Not specified |
| Other trial notes |
Multi-year field experiments in SA were located at Waikerie, Karoonda and Streaky Bay; and in NSW in Galong and Condobolin |
| Sow date | Not specified |
|---|---|
| Harvest date | Not specified |
| Plot size | Not specified |
| Plot replication | Not specified |
| Other trial notes |
Multi-year field experiments in SA were located at Waikerie, Karoonda and Streaky Bay; and in NSW in Galong and Condobolin |
| Sow date | Not specified |
|---|---|
| Harvest date | Not specified |
| Plot size | Not specified |
| Plot replication | Not specified |
| Other trial notes |
Multi-year field experiments in SA were located at Waikerie, Karoonda and Streaky Bay; and in NSW in Galong and Condobolin |
| Sow date | Not specified |
|---|---|
| Harvest date | Not specified |
| Plot size | Not specified |
| Plot replication | Not specified |
| Other trial notes |
Multi-year field experiments in SA were located at Waikerie, Karoonda and Streaky Bay; and in NSW in Galong and Condobolin |
| Sow date | Not specified |
|---|---|
| Harvest date | Not specified |
| Plot size | Not specified |
| Plot replication | Not specified |
| Other trial notes |
Multi-year field experiments in SA were located at Waikerie, Karoonda and Streaky Bay; and in NSW in Galong and Condobolin |
| Sow date | Not specified |
|---|---|
| Harvest date | Not specified |
| Plot size | Not specified |
| Plot replication | Not specified |
| Other trial notes |
Multi-year field experiments in SA were located at Waikerie, Karoonda and Streaky Bay; and in NSW in Galong and Condobolin |
| Sow date | Not specified |
|---|---|
| Harvest date | Not specified |
| Plot size | Not specified |
| Plot replication | Not specified |
| Other trial notes |
Multi-year field experiments in SA were located at Waikerie, Karoonda and Streaky Bay; and in NSW in Galong and Condobolin |
| Sow date | Not specified |
|---|---|
| Harvest date | Not specified |
| Plot size | Not specified |
| Plot replication | Not specified |
| Other trial notes |
Multi-year field experiments in SA were located at Waikerie, Karoonda and Streaky Bay; and in NSW in Galong and Condobolin |
| Sow date | Not specified |
|---|---|
| Harvest date | Not specified |
| Plot size | Not specified |
| Plot replication | Not specified |
| Other trial notes |
Multi-year field experiments in SA were located at Waikerie, Karoonda and Streaky Bay; and in NSW in Galong and Condobolin |
| Sow date | Not specified |
|---|---|
| Harvest date | Not specified |
| Plot size | Not specified |
| Plot replication | Not specified |
| Other trial notes |
Multi-year field experiments in SA were located at Waikerie, Karoonda and Streaky Bay; and in NSW in Galong and Condobolin |
| Sow date | Not specified |
|---|---|
| Harvest date | Not specified |
| Plot size | Not specified |
| Plot replication | Not specified |
| Other trial notes |
Multi-year field experiments in SA were located at Waikerie, Karoonda and Streaky Bay; and in NSW in Galong and Condobolin |
| Sow date | Not specified |
|---|---|
| Harvest date | Not specified |
| Plot size | Not specified |
| Plot replication | Not specified |
| Other trial notes |
Multi-year field experiments in SA were located at Waikerie, Karoonda and Streaky Bay; and in NSW in Galong and Condobolin |
| Sow date | Not specified |
|---|---|
| Harvest date | Not specified |
| Plot size | Not specified |
| Plot replication | Not specified |
| Other trial notes |
Multi-year field experiments in SA were located at Waikerie, Karoonda and Streaky Bay; and in NSW in Galong and Condobolin |
| Sow date | Not specified |
|---|---|
| Harvest date | Not specified |
| Plot size | Not specified |
| Plot replication | Not specified |
| Other trial notes |
Multi-year field experiments in SA were located at Waikerie, Karoonda and Streaky Bay; and in NSW in Galong and Condobolin |
| Sow date | Not specified |
|---|---|
| Harvest date | Not specified |
| Plot size | Not specified |
| Plot replication | Not specified |
| Other trial notes |
Multi-year field experiments in SA were located at Waikerie, Karoonda and Streaky Bay; and in NSW in Galong and Condobolin |
| Sow date | Not specified |
|---|---|
| Harvest date | Not specified |
| Plot size | Not specified |
| Plot replication | Not specified |
| Other trial notes |
Multi-year field experiments in SA were located at Waikerie, Karoonda and Streaky Bay; and in NSW in Galong and Condobolin |
| Sow date | Not specified |
|---|---|
| Harvest date | Not specified |
| Plot size | Not specified |
| Plot replication | Not specified |
| Other trial notes |
Multi-year field experiments in SA were located at Waikerie, Karoonda and Streaky Bay; and in NSW in Galong and Condobolin |
| Sow date | Not specified |
|---|---|
| Harvest date | Not specified |
| Plot size | Not specified |
| Plot replication | Not specified |
| Other trial notes |
Multi-year field experiments in SA were located at Waikerie, Karoonda and Streaky Bay; and in NSW in Galong and Condobolin |
| Sow date | Not specified |
|---|---|
| Harvest date | Not specified |
| Plot size | Not specified |
| Plot replication | Not specified |
| Other trial notes |
Multi-year field experiments in SA were located at Waikerie, Karoonda and Streaky Bay; and in NSW in Galong and Condobolin |
| Sow date | Not specified |
|---|---|
| Harvest date | Not specified |
| Plot size | Not specified |
| Plot replication | Not specified |
| Other trial notes |
Multi-year field experiments in SA were located at Waikerie, Karoonda and Streaky Bay; and in NSW in Galong and Condobolin |
| Sow date | Not specified |
|---|---|
| Harvest date | Not specified |
| Plot size | Not specified |
| Plot replication | Not specified |
| Other trial notes |
Multi-year field experiments in SA were located at Waikerie, Karoonda and Streaky Bay; and in NSW in Galong and Condobolin |
| Sow date | Not specified |
|---|---|
| Harvest date | Not specified |
| Plot size | Not specified |
| Plot replication | Not specified |
| Other trial notes |
Multi-year field experiments in SA were located at Waikerie, Karoonda and Streaky Bay; and in NSW in Galong and Condobolin |
| Sow date | Not specified |
|---|---|
| Harvest date | Not specified |
| Plot size | Not specified |
| Plot replication | Not specified |
| Other trial notes |
Multi-year field experiments in SA were located at Waikerie, Karoonda and Streaky Bay; and in NSW in Galong and Condobolin |
| Sow date | Not specified |
|---|---|
| Harvest date | Not specified |
| Plot size | Not specified |
| Plot replication | Not specified |
| Other trial notes |
Multi-year field experiments in SA were located at Waikerie, Karoonda and Streaky Bay; and in NSW in Galong and Condobolin |
| Sow date | Not specified |
|---|---|
| Harvest date | Not specified |
| Plot size | Not specified |
| Plot replication | Not specified |
| Other trial notes |
Multi-year field experiments in SA were located at Waikerie, Karoonda and Streaky Bay; and in NSW in Galong and Condobolin |
| Sow date | Not specified |
|---|---|
| Harvest date | Not specified |
| Plot size | Not specified |
| Plot replication | Not specified |
| Other trial notes |
Multi-year field experiments in SA were located at Waikerie, Karoonda and Streaky Bay; and in NSW in Galong and Condobolin |
| Sow date | Not specified |
|---|---|
| Harvest date | Not specified |
| Plot size | Not specified |
| Plot replication | Not specified |
| Other trial notes |
Multi-year field experiments in SA were located at Waikerie, Karoonda and Streaky Bay; and in NSW in Galong and Condobolin |
| Sow date | Not specified |
|---|---|
| Harvest date | Not specified |
| Plot size | Not specified |
| Plot replication | Not specified |
| Other trial notes |
Multi-year field experiments in SA were located at Waikerie, Karoonda and Streaky Bay; and in NSW in Galong and Condobolin |
| Sow date | Not specified |
|---|---|
| Harvest date | Not specified |
| Plot size | Not specified |
| Plot replication | Not specified |
| Other trial notes |
Multi-year field experiments in SA were located at Waikerie, Karoonda and Streaky Bay; and in NSW in Galong and Condobolin |
| Sow date | Not specified |
|---|---|
| Harvest date | Not specified |
| Plot size | Not specified |
| Plot replication | Not specified |
| Other trial notes |
Multi-year field experiments in SA were located at Waikerie, Karoonda and Streaky Bay; and in NSW in Galong and Condobolin |
| Sow date | Not specified |
|---|---|
| Harvest date | Not specified |
| Plot size | Not specified |
| Plot replication | Not specified |
| Other trial notes |
Multi-year field experiments in SA were located at Waikerie, Karoonda and Streaky Bay; and in NSW in Galong and Condobolin |
| Sow date | Not specified |
|---|---|
| Harvest date | Not specified |
| Plot size | Not specified |
| Plot replication | Not specified |
| Other trial notes |
Multi-year field experiments in SA were located at Waikerie, Karoonda and Streaky Bay; and in NSW in Galong and Condobolin |
| Sow date | Not specified |
|---|---|
| Harvest date | Not specified |
| Plot size | Not specified |
| Plot replication | Not specified |
| Other trial notes |
Multi-year field experiments in SA were located at Waikerie, Karoonda and Streaky Bay; and in NSW in Galong and Condobolin |
| Sow date | Not specified |
|---|---|
| Harvest date | Not specified |
| Plot size | Not specified |
| Plot replication | Not specified |
| Other trial notes |
Multi-year field experiments in SA were located at Waikerie, Karoonda and Streaky Bay; and in NSW in Galong and Condobolin |
| Sow date | Not specified |
|---|---|
| Harvest date | Not specified |
| Plot size | Not specified |
| Plot replication | Not specified |
| Other trial notes |
Multi-year field experiments in SA were located at Waikerie, Karoonda and Streaky Bay; and in NSW in Galong and Condobolin |
| Sow date | Not specified |
|---|---|
| Harvest date | Not specified |
| Plot size | Not specified |
| Plot replication | Not specified |
| Other trial notes |
Multi-year field experiments in SA were located at Waikerie, Karoonda and Streaky Bay; and in NSW in Galong and Condobolin |
| Sow date | Not specified |
|---|---|
| Harvest date | Not specified |
| Plot size | Not specified |
| Plot replication | Not specified |
| Other trial notes |
Multi-year field experiments in SA were located at Waikerie, Karoonda and Streaky Bay; and in NSW in Galong and Condobolin |
| Sow date | Not specified |
|---|---|
| Harvest date | Not specified |
| Plot size | Not specified |
| Plot replication | Not specified |
| Other trial notes |
Multi-year field experiments in SA were located at Waikerie, Karoonda and Streaky Bay; and in NSW in Galong and Condobolin |
| Sow date | Not specified |
|---|---|
| Harvest date | Not specified |
| Plot size | Not specified |
| Plot replication | Not specified |
| Other trial notes |
Multi-year field experiments in SA were located at Waikerie, Karoonda and Streaky Bay; and in NSW in Galong and Condobolin |
| Sow date | Not specified |
|---|---|
| Harvest date | Not specified |
| Plot size | Not specified |
| Plot replication | Not specified |
| Other trial notes |
Multi-year field experiments in SA were located at Waikerie, Karoonda and Streaky Bay; and in NSW in Galong and Condobolin |
| Sow date | Not specified |
|---|---|
| Harvest date | Not specified |
| Plot size | Not specified |
| Plot replication | Not specified |
| Other trial notes |
Multi-year field experiments in SA were located at Waikerie, Karoonda and Streaky Bay; and in NSW in Galong and Condobolin |
| Sow date | Not specified |
|---|---|
| Harvest date | Not specified |
| Plot size | Not specified |
| Plot replication | Not specified |
| Other trial notes |
Multi-year field experiments in SA were located at Waikerie, Karoonda and Streaky Bay; and in NSW in Galong and Condobolin |
| Sow date | Not specified |
|---|---|
| Harvest date | Not specified |
| Plot size | Not specified |
| Plot replication | Not specified |
| Other trial notes |
Multi-year field experiments in SA were located at Waikerie, Karoonda and Streaky Bay; and in NSW in Galong and Condobolin |
| Sow date | Not specified |
|---|---|
| Harvest date | Not specified |
| Plot size | Not specified |
| Plot replication | Not specified |
| Other trial notes |
Multi-year field experiments in SA were located at Waikerie, Karoonda and Streaky Bay; and in NSW in Galong and Condobolin |
| Sow date | Not specified |
|---|---|
| Harvest date | Not specified |
| Plot size | Not specified |
| Plot replication | Not specified |
| Other trial notes |
Multi-year field experiments in SA were located at Waikerie, Karoonda and Streaky Bay; and in NSW in Galong and Condobolin |
| Sow date | Not specified |
|---|---|
| Harvest date | Not specified |
| Plot size | Not specified |
| Plot replication | Not specified |
| Other trial notes |
Multi-year field experiments in SA were located at Waikerie, Karoonda and Streaky Bay; and in NSW in Galong and Condobolin |
| Sow date | Not specified |
|---|---|
| Harvest date | Not specified |
| Plot size | Not specified |
| Plot replication | Not specified |
| Other trial notes |
Multi-year field experiments in SA were located at Waikerie, Karoonda and Streaky Bay; and in NSW in Galong and Condobolin |
| Sow date | Not specified |
|---|---|
| Harvest date | Not specified |
| Plot size | Not specified |
| Plot replication | Not specified |
| Other trial notes |
Multi-year field experiments in SA were located at Waikerie, Karoonda and Streaky Bay; and in NSW in Galong and Condobolin |
| Sow date | Not specified |
|---|---|
| Harvest date | Not specified |
| Plot size | Not specified |
| Plot replication | Not specified |
| Other trial notes |
Multi-year field experiments in SA were located at Waikerie, Karoonda and Streaky Bay; and in NSW in Galong and Condobolin |
| Sow date | Not specified |
|---|---|
| Harvest date | Not specified |
| Plot size | Not specified |
| Plot replication | Not specified |
| Other trial notes |
Multi-year field experiments in SA were located at Waikerie, Karoonda and Streaky Bay; and in NSW in Galong and Condobolin |
| Sow date | Not specified |
|---|---|
| Harvest date | Not specified |
| Plot size | Not specified |
| Plot replication | Not specified |
| Other trial notes |
Multi-year field experiments in SA were located at Waikerie, Karoonda and Streaky Bay; and in NSW in Galong and Condobolin |
| Sow date | Not specified |
|---|---|
| Harvest date | Not specified |
| Plot size | Not specified |
| Plot replication | Not specified |
| Other trial notes |
Multi-year field experiments in SA were located at Waikerie, Karoonda and Streaky Bay; and in NSW in Galong and Condobolin |
| Sow date | Not specified |
|---|---|
| Harvest date | Not specified |
| Plot size | Not specified |
| Plot replication | Not specified |
| Other trial notes |
Multi-year field experiments in SA were located at Waikerie, Karoonda and Streaky Bay; and in NSW in Galong and Condobolin |
| Sow date | Not specified |
|---|---|
| Harvest date | Not specified |
| Plot size | Not specified |
| Plot replication | Not specified |
| Other trial notes |
Multi-year field experiments in SA were located at Waikerie, Karoonda and Streaky Bay; and in NSW in Galong and Condobolin |
| Sow date | Not specified |
|---|---|
| Harvest date | Not specified |
| Plot size | Not specified |
| Plot replication | Not specified |
| Other trial notes |
Multi-year field experiments in SA were located at Waikerie, Karoonda and Streaky Bay; and in NSW in Galong and Condobolin |
| Sow date | Not specified |
|---|---|
| Harvest date | Not specified |
| Plot size | Not specified |
| Plot replication | Not specified |
| Other trial notes |
Multi-year field experiments in SA were located at Waikerie, Karoonda and Streaky Bay; and in NSW in Galong and Condobolin |
| Sow date | Not specified |
|---|---|
| Harvest date | Not specified |
| Plot size | Not specified |
| Plot replication | Not specified |
| Other trial notes |
Multi-year field experiments in SA were located at Waikerie, Karoonda and Streaky Bay; and in NSW in Galong and Condobolin |
| Sow date | Not specified |
|---|---|
| Harvest date | Not specified |
| Plot size | Not specified |
| Plot replication | Not specified |
| Other trial notes |
Multi-year field experiments in SA were located at Waikerie, Karoonda and Streaky Bay; and in NSW in Galong and Condobolin |
| Sow date | Not specified |
|---|---|
| Harvest date | Not specified |
| Plot size | Not specified |
| Plot replication | Not specified |
| Other trial notes |
Multi-year field experiments in SA were located at Waikerie, Karoonda and Streaky Bay; and in NSW in Galong and Condobolin |
| Sow date | Not specified |
|---|---|
| Harvest date | Not specified |
| Plot size | Not specified |
| Plot replication | Not specified |
| Other trial notes |
Multi-year field experiments in SA were located at Waikerie, Karoonda and Streaky Bay; and in NSW in Galong and Condobolin |
| Sow date | Not specified |
|---|---|
| Harvest date | Not specified |
| Plot size | Not specified |
| Plot replication | Not specified |
| Other trial notes |
Multi-year field experiments in SA were located at Waikerie, Karoonda and Streaky Bay; and in NSW in Galong and Condobolin |
| Sow date | Not specified |
|---|---|
| Harvest date | Not specified |
| Plot size | Not specified |
| Plot replication | Not specified |
| Other trial notes |
Multi-year field experiments in SA were located at Waikerie, Karoonda and Streaky Bay; and in NSW in Galong and Condobolin |
| Sow date | Not specified |
|---|---|
| Harvest date | Not specified |
| Plot size | Not specified |
| Plot replication | Not specified |
| Other trial notes |
Multi-year field experiments in SA were located at Waikerie, Karoonda and Streaky Bay; and in NSW in Galong and Condobolin |
| Sow date | Not specified |
|---|---|
| Harvest date | Not specified |
| Plot size | Not specified |
| Plot replication | Not specified |
| Other trial notes |
Multi-year field experiments in SA were located at Waikerie, Karoonda and Streaky Bay; and in NSW in Galong and Condobolin |
| Sow date | Not specified |
|---|---|
| Harvest date | Not specified |
| Plot size | Not specified |
| Plot replication | Not specified |
| Other trial notes |
Multi-year field experiments in SA were located at Waikerie, Karoonda and Streaky Bay; and in NSW in Galong and Condobolin |
| Sow date | Not specified |
|---|---|
| Harvest date | Not specified |
| Plot size | Not specified |
| Plot replication | Not specified |
| Other trial notes |
Multi-year field experiments in SA were located at Waikerie, Karoonda and Streaky Bay; and in NSW in Galong and Condobolin |
| Sow date | Not specified |
|---|---|
| Harvest date | Not specified |
| Plot size | Not specified |
| Plot replication | Not specified |
| Other trial notes |
Multi-year field experiments in SA were located at Waikerie, Karoonda and Streaky Bay; and in NSW in Galong and Condobolin |
| Sow date | Not specified |
|---|---|
| Harvest date | Not specified |
| Plot size | Not specified |
| Plot replication | Not specified |
| Other trial notes |
Multi-year field experiments in SA were located at Waikerie, Karoonda and Streaky Bay; and in NSW in Galong and Condobolin |
| Sow date | Not specified |
|---|---|
| Harvest date | Not specified |
| Plot size | Not specified |
| Plot replication | Not specified |
| Other trial notes |
