| Researcher(s) |
Andrew Bird Greg Butler |
|---|---|
| Year(s) | 2010 |
| Contributor | South Australian No-till Farmers Association |
| Trial location(s) |
Streaky Bay, SA
|
To test the efficacy of DAP banded with low rates of biochar
Low rates of bandxed biochar have some influence on DAP efficacy however biochar spread, or banded without DAP reduced yield.
| Lead research organisation | N/A |
|---|---|
| Host research organisation | N/A |
| Trial funding source | NREP |
| Related program | N/A |
| Acknowledgments |
Natural Resources Eyre Peninsula. |
| Other trial partners | SANTFA, SARDI |
| Crop type | Cereal (Grain): Wheat |
|---|---|
| Treatment type(s) |
|
| Trial type | Experimental |
| Trial design | Randomised,Replicated,Blocked |
| Sow date | 10 June 2010 |
|---|---|
| Harvest date | Not specified |
| Plot size | Not specified |
| Plot replication | 4 |
| # |
Treatment 1
|
Treatment 2
|
Treatment 3
|
Treatment 4
|
Treatment 5
|
Treatment 6
|
Treatment 7
|
Treatment 8
|
Treatment 9
|
Treatment 10
|
Treatment 11
|
Grain yield (t/ha) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | █ Nil | 2.018 | ||||||||||
| 2 | █ DAP 35 kg/ha banded | 2.205 | ||||||||||
| 3 | █ DAP 70 kg/ha banded | 2.235 | ||||||||||
| 4 | █ DAP 35 kg/ha banded + 5 T/ha Biochar spread | 2.238 | ||||||||||
| 5 | █ DAP 70 kg/ha banded + 5 T/ha Biochar spread | 2.37 | ||||||||||
| 6 | █ DAP 35 kg/ha banded + 35 kg/ha Biochar banded | 2.213 | ||||||||||
| 7 | █ DAP 70 kg/ha banded + 35 kg/ha Biochar banded | 2.27 | ||||||||||
| 8 | █ DAP 35 kg/ha banded + 175 kg/ha Biochar banded | 2.188 | ||||||||||
| 9 | █ DAP 70 kg/ha banded + 175 kg/ha Biochar banded | 2.253 | ||||||||||
| 10 | █ 35 kg/ha Biochar banded | 1.955 | ||||||||||
| 11 | █ 175 kg/ha Biochar banded | 1.97 | ||||||||||
| 12 | █ 5 T/ha Biochar spread | 1.97 |
SILO weather estimates sourced from https://www.longpaddock.qld.gov.au/silo/
Jeffrey, S.J., Carter, J.O., Moodie, K.B. and Beswick, A.R. (2001). Using spatial interpolation to
construct a comprehensive archive of Australian climate data , Environmental Modelling and Software, Vol
16/4, pp 309-330. DOI: 10.1016/S1364-8152(01)00008-1.