| Researcher(s) |
Paul Breust (FarmLink) Rohan Brill (NSW DPI) Neil Fettell (UNE) James Hunt (CSIRO) John Kirkegaard (CSIRO) Julianne Lilley (CSIRO) Jon Midwood (UNE) Annieka Paridean (SFS) Brad Rheinheimer (NSW DPI) |
|---|---|
| Year(s) | 2011 |
| Contributor | FarmLink Research |
| Trial location(s) |
Condobolin, NSW
Junee, NSW Temora, NSW Lake Bolac, VIC |
To see how slow maturing wheats sown early into stored water yielded in comparison to mid-fast varieties sown during the usual sowing window.
| Lead research organisation |
Commonwealth Scientific and Industrial Research Organisation |
|---|---|
| Host research organisation |
FarmLink Research |
| Trial funding source | GRDC |
| Trial funding source | DAFF VIC |
| Related program | N/A |
| Acknowledgments |
Jointly funded by GRDC National Water-Use Efficiency Initiative and DAFF National Adaptation and Mitigation Initiative. |
| Other trial partners | Not specified |
| Crop type | Cereal (Grain): Wheat |
|---|---|
| Treatment type(s) |
|
| Trial type | Experimental |
| Trial design | Replicated |
| Sow rate or Target density | Not specified |
|---|---|
| Sow date | Not specified |
| Harvest date | Not specified |
| Plot size | Not specified |
| Plot replication | Not specified |
| Sow rate or Target density | Not specified |
|---|---|
| Sow date | Not specified |
| Harvest date | Not specified |
| Plot size | Not specified |
| Plot replication | Not specified |
| Sow rate or Target density | 40 and 100 plants/m2 |
|---|---|
| Sow date | April-May (as per treatments) |
| Harvest date | Not specified |
| Plot size | Not specified |
| Plot replication | Not specified |
| Sow rate or Target density | Not specified |
|---|---|
| Sow date | Not specified |
| Harvest date | Not specified |
| Plot size | Not specified |
| Plot replication | Not specified |
| # | Variety |
Treatment 1
|
Treatment 2
|
Harvest index (value) | Grain yield (t/ha) |
|---|---|---|---|---|---|
| 1 | █ EGA Eaglehawk | █ 40 plants/m2 | █ 15 April sown | 0.41 | 6.3 |
| 2 | █ Bolac | █ 40 plants/m2 | █ 27 April sown | 0.42 | 5.9 |
| 3 | █ EGA Gregory | █ 40 plants/m2 | █ 9 May sown | 0.44 | 5 |
| 4 | █ Lincoln | █ 40 plants/m2 | █ 19 May sown | 0.44 | 4.8 |
| 5 | █ EGA Eaglehawk | █ 100 plants/m2 | █ 15 April sown | 0.39 | 6 |
| 6 | █ Bolac | █ 100 plants/m2 | █ 27 April sown | 0.39 | 5.7 |
| 7 | █ EGA Gregory | █ 100 plants/m2 | █ 9 May sown | 0.43 | 5.4 |
| 8 | █ Lincoln | █ 100 plants/m2 | █ 19 May sown | 0.44 | 5.5 |
| # | Variety |
Treatment 1
|
Treatment 2
|
Harvest index (value) | Grain yield (t/ha) |
|---|---|---|---|---|---|
| 1 | █ EGA Eaglehawk | █ 40 plants/m2 | █ 15 April sown | 0.41 | 6.3 |
| 2 | █ Bolac | █ 40 plants/m2 | █ 27 April sown | 0.42 | 5.9 |
| 3 | █ EGA Gregory | █ 40 plants/m2 | █ 9 May sown | 0.44 | 5 |
| 4 | █ Lincoln | █ 40 plants/m2 | █ 19 May sown | 0.44 | 4.8 |
| 5 | █ EGA Eaglehawk | █ 100 plants/m2 | █ 15 April sown | 0.39 | 6 |
| 6 | █ Bolac | █ 100 plants/m2 | █ 27 April sown | 0.39 | 5.7 |
| 7 | █ EGA Gregory | █ 100 plants/m2 | █ 9 May sown | 0.43 | 5.4 |
| 8 | █ Lincoln | █ 100 plants/m2 | █ 19 May sown | 0.44 | 5.5 |
| # | Variety |
Treatment 1
|
Treatment 2
|
Harvest index (value) | Grain yield (t/ha) |
|---|---|---|---|---|---|
| 1 | █ EGA Eaglehawk | █ 40 plants/m2 | █ 15 April sown | 0.41 | 6.3 |
| 2 | █ Bolac | █ 40 plants/m2 | █ 27 April sown | 0.42 | 5.9 |
| 3 | █ EGA Gregory | █ 40 plants/m2 | █ 9 May sown | 0.44 | 5 |
| 4 | █ Lincoln | █ 40 plants/m2 | █ 19 May sown | 0.44 | 4.8 |
| 5 | █ EGA Eaglehawk | █ 100 plants/m2 | █ 15 April sown | 0.39 | 6 |
| 6 | █ Bolac | █ 100 plants/m2 | █ 27 April sown | 0.39 | 5.7 |
| 7 | █ EGA Gregory | █ 100 plants/m2 | █ 9 May sown | 0.43 | 5.4 |
| 8 | █ Lincoln | █ 100 plants/m2 | █ 19 May sown | 0.44 | 5.5 |
SILO weather estimates sourced from https://www.longpaddock.qld.gov.au/silo/
Jeffrey, S.J., Carter, J.O., Moodie, K.B. and Beswick, A.R. (2001). Using spatial interpolation to
construct a comprehensive archive of Australian climate data , Environmental Modelling and Software, Vol
16/4, pp 309-330. DOI: 10.1016/S1364-8152(01)00008-1.