| Researcher(s) |
Paul Breust (FarmLink Research) James Hunt (CSIRO) Guangdi Li (CSIRO) Richard Lowrie (Graham Centre) Mark Peoples (CSIRO) Antony Swan (CSIRO) Laura Watson (CSIRO) |
|---|---|
| Year(s) | 2011 |
| Contributor | FarmLink Research |
| Trial location(s) |
Junee Reefs, NSW
|
To determine whether rotational benefits of break crops improve the profitabiliyt of first wheat after break crops.
| Lead research organisation |
Commonwealth Scientific and Industrial Research Organisation |
|---|---|
| Host research organisation |
FarmLink Research |
| Trial funding source | GRDC |
| Related program | N/A |
| Acknowledgments |
We thank the GRDC for financial support. We are also indebted to Bernard Hart and Rob Hart at Junee Reefs for allowing us access to their land to establish on-farm experiemental trials, and NSW DPI (Dr Eric Armstrong), the Graham Centre (John Broster) and from Kalyx (Peter Hamblin) for provision of unpublished data. |
| Other trial partners | Graham Centre (CSU/NSW DPI) |
| Crop type | Cereal (Grain): Wheat |
|---|---|
| Treatment type(s) |
|
| Trial type | Experimental |
| Trial design | Replicated |
| Sow rate or Target density | Target density of 75 plants/m2 (low input) and target density of 150 plants/m2 (high input) |
|---|---|
| Sow date | mid-May |
| Harvest date | Not specified |
| Plot size | Not specified |
| Plot replication | Not specified |
| Fertiliser |
Low/high inputs as per treatments in trial reports |
| Herbicide |
Low/high inputs as per treatments in trial reports |
| Insecticide |
Low/high inputs as per treatments in trial reports |
| Fungicide |
Low/high inputs as per treatments in trial reports |
| Seed treatment | Low/high inputs as per treatments in trial reports |
| @T1: T1 | @T2: T2 | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Variety |
Treatment 1
|
Treatment 2
|
Gross margin ($/ha) | Protein (%) | Grain yield (t/ha) | Gross income ($/ha) | Cost of production ($/t) | Profit/Cost ratio (value) | Shoot dry matter (t/ha) | Shoot dry matter (t/ha) |
| 1 | █ Spitfire | █ 2011 Canola - low input | █ Low input | 545 | 9.8 | 3.4 | 861 | 92 | 1.7 | 666 | 10.3 |
| 1 | █ Spitfire | █ 2011 Canola - high input | █ Low input | 581 | 9.8 | 3.6 | 896 | 88 | 1.8 | 432 | 9.2 |
| 1 | █ Spitfire | █ 2011 Lentils | █ Low input | 764 | 11.2 | 4 | 1079 | 78 | 2.4 | 771 | 11.2 |
| 2 | █ Spitfire | █ 2011 Barley | █ Low input | 537 | 10.3 | 3.4 | 852 | 93 | 1.7 | 495 | 8.7 |
| 2 | █ Spitfire | █ 2011 Wheat - high input | █ Low input | 617 | 11 | 3.5 | 933 | 91 | 2 | 439 | 10 |
| 2 | █ Spitfire | █ 2011 Lupin | █ Low input | 821 | 12.4 | 3.9 | 1136 | 80 | 2.6 | 737 | 10.8 |
| 3 | █ Spitfire | █ 2011 Wheat - low input | █ Low input | 540 | 3.4 | 3.4 | 855 | 92 | 1.7 | 614 | 9.4 |
| 3 | █ Spitfire | █ 2011 Chickpeas | █ Low input | 851 | 12.4 | 4 | 1166 | 78 | 2.7 | 863 | 12.2 |
| 3 | █ Spitfire | █ 2011 Pea BM | █ Low input | 861 | 12.3 | 4.1 | 1176 | 77 | 2.7 | 860 | 11 |
| 4 | █ Spitfire | █ 2011 Lupin BM | █ Low input | 902 | 13.6 | 4 | 1218 | 79 | 2.9 | 951 | 11.2 |
| 4 | █ Spitfire | █ 2011 Canola - low input | █ High input | 456 | 11.3 | 3.8 | 1013 | 147 | 0.8 | 903 | 10.2 |
| 4 | █ Spitfire | █ 2011 Canola - high input | █ High input | 498 | 9.8 | 3.9 | 1054 | 142 | 0.9 | 1013 | 10.6 |
| 5 | █ Spitfire | █ 2011 Lentils | █ High input | 558 | 12.9 | 3.8 | 1114 | 144 | 1 | 1114 | 10.9 |
| 5 | █ Spitfire | █ 2011 Barley | █ High input | 448 | 11 | 3.7 | 1004 | 149 | 0.8 | 803 | 10.4 |
| 5 | █ Spitfire | █ 2011 Wheat - high input | █ High input | 442 | 11.2 | 3.7 | 998 | 150 | 0.8 | 813 | 10.4 |
| 6 | █ Spitfire | █ 2011 Lupin | █ High input | 396 | 13.7 | 3.7 | 952 | 152 | 0.7 | 1195 | 10.9 |
| 6 | █ Spitfire | █ 2011 Wheat - low input | █ High input | 527 | 11.7 | 3.8 | 1083 | 148 | 0.9 | 827 | 9.9 |
| 6 | █ Spitfire | █ 2011 Chickpeas | █ High input | 414 | 13.9 | 3.7 | 971 | 149 | 0.7 | 1386 | 10.7 |
| 7 | █ Spitfire | █ 2011 Pea BM | █ High input | 428 | 14.1 | 3.8 | 984 | 147 | 0.8 | 1201 | 11.1 |
| 7 | █ Spitfire | █ 2011 Lupin BM | █ High input | 404 | 15.1 | 3.7 | 961 | 151 | 0.7 | 1558 | 11.1 |
| 7 | █ Spitfire | █ | █ | ||||||||
| 8 | █ Spitfire | █ | █ | ||||||||
| 8 | █ Spitfire | █ | █ | ||||||||
| 8 | █ Spitfire | █ | █ | ||||||||
| 9 | █ Spitfire | █ | █ | ||||||||
| 9 | █ Spitfire | █ | █ | ||||||||
| 9 | █ Spitfire | █ | █ | ||||||||
| 10 | █ Spitfire | █ | █ | ||||||||
| 10 | █ Spitfire | █ | █ | ||||||||
| 10 | █ Spitfire | █ | █ | ||||||||
| 11 | █ Spitfire | █ | █ | ||||||||
| 11 | █ Spitfire | █ | █ | ||||||||
| 11 | █ Spitfire | █ | █ | ||||||||
| 12 | █ Spitfire | █ | █ | ||||||||
| 12 | █ Spitfire | █ | █ | ||||||||
| 12 | █ Spitfire | █ | █ | ||||||||
| 13 | █ Spitfire | █ | █ | ||||||||
| 13 | █ Spitfire | █ | █ | ||||||||
| 13 | █ Spitfire | █ | █ | ||||||||
| 14 | █ Spitfire | █ | █ | ||||||||
| 14 | █ Spitfire | █ | █ | ||||||||
| 14 | █ Spitfire | █ | █ | ||||||||
| 15 | █ Spitfire | █ | █ | ||||||||
| 15 | █ Spitfire | █ | █ | ||||||||
| 15 | █ Spitfire | █ | █ | ||||||||
| 16 | █ Spitfire | █ | █ | ||||||||
| 16 | █ Spitfire | █ | █ | ||||||||
| 16 | █ Spitfire | █ | █ | ||||||||
| 17 | █ Spitfire | █ | █ | ||||||||
| 17 | █ Spitfire | █ | █ | ||||||||
| 17 | █ Spitfire | █ | █ | ||||||||
| 18 | █ Spitfire | █ | █ | ||||||||
| 18 | █ Spitfire | █ | █ | ||||||||
| 18 | █ Spitfire | █ | █ | ||||||||
| 19 | █ Spitfire | █ | █ | ||||||||
| 19 | █ Spitfire | █ | █ | ||||||||
| 19 | █ Spitfire | █ | █ | ||||||||
| 20 | █ Spitfire | █ | █ | ||||||||
| 20 | █ Spitfire | █ | █ | ||||||||
| 20 | █ Spitfire | █ | █ | ||||||||
| Rainfall trial gsr (mm) | 169mm |
|---|
SILO weather estimates sourced from https://www.longpaddock.qld.gov.au/silo/
Jeffrey, S.J., Carter, J.O., Moodie, K.B. and Beswick, A.R. (2001). Using spatial interpolation to
construct a comprehensive archive of Australian climate data , Environmental Modelling and Software, Vol
16/4, pp 309-330. DOI: 10.1016/S1364-8152(01)00008-1.