Researcher(s) |
Paul Breust (FarmLink Research) James Hunt (CSIRO) Guangdi Li (CSIRO) Richard Lowrie (Graham Centre) Mark Peoples (CSIRO) Antony Swan (CSIRO) Laura Watson (CSIRO) |
---|---|
Year(s) | 2011 |
Contributor | FarmLink Research |
Trial location(s) |
Junee Reefs, NSW
|
To determine whether rotational benefits of break crops improve the profitabiliyt of first wheat after break crops.
Lead research organisation |
Commonwealth Scientific and Industrial Research Organisation |
---|---|
Host research organisation |
FarmLink Research |
Trial funding source | GRDC |
Related program | N/A |
Acknowledgments |
We thank the GRDC for financial support. We are also indebted to Bernard Hart and Rob Hart at Junee Reefs for allowing us access to their land to establish on-farm experiemental trials, and NSW DPI (Dr Eric Armstrong), the Graham Centre (John Broster) and from Kalyx (Peter Hamblin) for provision of unpublished data. |
Other trial partners | Graham Centre (CSU/NSW DPI) |
Crop type | Cereal (Grain): Wheat |
---|---|
Treatment type(s) |
|
Trial type | Experimental |
Trial design | Replicated |
Sow rate or Target density | Target density of 75 plants/m2 (low input) and target density of 150 plants/m2 (high input) |
---|---|
Sow date | mid-May |
Harvest date | Not specified |
Plot size | Not specified |
Plot replication | Not specified |
Psuedoreplication | Not specified |
Fertiliser |
Low/high inputs as per treatments in trial reports |
Herbicide |
Low/high inputs as per treatments in trial reports |
Insecticide |
Low/high inputs as per treatments in trial reports |
Fungicide |
Low/high inputs as per treatments in trial reports |
Seed treatment | Low/high inputs as per treatments in trial reports |
@T1: T1 | @T2: T2 | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
# | Variety |
Treatment 1
|
Treatment 2
|
Protein (%) | Gross income ($/ha) | Profit/Cost ratio (value) | Gross margin ($/ha) | Grain yield (t/ha) | Cost of production ($/t) | Shoot dry matter (t/ha) | Shoot dry matter (t/ha) |
1 | █ Spitfire | █ 2011 Canola - low input | █ Low input | 9.8 | 861 | 1.7 | 545 | 3.4 | 92 | 666 | 10.3 |
1 | █ Spitfire | █ 2011 Canola - high input | █ Low input | 9.8 | 896 | 1.8 | 581 | 3.6 | 88 | 432 | 9.2 |
1 | █ Spitfire | █ 2011 Lentils | █ Low input | 11.2 | 1079 | 2.4 | 764 | 4 | 78 | 771 | 11.2 |
2 | █ Spitfire | █ 2011 Barley | █ Low input | 10.3 | 852 | 1.7 | 537 | 3.4 | 93 | 495 | 8.7 |
2 | █ Spitfire | █ 2011 Wheat - high input | █ Low input | 11 | 933 | 2 | 617 | 3.5 | 91 | 439 | 10 |
2 | █ Spitfire | █ 2011 Lupin | █ Low input | 12.4 | 1136 | 2.6 | 821 | 3.9 | 80 | 737 | 10.8 |
3 | █ Spitfire | █ 2011 Wheat - low input | █ Low input | 3.4 | 855 | 1.7 | 540 | 3.4 | 92 | 614 | 9.4 |
3 | █ Spitfire | █ 2011 Chickpeas | █ Low input | 12.4 | 1166 | 2.7 | 851 | 4 | 78 | 863 | 12.2 |
3 | █ Spitfire | █ 2011 Pea BM | █ Low input | 12.3 | 1176 | 2.7 | 861 | 4.1 | 77 | 860 | 11 |
4 | █ Spitfire | █ 2011 Lupin BM | █ Low input | 13.6 | 1218 | 2.9 | 902 | 4 | 79 | 951 | 11.2 |
4 | █ Spitfire | █ 2011 Canola - low input | █ High input | 11.3 | 1013 | 0.8 | 456 | 3.8 | 147 | 903 | 10.2 |
4 | █ Spitfire | █ 2011 Canola - high input | █ High input | 9.8 | 1054 | 0.9 | 498 | 3.9 | 142 | 1013 | 10.6 |
5 | █ Spitfire | █ 2011 Lentils | █ High input | 12.9 | 1114 | 1 | 558 | 3.8 | 144 | 1114 | 10.9 |
5 | █ Spitfire | █ 2011 Barley | █ High input | 11 | 1004 | 0.8 | 448 | 3.7 | 149 | 803 | 10.4 |
5 | █ Spitfire | █ 2011 Wheat - high input | █ High input | 11.2 | 998 | 0.8 | 442 | 3.7 | 150 | 813 | 10.4 |
6 | █ Spitfire | █ 2011 Lupin | █ High input | 13.7 | 952 | 0.7 | 396 | 3.7 | 152 | 1195 | 10.9 |
6 | █ Spitfire | █ 2011 Wheat - low input | █ High input | 11.7 | 1083 | 0.9 | 527 | 3.8 | 148 | 827 | 9.9 |
6 | █ Spitfire | █ 2011 Chickpeas | █ High input | 13.9 | 971 | 0.7 | 414 | 3.7 | 149 | 1386 | 10.7 |
7 | █ Spitfire | █ 2011 Pea BM | █ High input | 14.1 | 984 | 0.8 | 428 | 3.8 | 147 | 1201 | 11.1 |
7 | █ Spitfire | █ 2011 Lupin BM | █ High input | 15.1 | 961 | 0.7 | 404 | 3.7 | 151 | 1558 | 11.1 |
7 | █ Spitfire | █ | █ | ||||||||
8 | █ Spitfire | █ | █ | ||||||||
8 | █ Spitfire | █ | █ | ||||||||
8 | █ Spitfire | █ | █ | ||||||||
9 | █ Spitfire | █ | █ | ||||||||
9 | █ Spitfire | █ | █ | ||||||||
9 | █ Spitfire | █ | █ | ||||||||
10 | █ Spitfire | █ | █ | ||||||||
10 | █ Spitfire | █ | █ | ||||||||
10 | █ Spitfire | █ | █ | ||||||||
11 | █ Spitfire | █ | █ | ||||||||
11 | █ Spitfire | █ | █ | ||||||||
11 | █ Spitfire | █ | █ | ||||||||
12 | █ Spitfire | █ | █ | ||||||||
12 | █ Spitfire | █ | █ | ||||||||
12 | █ Spitfire | █ | █ | ||||||||
13 | █ Spitfire | █ | █ | ||||||||
13 | █ Spitfire | █ | █ | ||||||||
13 | █ Spitfire | █ | █ | ||||||||
14 | █ Spitfire | █ | █ | ||||||||
14 | █ Spitfire | █ | █ | ||||||||
14 | █ Spitfire | █ | █ | ||||||||
15 | █ Spitfire | █ | █ | ||||||||
15 | █ Spitfire | █ | █ | ||||||||
15 | █ Spitfire | █ | █ | ||||||||
16 | █ Spitfire | █ | █ | ||||||||
16 | █ Spitfire | █ | █ | ||||||||
16 | █ Spitfire | █ | █ | ||||||||
17 | █ Spitfire | █ | █ | ||||||||
17 | █ Spitfire | █ | █ | ||||||||
17 | █ Spitfire | █ | █ | ||||||||
18 | █ Spitfire | █ | █ | ||||||||
18 | █ Spitfire | █ | █ | ||||||||
18 | █ Spitfire | █ | █ | ||||||||
19 | █ Spitfire | █ | █ | ||||||||
19 | █ Spitfire | █ | █ | ||||||||
19 | █ Spitfire | █ | █ | ||||||||
20 | █ Spitfire | █ | █ | ||||||||
20 | █ Spitfire | █ | █ | ||||||||
20 | █ Spitfire | █ | █ |
Rainfall trial gsr (mm) | 169mm |
---|
SILO weather estimates sourced from https://www.longpaddock.qld.gov.au/silo/
Jeffrey, S.J., Carter, J.O., Moodie, K.B. and Beswick, A.R. (2001). Using spatial interpolation to construct a comprehensive archive of Australian climate data , Environmental Modelling and Software, Vol 16/4, pp 309-330. DOI: 10.1016/S1364-8152(01)00008-1.