Researcher(s) |
Paul Breust (FarmLink Research) James Hunt (CSIRO) Guangdi Li (CSIRO) Richard Lowrie (Graham Centre) Mark Peoples (CSIRO) Antony Swan (CSIRO) Laura Watson (CSIRO) |
---|---|
Year(s) | 2012 |
Contributor | FarmLink Research |
Trial location(s) |
Eurongilly, NSW
|
To compare the productivity and profitability of cropping in the presence of a background of herbicide resistant ryegrass, and to assess the implications of various low or high input grass control options applied to wheat and break crops on production costs and ryegrass management.
Lead research organisation |
Commonwealth Scientific and Industrial Research Organisation |
---|---|
Host research organisation |
FarmLink Research |
Trial funding source | GRDC |
Related program |
Expanding the use of pulses in the Southern region |
Acknowledgments |
We thank the GRDC for financial support. We are also indebted to Bernard Hart and Rob Hart at Junee Reefs for allowing us access to their land to establish on-farm experiemental trials, and NSW DPI (Dr Eric Armstrong), the Graham Centre (John Broster) and from Kalyx (Peter Hamblin) for provision of unpublished data. |
Other trial partners | Graham Centre (CSU/NSW DPI) |
Crop types | Oilseed: Canola Cereal (Grain): Wheat Grain Legume: Field peas Grain Legume: Lentils Grain Legume: Lupins |
---|---|
Treatment type(s) |
|
Trial type | Experimental |
Trial design | Replicated |
Sow date | late April (canola and lupins) and mid-May (lentils, peas and wheat) |
---|---|
Harvest date | Not specified |
Plot size | Not specified |
Plot replication | Not specified |
Psuedoreplication | Not specified |
Fertiliser |
As per treatments in trial report. |
Herbicide |
As per treatments in trial report. |
Insecticide |
As per treatments in trial report. |
Fungicide |
As per treatments in trial report. |
Seed treatment | As per treatments in trial report. |
Sow date | Not specified |
---|---|
Harvest date | Not specified |
Plot size | Not specified |
Plot replication | Not specified |
Psuedoreplication | Not specified |
Fertiliser | Not specified |
Herbicide | Not specified |
Insecticide | Not specified |
Fungicide | Not specified |
Seed treatment | Not specified |
Sow date | Not specified |
---|---|
Harvest date | Not specified |
Plot size | Not specified |
Plot replication | Not specified |
Psuedoreplication | Not specified |
Fertiliser | Not specified |
Herbicide | Not specified |
Insecticide | Not specified |
Fungicide | Not specified |
Seed treatment | Not specified |
Sow date | Not specified |
---|---|
Harvest date | Not specified |
Plot size | Not specified |
Plot replication | Not specified |
Psuedoreplication | Not specified |
Fertiliser | Not specified |
Herbicide | Not specified |
Insecticide | Not specified |
Fungicide | Not specified |
Seed treatment | Not specified |
Sow date | Not specified |
---|---|
Harvest date | Not specified |
Plot size | Not specified |
Plot replication | Not specified |
Psuedoreplication | Not specified |
Fertiliser | Not specified |
Herbicide | Not specified |
Insecticide | Not specified |
Fungicide | Not specified |
Seed treatment | Not specified |
# |
Treatment 1
|
Gross margin ($/ha) | Gross income ($/ha) | Input costs ($/ha) | Shoot dry matter (t/ha) | Ryegrass dry matter (t/ha) | Grain yield (t/ha) | Total variable costs ($/ha) | Profit/Cost ratio (value) | Herbicide cost ($/ha) | Ryegrass panicles (no./m2) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | █ Untreated area | 0 | NA | 0 | 1042 | ||||||
2 | █ Wheat - low input | 250 | 532 | 169 | 5 | 1.6 | 2 | 283 | 0.9 | 56 | 504 |
3 | █ Lentils | 67 | 297 | 132 | 1.4 | 0.6 | 0.7 | 230 | 0.3 | 67 | 215 |
4 | █ Wheat - high input | 257 | 843 | 430 | 8.4 | 0.3 | 3.2 | 586 | 0.4 | 142 | 78 |
5 | █ Lupin | 683 | 1004 | 168 | 6.5 | 0.1 | 3.1 | 321 | 2.1 | 65 | 43 |
6 | █ Canola - low input | 1166 | 1620 | 249 | 8.3 | NA | 3 | 453 | 2.6 | 62 | 32 |
7 | █ Canola - high input | 1259 | 1963 | 427 | 12 | 0 | 3.5 | 704 | 1.8 | 46 | 0 |
8 | █ Fallow | -45 | 0 | 35 | 0 | 0 | 0 | 45 | -1 | 35 | 0 |
9 | █ Lupin BM | -168 | 0 | 129 | 1.9 | 2.4 | 0 | 168 | -1 | 68 | Killed before seed s |
10 | █ Pea BM | -160 | 0 | 120 | 4.5 | 0.7 | 0 | 160 | -1 | 66 | Killed before seed s |
Rainfall trial gsr (mm) | 179mm |
---|
SILO weather estimates sourced from https://www.longpaddock.qld.gov.au/silo/
Jeffrey, S.J., Carter, J.O., Moodie, K.B. and Beswick, A.R. (2001). Using spatial interpolation to construct a comprehensive archive of Australian climate data , Environmental Modelling and Software, Vol 16/4, pp 309-330. DOI: 10.1016/S1364-8152(01)00008-1.