| Researcher(s) |
Ciara Beard Chad Reynolds Christine Zaicou-Kunesch |
|---|---|
| Year(s) | 2013 |
| Contributor | Northern Agri Group |
| Trial location(s) |
Binnu, WA
|
Determine the value of nitrogenand fungicide on the profitability of new wheat varieties with different disease resistances in wheat on wheat system.
| Lead research organisation | N/A |
|---|---|
| Host research organisation | N/A |
| Trial funding source | GRDC DAW00218 |
| Related program | N/A |
| Acknowledgments | N/A |
| Other trial partners | Not specified |
| Crop type | Cereal (Grain): Wheat |
|---|---|
| Treatment type(s) |
|
| Trial type | Experimental |
| Trial design | Replicated |
| Sow rate or Target density | 150 plants/m2 |
|---|---|
| Sow date | 9 May 2013 |
| Harvest date | 23 October 2013 |
| Plot size | 20m x 1.54m |
| Plot replication | 3 |
| Fertiliser |
9 May 50kg/ha MAPSZC drilled below seed at seeding nitrogen topdressed at seeding 50kg/ha urea nitrogen top dressed mid-season (12 June) 15kg/ha, 80kg/ha, 146kg/ha urea. |
| Herbicide |
9th May - 200ml Talstar, 100ml Dominex, 1.5L Treflan, 2L sprayseed 29th May - 670ml Velocity + 1% Hasten; 27th June 270ml Velocity + 1% Hasten |
| Fungicide |
10th July - 150ml Prosaro |
| # | Variety |
Treatment 1
|
Treatment 2
|
Protein (%) | Grain yield (t/ha) | Percentage leaf area diseased (LAD) at Z71 (%) |
|---|---|---|---|---|---|---|
| 1 | █ Cobra | █ N0 | █ Nil fungicide | 13.9 | 1.26 | 28 |
| 2 | █ Cobra | █ N30 | █ Nil fungicide | 14.13 | 1.21 | 27 |
| 3 | █ Cobra | █ N60 | █ Nil fungicide | 14.47 | 1.18 | 23 |
| 4 | █ Cobra | █ N90 | █ Nil fungicide | 14.6 | 1.2 | 21 |
| 5 | █ Cobra | █ N0 | █ Plus fungicide | 14.27 | 1.27 | 15 |
| 6 | █ Cobra | █ N30 | █ Plus fungicide | 14.73 | 1.35 | 13 |
| 7 | █ Cobra | █ N60 | █ Plus fungicide | 15.03 | 1.25 | 11 |
| 8 | █ Cobra | █ N90 | █ Plus fungicide | 14.67 | 1.32 | 14 |
| 9 | █ Corack | █ N0 | █ Nil fungicide | 13.1 | 1.36 | 29 |
| 10 | █ Corack | █ N30 | █ Nil fungicide | 13.23 | 1.37 | 34 |
| 11 | █ Corack | █ N60 | █ Nil fungicide | 13.74 | 1.38 | 26 |
| 12 | █ Corack | █ N90 | █ Nil fungicide | 13.67 | 1.33 | 33 |
| 13 | █ Corack | █ N0 | █ Plus fungicide | 13.13 | 1.47 | 18 |
| 14 | █ Corack | █ N30 | █ Plus fungicide | 13.53 | 1.45 | 18 |
| 15 | █ Corack | █ N60 | █ Plus fungicide | 14 | 1.5 | 14 |
| 16 | █ Corack | █ N90 | █ Plus fungicide | 13.9 | 1.45 | 13 |
| 17 | █ Mace | █ N0 | █ Nil fungicide | 13.07 | 1.43 | 28 |
| 18 | █ Mace | █ N30 | █ Nil fungicide | 13.3 | 1.5 | 28 |
| 19 | █ Mace | █ N60 | █ Nil fungicide | 13.63 | 1.46 | 26 |
| 20 | █ Mace | █ N90 | █ Nil fungicide | 14 | 1.42 | 21 |
| 21 | █ Mace | █ N0 | █ Plus fungicide | 13.57 | 1.55 | 16 |
| 22 | █ Mace | █ N30 | █ Plus fungicide | 13.6 | 1.55 | 18 |
| 23 | █ Mace | █ N60 | █ Plus fungicide | 13.97 | 1.51 | 13 |
| 24 | █ Mace | █ N90 | █ Plus fungicide | 13.93 | 1.56 | 14 |
| 25 | █ Wyalkatchem | █ N0 | █ Nil fungicide | 14.17 | 1.31 | 28 |
| 26 | █ Wyalkatchem | █ N30 | █ Nil fungicide | 14.01 | 1.36 | 30 |
| 27 | █ Wyalkatchem | █ N60 | █ Nil fungicide | 14.43 | 1.28 | 22 |
| 28 | █ Wyalkatchem | █ N90 | █ Nil fungicide | 14.6 | 1.31 | 19 |
| 29 | █ Wyalkatchem | █ N0 | █ Plus fungicide | 14.07 | 1.42 | 15 |
| 30 | █ Wyalkatchem | █ N30 | █ Plus fungicide | 14.17 | 1.41 | 10 |
| 31 | █ Wyalkatchem | █ N60 | █ Plus fungicide | 14.84 | 1.47 | 11 |
| 32 | █ Wyalkatchem | █ N90 | █ Plus fungicide | 15 | 1.38 | 11 |
| Rainfall trial gsr (mm) | 162mm |
|---|
SILO weather estimates sourced from https://www.longpaddock.qld.gov.au/silo/
Jeffrey, S.J., Carter, J.O., Moodie, K.B. and Beswick, A.R. (2001). Using spatial interpolation to
construct a comprehensive archive of Australian climate data , Environmental Modelling and Software, Vol
16/4, pp 309-330. DOI: 10.1016/S1364-8152(01)00008-1.