| Researcher(s) |
Ben Cripps Rohan Ford Martin Harries Chris Pinkney Mark Seymour Karl Suckling |
|---|---|
| Year(s) | 2014 |
| Contributor | Northern Agri Group |
| Trial location(s) |
West Ogilvie, WA
|
To test the best response to narrow vs wide row over high and low rainfall zones of the NAR.
To test the best agronomy for wide rows; hybrid vs open pollinated, seeding rate, fertiliser and fungicide.
Canola grown in wide rows (50-60cm) yielded well enough to consider this row spacing an option. Caomla Plants were able to compensate for being sown in wide rows - biomass similar to narrow rows. We may be able to reduce input costs, sees and fertiliser by refining the production package in wide rows. Wide rows offer benefits of reduced fuel costs at seeding, easy stubble handling and safety of IBS herbicides.
| Lead research organisation |
Department of Agriculture and Food WA |
|---|---|
| Host research organisation | N/A |
| Trial funding source | GRDC DAW00 |
| Related program | N/A |
| Acknowledgments |
Thanks to Rohan Ford, Karl Suckling, Ben Cripps and the NAG group. Stephanie Boyce and Jo Walker for trial measurements. Steve Cosh, Trevor Bell and Larry Prosser DAFWA for Trial management. |
| Other trial partners | Not specified |
| Crop type | Oilseed: Canola |
|---|---|
| Treatment type(s) |
|
| Trial type | Article/commentary |
| Trial design | Not applicable |
| Sow rate or Target density | 15 and 30 plants /m2 |
|---|---|
| Sow date | 18 April 2014 Farmer sown April 18, DAFWA sown April 16 |
| Harvest date | 11 September 2014 |
| Plot size | Not specified |
| Plot replication | Not specified |
| Other trial notes |
The following trials are related NAG_2014_3a;NAG_2014_3b; NAG_2014_3c |
| @T1: 79 DAS (04-07-2014) | @T2: 148 DAS (11-09-2014) | @T3: at maturity | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| # |
Treatment 1
|
Treatment 2
|
Treatment 3
|
Treatment 4
|
Treatment 5
|
Oil (%) | Canola yield (t/ha) | Plant dry weight (g) | Dry matter biomass (g/m2) | Dry matter biomass (g/m2) | Plant dry weight (g) |
| 1 | █ Narrow row | █ 15 plants/m2 | █ Farmer sown | █ Hybrid | █ Not applicable | Unknown | Unknown | 10.7 | 284.4 | 862 | 29.4 |
| 1 | █ Narrow row | █ 30 plants/m2 | █ Farmer sown | █ Hybrid | █ Not applicable | Unknown | Unknown | 6.8 | 367.5 | 589 | 13 |
| 1 | █ Wide row | █ 15 plants/m2 | █ Farmer sown | █ Hybrid | █ Not applicable | Unknown | Unknown | 15.5 | 246.7 | 607 | 22.2 |
| 1 | █ Wide row | █ 30 plants/m2 | █ Farmer sown | █ Hybrid | █ Not applicable | Unknown | Unknown | 10.7 | 341.7 | 669 | 12.7 |
| 2 | █ Narrow row | █ 15 plants/m2 | █ Farmer sown | █ Open Pollinated | █ Not applicable | Unknown | Unknown | 7.8 | 225.7 | 617 | 20.1 |
| 2 | █ Narrow row | █ 30 plants/m2 | █ Farmer sown | █ Open Pollinated | █ Not applicable | Unknown | Unknown | 5.1 | 216.7 | 614 | 11.2 |
| 2 | █ Wide row | █ 15 plants/m2 | █ Farmer sown | █ Open Pollinated | █ Not applicable | Unknown | Unknown | 7.5 | 199.5 | 433 | 17.1 |
| 2 | █ Wide row | █ 30 plants/m2 | █ Farmer sown | █ Open Pollinated | █ Not applicable | Unknown | Unknown | 5 | 194.6 | 394 | 13.1 |
| 3 | █ Narrow row | █ 15 plants/m2 | █ DAFWA sown | █ Hybrid | █ Full rate fertiliser | 37.3 | 1.1 | 550 | |||
| 3 | █ Narrow row | █ 30 plants/m2 | █ DAFWA sown | █ Hybrid | █ Full rate fertiliser | 42.6 | 1.1 | 507 | |||
| 3 | █ Wide row | █ 15 plants/m2 | █ DAFWA sown | █ Hybrid | █ Full rate fertiliser | 43 | 1.2 | 585 | |||
| 3 | █ Wide row | █ 30 plants/m2 | █ DAFWA sown | █ Hybrid | █ Full rate fertiliser | 42.9 | 1.1 | 462 | |||
| 4 | █ Narrow row | █ 15 plants/m2 | █ DAFWA sown | █ Hybrid | █ Half rate fertiliser | 43 | 0.9 | ||||
| 4 | █ Narrow row | █ 30 plants/m2 | █ DAFWA sown | █ Hybrid | █ Half rate fertiliser | 42.9 | 1.1 | ||||
| 4 | █ Wide row | █ 15 plants/m2 | █ DAFWA sown | █ Hybrid | █ Half rate fertiliser | 43.2 | 1.2 | ||||
| 4 | █ Wide row | █ 30 plants/m2 | █ DAFWA sown | █ Hybrid | █ Half rate fertiliser | 42.8 | 1.2 | ||||
| 5 | █ | █ | █ | █ | █ | ||||||
| 5 | █ | █ | █ | █ | █ | ||||||
| 5 | █ | █ | █ | █ | █ | ||||||
| 5 | █ | █ | █ | █ | █ | ||||||
| 6 | █ | █ | █ | █ | █ | ||||||
| 6 | █ | █ | █ | █ | █ | ||||||
| 6 | █ | █ | █ | █ | █ | ||||||
| 6 | █ | █ | █ | █ | █ | ||||||
| 7 | █ | █ | █ | █ | █ | ||||||
| 7 | █ | █ | █ | █ | █ | ||||||
| 7 | █ | █ | █ | █ | █ | ||||||
| 7 | █ | █ | █ | █ | █ | ||||||
| 8 | █ | █ | █ | █ | █ | ||||||
| 8 | █ | █ | █ | █ | █ | ||||||
| 8 | █ | █ | █ | █ | █ | ||||||
| 8 | █ | █ | █ | █ | █ | ||||||
| 9 | █ | █ | █ | █ | █ | ||||||
| 9 | █ | █ | █ | █ | █ | ||||||
| 10 | █ | █ | █ | █ | █ | ||||||
| 10 | █ | █ | █ | █ | █ | ||||||
| 11 | █ | █ | █ | █ | █ | ||||||
| 11 | █ | █ | █ | █ | █ | ||||||
| 12 | █ | █ | █ | █ | █ | ||||||
| 12 | █ | █ | █ | █ | █ | ||||||
| 13 | █ | █ | █ | █ | █ | ||||||
| 14 | █ | █ | █ | █ | █ | ||||||
| 15 | █ | █ | █ | █ | █ | ||||||
| 16 | █ | █ | █ | █ | █ | ||||||
SILO weather estimates sourced from https://www.longpaddock.qld.gov.au/silo/
Jeffrey, S.J., Carter, J.O., Moodie, K.B. and Beswick, A.R. (2001). Using spatial interpolation to
construct a comprehensive archive of Australian climate data , Environmental Modelling and Software, Vol
16/4, pp 309-330. DOI: 10.1016/S1364-8152(01)00008-1.