| Researcher(s) |
Sally Peltzer (DAFWA) |
|---|---|
| Year(s) | 2014 |
| Contributor | Northern Agri Group |
| Trial location(s) |
Ogilvie, WA
|
Herbicide and application timing alternatives to control annual ryegrass and other weeds in fence lines and prevent the onset of resistance.
| Lead research organisation | N/A |
|---|---|
| Host research organisation | N/A |
| Trial funding source | GRDC UA00124 |
| Related program |
GRDC funded Herbicide Resistance Project |
| Acknowledgments |
The Northern Advisor Group for the Herbicide Resistance Project. |
| Other trial partners | Not specified |
| Crop type | None: No crop specified |
|---|---|
| Treatment type(s) |
|
| Trial type | Experimental |
| Trial design | Replicated |
| Sow date | Not specified |
|---|---|
| Harvest date | Not specified |
| Plot size | 10m x 5m |
| Plot replication | 3 |
| Herbicide |
T1 = May 26 T2 = June 18 T3 = July 27 T4 = 6 and 8 August (cultivation and spray) Water rate - 130L/ha using 360kpa pressure Ground Speed - 12 kph Nozzle type - Teejet AIXR11004 nozzles Weed species - Annual ryegrass, wild radish, capeweed, doublegee, clover, volunteer cereals. |
| Other trial notes |
This project is part of the Statewide Herbicide Resistance Project. Similar trials were held in Buntine, Doodlakine, East Wagin, Woogenellup and Esperance Downs Research Station. |
| @T1: Annual Ryegrass | @T2: Wild Radish | @T3: Volunteer cereals | @T4: Capeweed | |||||
|---|---|---|---|---|---|---|---|---|
| # |
Treatment 1
|
Treatment 2
|
Treatment 3
|
Treatment 4
|
Weed control (%) | Weed control (%) | Weed control (%) | Weed control (%) |
| 1 | █ Simazine granuals@ 4kg/ha + Alliance @ 4L/ha | █ May 26 | █ Atrazine granuals @ 2.2kg/ha + paraquat 250@ 3.6L/ha | █ August 8 | 95 | 100 | 98.3 | 100 |
| 1 | █ Simazine granuals@ 4kg/ha + Alliance @ 4L/ha | █ May 26 | █ Cultivate | █ August 6 | 73.3 | 100 | 100 | 100 |
| 1 | █ Simazine granuals@ 4kg/ha + Alliance @ 4L/ha | █ May 26 | █ Nil | █ | 48.3 | 80 | 50 | |
| 1 | █ Simazine granuals@ 4kg/ha + 2,4-D @ 700ml/ha + paraquat 250 @ 3.6 L/ha | █ May 26 | █ Atrazine granuals @ 2.2kg/ha + paraquat 250@ 3.6L/ha | █ August 8 | 75 | 0 | 95 | |
| 2 | █ Simazine granuals@ 4kg/ha + 2,4-D @ 700ml/ha + paraquat 250 @ 3.6 L/ha | █ May 26 | █ Cultivate | █ August 6 | 60 | 0 | 0 | |
| 2 | █ Simazine granuals@ 4kg/ha + 2,4-D @ 700ml/ha + paraquat 250 @ 3.6 L/ha | █ May 26 | █ Nil | █ | 40 | 0 | 20 | |
| 2 | █ Uragan (bromacil) @ 3.5 kg/ha + paraquat 250 @ 3.6 L/ha | █ May 26 | █ Nil | █ | 100 | 100 | 100 | 100 |
| 2 | █ Uragan (bromacil) @ 5 kg/ha + paraquat 250 @ 3.6 L/ha | █ May 26 | █ Nil | █ | 100 | 100 | 100 | 100 |
| 3 | █ Cavalier (oxyflurofen) @ 4 L/Ha + paraquat 250@ 3.6L/ha | █ May 26 | █ Atrazine granuals @ 2.2kg/ha + paraquat 250@ 3.6L/ha | █ August 8 | 98.3 | 100 | 100 | 100 |
| 3 | █ Slash | █ July 27 | █ Atrazine granuals @ 2.2kg/ha + paraquat 250@ 3.6L/ha | █ August 8 | 56.6 | 40 | 50 | |
| 3 | █ Simazine granuals@ 4kg/ha + 2,4-D @ 700ml/ha + paraquat 250 @ 3.6 L/ha | █ June 18 | █ Nil | █ | 58.3 | 50 | 10 | |
| 4 | █ Cultivate | █ June 18 | █ Atrazine granuals @ 2.2kg/ha + paraquat 250@ 3.6L/ha | █ August 8 | 83.3 | 30 | ||
| 4 | █ Control | █ | █ Nil | █ | 0 | 0 | 0 | 0 |
| 4 | █ | █ | █ | █ | ||||
| 5 | █ | █ | █ | █ | ||||
| 5 | █ | █ | █ | █ | ||||
| 5 | █ | █ | █ | █ | ||||
| 6 | █ | █ | █ | █ | ||||
| 6 | █ | █ | █ | █ | ||||
| 6 | █ | █ | █ | █ | ||||
| 7 | █ | █ | █ | █ | ||||
| 7 | █ | █ | █ | █ | ||||
| 7 | █ | █ | █ | █ | ||||
| 7 | █ | █ | █ | █ | ||||
| 8 | █ | █ | █ | █ | ||||
| 8 | █ | █ | █ | █ | ||||
| 8 | █ | █ | █ | █ | ||||
| 8 | █ | █ | █ | █ | ||||
| 9 | █ | █ | █ | █ | ||||
| 9 | █ | █ | █ | █ | ||||
| 9 | █ | █ | █ | █ | ||||
| 9 | █ | █ | █ | █ | ||||
| 10 | █ | █ | █ | █ | ||||
| 10 | █ | █ | █ | █ | ||||
| 10 | █ | █ | █ | █ | ||||
| 11 | █ | █ | █ | █ | ||||
| 11 | █ | █ | █ | █ | ||||
| 11 | █ | █ | █ | █ | ||||
| 12 | █ | █ | █ | █ | ||||
| 12 | █ | █ | █ | █ | ||||
| 13 | █ | █ | █ | █ | ||||
| 13 | █ | █ | █ | █ | ||||
| 13 | █ | █ | █ | █ | ||||
| 13 | █ | █ | █ | █ | ||||
SILO weather estimates sourced from https://www.longpaddock.qld.gov.au/silo/
Jeffrey, S.J., Carter, J.O., Moodie, K.B. and Beswick, A.R. (2001). Using spatial interpolation to
construct a comprehensive archive of Australian climate data , Environmental Modelling and Software, Vol
16/4, pp 309-330. DOI: 10.1016/S1364-8152(01)00008-1.