| Researcher(s) |
Stuart Wakelam |
|---|---|
| Year(s) | 2011 |
| Contributor | Northern Agri Group |
| Trial location(s) |
Binnu, WA
|
| Related trials |
To determine the optimum (K) fertiliser strategy for the wheat lupin rotation
| Lead research organisation |
CSBP |
|---|---|
| Host research organisation | N/A |
| Related program | N/A |
| Acknowledgments | N/A |
| Other trial partners | Not specified |
| Crop type | Cereal (Grain): Wheat |
|---|---|
| Treatment type(s) |
|
| Trial type | Experimental |
| Trial design | Replicated |
| Sow rate or Target density | 55kg/ha |
|---|---|
| Sow date | 11 May 2011 |
| Harvest date | 21 October 2011 |
| Plot size | Not specified |
| Plot replication | Not specified |
| Herbicide |
11th May - 1.8L/ha Treflan, 35g/ha logran 11th June - 100g/ha Lontrel for capeweed |
| Insecticide |
11 May - 300ml/ha Lorsban |
| Other trial notes |
Treatments correspond to those in NAG_2013_5 2012 was a breakcrop year |
| # | Variety |
Treatment 1
|
Treatment 2
|
Treatment 3
|
Treatment 4
|
Hectolitre weight (kg/hL) | Protein (%) | Screenings (%) | Grain yield (t/ha) |
|---|---|---|---|---|---|---|---|---|---|
| 1 | █ Mace | █ | █ | █ | 77 | 8.6 | 3.5 | 0.9 | |
| 2 | █ Mace | █ | █ 30L/ha Flexi N | █ 94kg/ha AgStar | 79.4 | 9.7 | 3.1 | 2.28 | |
| 3 | █ Mace | █ | █ 35 L/ha Flexi N | █ 110kg/ha K-Till | 78.4 | 9.8 | 3 | 2.37 | |
| 4 | █ Mace | █ | █ 35 L/ha Flexi N | █ 110kg/ha K-Till | 77.7 | 9.9 | 3.3 | 2.29 | |
| 5 | █ Mace | █ 50kg/ha MoP | █ 30L/ha Flexi N | █ 94kg/ha AgStar | 79 | 9.9 | 2.8 | 2.38 | |
| 6 | █ Mace | █ 100kg/ha MoP | █ 30L/ha Flexi N | █ 94kg/ha AgStar | 79 | 9.9 | 3 | 2.39 |
SILO weather estimates sourced from https://www.longpaddock.qld.gov.au/silo/
Jeffrey, S.J., Carter, J.O., Moodie, K.B. and Beswick, A.R. (2001). Using spatial interpolation to
construct a comprehensive archive of Australian climate data , Environmental Modelling and Software, Vol
16/4, pp 309-330. DOI: 10.1016/S1364-8152(01)00008-1.