Researcher(s) |
Richard Brake |
---|---|
Year(s) | 2010 |
Contributor | Northern Agri Group |
Trial location(s) |
Binnu, WA
|
To assess the new herbicide Sakura on Annual Ryegrass control/suppression in wheat
Lead research organisation |
Great Northern Rural Services (CRT) |
---|---|
Host research organisation | N/A |
Related program | N/A |
Acknowledgments |
Craig Simkin, CA Simkin and Co, Binnu Peter Burchell, Territory Sales Manager, Bayer Crop Science |
Other trial partners | Not specified |
Crop type | Cereal (Grain): Wheat |
---|---|
Treatment type(s) |
|
Trial type | Experimental |
Trial design | Replicated |
Sow rate or Target density | 45kg/ha |
---|---|
Sow date | 29 May 2010 |
Harvest date | Not specified |
Plot size | 10m x 3m |
Plot replication | 3 |
Psuedoreplication | Not specified |
Fertiliser |
60kg/ha urea post sowing |
Herbicide |
No knockdown applied 28th May trial sprayed 15/07/2010 MCPA LVE 500ml + Jaguar 500ml + Tilt 100ml at 60L water rate. |
Other trial notes |
Below average rainfall was received during the growing season, no finishing rains. |
@T1: 11/06/10 | @T2: 28/06/10 | @T3: 14/10/10 | |||||
---|---|---|---|---|---|---|---|
# | Variety |
Treatment 1
|
Grain yield (t/ha) | Cost ($/ha) | Ryegrass density (plants/m2) | Ryegrass density (plants/m2) | Ryegrass density (plants/m2) |
1 | █ Bonnie Rock | █ Untreated Control | 0.65 | 0 | 206 | 500 | 474 |
1 | █ Bonnie Rock | █ Trifluralin 1.8L | 1.06 | 9 | 84 | 248 | 346 |
1 | █ Bonnie Rock | █ Sakura 118g/ha | 1.4 | 35 | 22 | 76 | 76 |
1 | █ Bonnie Rock | █ Boxer Gold 2.5L | 1.25 | 35 | 36 | 96 | 129 |
2 | █ Bonnie Rock | █ Trifluralin 1.8L Avadex 1L | 1.27 | 18 | 66 | 109 | 291 |
2 | █ Bonnie Rock | █ Trifluralin 1.8L Avadex 1.6L | 1.16 | 29 | 34 | 171 | 220 |
2 | █ Bonnie Rock | █ Trifluralin 3L | 1.08 | 15 | 86 | 219 | 267 |
2 | █ Bonnie Rock | █ Trifluralin 3L Avadex 1.6L | 1.16 | 35 | 43 | 114 | 253 |
3 | █ Bonnie Rock | █ Sakura 118g/ha Metribuzin 150g | 1.4 | 36 | 97 | 88 | 137 |
3 | █ Bonnie Rock | █ Sakura 118g/ha Avadex 1L | 1.34 | 47 | 88 | 72 | 68 |
3 | █ Bonnie Rock | █ | |||||
3 | █ Bonnie Rock | █ | |||||
4 | █ Bonnie Rock | █ | |||||
4 | █ Bonnie Rock | █ | |||||
4 | █ Bonnie Rock | █ | |||||
4 | █ Bonnie Rock | █ | |||||
5 | █ Bonnie Rock | █ | |||||
5 | █ Bonnie Rock | █ | |||||
5 | █ Bonnie Rock | █ | |||||
5 | █ Bonnie Rock | █ | |||||
6 | █ Bonnie Rock | █ | |||||
6 | █ Bonnie Rock | █ | |||||
6 | █ Bonnie Rock | █ | |||||
6 | █ Bonnie Rock | █ | |||||
7 | █ Bonnie Rock | █ | |||||
7 | █ Bonnie Rock | █ | |||||
7 | █ Bonnie Rock | █ | |||||
7 | █ Bonnie Rock | █ | |||||
8 | █ Bonnie Rock | █ | |||||
8 | █ Bonnie Rock | █ | |||||
8 | █ Bonnie Rock | █ | |||||
8 | █ Bonnie Rock | █ | |||||
9 | █ Bonnie Rock | █ | |||||
9 | █ Bonnie Rock | █ | |||||
9 | █ Bonnie Rock | █ | |||||
9 | █ Bonnie Rock | █ | |||||
10 | █ Bonnie Rock | █ | |||||
10 | █ Bonnie Rock | █ | |||||
10 | █ Bonnie Rock | █ | |||||
10 | █ Bonnie Rock | █ |
Rainfall trial gsr (mm) | 183mm |
---|
SILO weather estimates sourced from https://www.longpaddock.qld.gov.au/silo/
Jeffrey, S.J., Carter, J.O., Moodie, K.B. and Beswick, A.R. (2001). Using spatial interpolation to construct a comprehensive archive of Australian climate data , Environmental Modelling and Software, Vol 16/4, pp 309-330. DOI: 10.1016/S1364-8152(01)00008-1.