| Researcher(s) |
Bob French |
|---|---|
| Year(s) | 2014 |
| Contributor | Northern Agri Group |
| Trial location(s) |
Binnu, WA
Mingenew, WA |
To compare the plant density response of yield and oil content between hybid canola in TT and RR herbicide tolerance groups.
| Lead research organisation | N/A |
|---|---|
| Host research organisation | N/A |
| Trial funding source | GRDC DAW00227 |
| Related program | N/A |
| Acknowledgments | N/A |
| Other trial partners | Not specified |
| Crop type | Oilseed: Canola |
|---|---|
| Treatment type(s) |
|
| Trial type | Experimental |
| Trial design | Replicated |
| Sow date | 30 April 2014 |
|---|---|
| Harvest date | Not specified |
| Plot size | Not specified |
| Plot replication | 4 |
| Fertiliser |
Agstar Extra |
| Other trial notes |
Similar trial also carried out in Mingenew. |
| Sow date | Not specified |
|---|---|
| Harvest date | Not specified |
| Plot size | Not specified |
| Plot replication | Not specified |
| Fertiliser | Not specified |
| Other trial notes |
Similar trial also carried out in Mingenew. |
| # | Variety |
|
|---|---|---|
| 1 | █ Pioneer 43Y23 | █ 5 plants/m2 |
| 2 | █ GT Viper | █ 5 plants/m2 |
| 3 | █ Hyola 450 | █ 5 plants/m2 |
| 4 | █ Sturt | █ 5 plants/m2 |
| 5 | █ Pioneer 43Y23 | █ 10 plants/m2 |
| 6 | █ GT Viper | █ 10 plants/m2 |
| 7 | █ Hyola 450 | █ 10 plants/m2 |
| 8 | █ Sturt | █ 10 plants/m2 |
| 9 | █ Pioneer 43Y23 | █ 15 plants/m2 |
| 10 | █ GT Viper | █ 15 plants/m2 |
| 11 | █ Hyola 450 | █ 15 plants/m2 |
| 12 | █ Sturt | █ 15 plants/m2 |
| 13 | █ Pioneer 43Y23 | █ 20 plants/m2 |
| 14 | █ GT Viper | █ 20 plants/m2 |
| 15 | █ Hyola 450 | █ 20 plants/m2 |
| 16 | █ Sturt | █ 20 plants/m2 |
| 17 | █ Pioneer 43Y23 | █ 30 plants/m2 |
| 18 | █ GT Viper | █ 30 plants/m2 |
| 19 | █ Hyola 450 | █ 30 plants/m2 |
| 20 | █ Sturt | █ 30 plants/m2 |
| 21 | █ Pioneer 43Y23 | █ 40 plants/m2 |
| 22 | █ GT Viper | █ 40 plants/m2 |
| 23 | █ Hyola 450 | █ 40 plants/m2 |
| 24 | █ Sturt | █ 40 plants/m2 |
| 25 | █ Pioneer 43Y23 | █ 60 plants/m2 |
| 26 | █ GT Viper | █ 60 plants/m2 |
| 27 | █ Hyola 450 | █ 60 plants/m2 |
| 28 | █ Sturt | █ 60 plants/m2 |
| 29 | █ Pioneer 43Y23 | █ 80 plants/m2 |
| 30 | █ GT Viper | █ 80 plants/m2 |
| 31 | █ Hyola 450 | █ 80 plants/m2 |
| 32 | █ Sturt | █ 80 plants/m2 |
| 33 | █ GT Viper | █ 120 plants/m2 |
SILO weather estimates sourced from https://www.longpaddock.qld.gov.au/silo/
Jeffrey, S.J., Carter, J.O., Moodie, K.B. and Beswick, A.R. (2001). Using spatial interpolation to
construct a comprehensive archive of Australian climate data , Environmental Modelling and Software, Vol
16/4, pp 309-330. DOI: 10.1016/S1364-8152(01)00008-1.