| Researcher(s) |
Nick Poole (FAR Australia) Michael Straight (FAR Australia) |
|---|---|
| Year(s) | 2014 |
| Contributor | Riverine Plains |
| Trial location(s) |
Redlands, NSW
Yarrawonga, VIC |
To examine the interaction between additional nitrogen application above grower practice and the response to plant growth regulator (PGR).
| Lead research organisation |
Commonwealth Scientific and Industrial Research Organisation |
|---|---|
| Host research organisation | N/A |
| Trial funding source | GRDC |
| Related program |
Maintaining profitable farming systems with retained stubble |
| Acknowledgments |
Thanks to the farmer co-operators, Tomlinson Ag (Redlands, NSW) and Telewonga Pty Ltd (Yarrawonga, Vic). |
| Other trial partners | Not specified |
| Crop type | Cereal (Grain): Wheat |
|---|---|
| Treatment type(s) |
|
| Trial type | Experimental |
| Trial design | Blocked |
| Sow date | 6 May 2014 |
|---|---|
| Harvest date | Not specified |
| Plot size | Not specified |
| Plot replication | Not specified |
| Herbicide |
host farmer paddock management |
| Insecticide |
host farmer paddock management |
| Fungicide |
host farmer paddock management |
| Other trial notes |
GSR (Apr-Oct) |
| Sow date | 6 May 2014 |
|---|---|
| Harvest date | Not specified |
| Plot size | Not specified |
| Plot replication | Not specified |
| Herbicide |
host farmer paddock management |
| Insecticide |
host farmer paddock management |
| Fungicide |
host farmer paddock management |
| Other trial notes | Not specified |
| Sow date | 20 April 2014 |
|---|---|
| Harvest date | Not specified |
| Plot size | Not specified |
| Plot replication | Not specified |
| Herbicide |
host farmer paddock management |
| Insecticide |
host farmer paddock management |
| Fungicide |
host farmer paddock management |
| Other trial notes | Not specified |
| # |
Treatment 1
|
Hectolitre weight (kg/hL) | Protein (%) | Screenings (%) | Grain yield (t/ha) |
|---|---|---|---|---|---|
| 1 | █ Standard N | 81.8 | 11.6 | 6.4 | 4.78 |
| 2 | █ Standard + 40kg N/ha | 82.2 | 12 | 5.4 | 4.94 |
| 3 | █ Standard + 80kg N/ha | 81.6 | 12.4 | 5 | 4.63 |
| # | Hectolitre weight (kg/hL) | Protein (%) | Screenings (%) | Grain yield (t/ha) | |
|---|---|---|---|---|---|
| 1 | █ Untreated | 81.6 | 12 | 5.6 | 4.82 |
| 2 | █ Moddus + Chlormequat | 82.1 | 12 | 5.6 | 4.74 |
| # | Hectolitre weight (kg/hL) | Protein (%) | Screenings (%) | Grain yield (t/ha) | |
|---|---|---|---|---|---|
| 1 | █ Standard N | 76.8 | 11.2 | 1.2 | 5.11 |
| 2 | █ Standard + 40kg N/ha | 74.6 | 12.9 | 2.5 | 5.12 |
| 3 | █ Standard + 80kg N/ha | 73.9 | 13.3 | 3.1 | 5.11 |
| Rainfall trial gsr (mm) | 382.3mm |
|---|
| Rainfall trial gsr (mm) | 382.3mm |
|---|
| Rainfall trial gsr (mm) | 372.8mm |
|---|
SILO weather estimates sourced from https://www.longpaddock.qld.gov.au/silo/
Jeffrey, S.J., Carter, J.O., Moodie, K.B. and Beswick, A.R. (2001). Using spatial interpolation to
construct a comprehensive archive of Australian climate data , Environmental Modelling and Software, Vol
16/4, pp 309-330. DOI: 10.1016/S1364-8152(01)00008-1.