Researcher(s) |
Amanda Cook (SARDI) Ian Richter (SARDI) Wade Shepperd (SARDI) |
---|---|
Year(s) | 2013 - 2015 |
Contributor | Eyre Peninsula Agricultural Research Foundation |
Trial location(s) |
Minnipa Agricultural Centre, SA
|
Related trials |
The GRDC project ‘Maintaining profitable farming systems with retained stubble - upper Eyre Peninsula’ aims to produce sustainable management guidelines to control pests, weeds and diseases while retaining stubble to maintain or improve soil health, and reduce exposure to wind erosion. The major outcome to be achieved is increased knowledge and skills allowing farmers and advisers to improve farm profitability while retaining stubble in farming systems on upper Eyre Peninsula (EP).
The Minnipa Agricultural Centre S3S pasture trial was established in 2013 to assess barley grass weed management with a two year medic pasture break. The trial had different grass weed management and tillage treatments imposed in 2013 and in 2014. The trial was then sown with wheat in 2015.
Following two years of grass free medic pasture soil mineral nitrogen levels averaged 158 kg N/ha and all disease inoculum levels were low.
Cutting the medic pasture for hay lowered dry matter production and medic pod set in the following season.
An early light tickle resulted in higher weed germination and lower powdery mildew damage in spring.
Full cut tillage following two years of grass free medic resulted in the highest wheat yields while a discing prior to seeding resulted in the lowest yield.
Working medic residues in the year prior reduced the following wheat yield but grain protein was higher.
Cutting a medic pasture for hay in 2013 reduced medic productivity in 2014 and lowered wheat grain protein in 2015.
Lead research organisation |
Eyre Peninsula Agricultural Research Foundation |
---|---|
Host research organisation |
SARDI Minnipa Agricultural Centre |
Trial funding source | GRDC EPF00001 |
Related program |
Maintaining profitable farming systems with retained stubble |
Acknowledgments |
Trial funded by GRDC Maintaining profitable farming systems with retained stubble - upper Eyre Peninsula (EPF00001). |
Other trial partners | Not specified |
Crop type | Cereal (Grain): Wheat |
---|---|
Treatment type(s) |
|
Trial type | |
Trial design |
Sow rate or Target density | Not specified |
---|---|
Sow date | Not specified |
Harvest date | Not specified |
Plot size | Not specified |
Plot replication | Not specified |
Psuedoreplication | Not specified |
Fertiliser | Not specified |
Tillage | Not specified |
Sow rate or Target density | Not specified |
---|---|
Sow date | Not specified |
Harvest date | Not specified |
Plot size | Not specified |
Plot replication | Not specified |
Psuedoreplication | Not specified |
Fertiliser | Not specified |
Tillage | Not specified |
Sow rate or Target density | 60kg/ha |
---|---|
Sow date | 20 May 2015 |
Harvest date | 12 November 2015 |
Plot size | 18m x 2m |
Plot replication | 3 |
Psuedoreplication | Not specified |
Fertiliser |
60kg/ha DAP |
Tillage | In 2015 pre-sowing treatments imposed were: (i) harrowing to remove medic stubble, (ii) disc/light t |
# |
Treatment 1
|
Protein (%) | 1000 grain weight (g) | Crop Establishment (plants/m2) | Test weight (kg/hL) | Yield (t/ha) |
---|---|---|---|---|---|---|
1 | █ 2013 Pasture topped 2014 unworked 2015 Disc | 14.9 | 24.4 | 114 | 74.3 | 2 |
2 | █ 2014 worked 2015 Disc | 15.5 | 23.1 | 101 | 73 | 1.84 |
3 | █ 2013 Mowing/haycut 2014 unworked 2015 Disc | 14.3 | 25.3 | 118 | 75.4 | 2.25 |
4 | █ 2014 worked 2015 Disc | 14.9 | 24.2 | 126 | 73.7 | 2.07 |
5 | █ 2013 Selective grass only 2014 unworked 2015 Disc | 15.6 | 24.6 | 106 | 76.1 | 1.77 |
6 | █ 2014 unworked 2015 Disc | 16.2 | 23.2 | 116 | 74.3 | 1.55 |
7 | █ 2013 Pasture topped 2014 unworked 2015 Full cut | 14.5 | 24.7 | 125 | 74.6 | 2.3 |
8 | █ 2014 worked 2015 Full cut | 14.9 | 23.5 | 120 | 73.2 | 2.17 |
9 | █ 2013 Mowing/haycut 2014 unworked 2015 Full cut | 13.8 | 25.9 | 112 | 76.2 | 2.33 |
10 | █ 2014 worked 2015 Full cut | 14.7 | 23.9 | 112 | 73.8 | 2.15 |
11 | █ 2013 Selective grass only 2014 unworked 2013 Full cut | 14.1 | 26.4 | 120 | 77.2 | 1.98 |
12 | █ 2014 worked 2015 Full cut | 15.5 | 23.5 | 117 | 74 | 1.77 |
13 | █ 2013 Pasture topped 2014 unworked 2015 Harrowed | 15 | 24.2 | 126 | 73.5 | 2.21 |
14 | █ 2014 worked 2015 Harrowed | 15.2 | 23.2 | 136 | 72.7 | 2.14 |
15 | █ 2013 Mowing/haycut 2014 unworked 2015 Harrowed | 14 | 26 | 119 | 75.8 | 2.27 |
16 | █ 2014 worked 2015 Harrowed | 14.8 | 24.1 | 124 | 73.8 | 2.2 |
17 | █ 2013 Selective grass only 2014 unworked 2015 Harroweed | 15.1 | 24.6 | 141 | 75.7 | 1.93 |
18 | █ 2014 worked 2015 Harrowed | 15.7 | 24.6 | 132 | 74.4 | 1.77 |
19 | █ 2013 Pasture topped 2014 unworked 2015 Direct drilled | 14.6 | 24.8 | 129 | 74.2 | 2.15 |
20 | █ 2014 worked 2015 Direct Drilled | 15.3 | 23.2 | 140 | 73.2 | 1.95 |
21 | █ 2013 Mowing/haycut 2014 unworked 2015 Direct drilled | 13.9 | 26.2 | 116 | 76 | 2.31 |
22 | █ 2014 worked 2015 Direct Drilled | 14.6 | 24.5 | 132 | 73.7 | 2.28 |
23 | █ 2013 Selective grass only 2014 unworked 2015 Direct drilled | 15.4 | 24.4 | 134 | 75.3 | 1.78 |
24 | █ 2014 worked 2015 Direct Drilled | 16.2 | 22.9 | 130 | 73.1 | 1.6 |
Rainfall avg ann (mm) | 325mm |
---|---|
Rainfall avg gsr (mm) | 241mm |
Rainfall trial total (mm) | 333mm |
Rainfall trial gsr (mm) | 258mm |
SILO weather estimates sourced from https://www.longpaddock.qld.gov.au/silo/
Jeffrey, S.J., Carter, J.O., Moodie, K.B. and Beswick, A.R. (2001). Using spatial interpolation to construct a comprehensive archive of Australian climate data , Environmental Modelling and Software, Vol 16/4, pp 309-330. DOI: 10.1016/S1364-8152(01)00008-1.