| Researcher(s) |
Amanda Cook (SARDI) Nigel Wilhelm (SARDI) |
|---|---|
| Year(s) | 2015 |
| Contributor | SARDI Minnipa Agricultural Centre |
| Trial location(s) |
Minnipa Agricultural Centre, SA
|
To investigate the potential non-chemical options for managing barley grass in a crop is increasing crop competition by reducing row spacing and increasing sowing rate.
| Lead research organisation |
Eyre Peninsula Agricultural Research Foundation |
|---|---|
| Host research organisation |
SARDI Minnipa Agricultural Centre |
| Trial funding source | GRDC CWF00020 |
| Related program |
Overdependence on agrochemicals |
| Acknowledgments |
Thank you to Sue Budarick for doing the weed counts and managing the weed germination trays. Funded by the GRDC Overdependence on Agrochemicals project (CWF00020). |
| Other trial partners | Upper North Farming Systems |
| Crop type | Cereal (Grain): Wheat |
|---|---|
| Treatment type(s) |
|
| Trial type | Experimental |
| Trial design | Replicated |
| Sow rate or Target density | 60, 120 or 240 plants/m2 |
|---|---|
| Sowing machinery |
single row Harrington point vs Atom Jet spread row seeding boot with press wheels |
| Sow date | 22 May 2015 |
| Harvest date | 9 November 2015 |
| Plot size | 20m x 2m |
| Plot replication | 4 |
| Plot randomisation | Yes |
| Fertiliser |
60 kg/ha of 18:20:0:0 |
| Herbicide |
knockdown of 1.5 L/ha of TriflurX, 1 L/ha of Roundup Powermax and 80 ml/ha of Nail and broad-leaved weeds were controlled with 750 ml/ha Tigrex and 100 ml/ha Lontrel on 23 July. |
| # |
Treatment 1
|
Protein (%) | Screenings (%) | Test weight (kg/hL) | Yield (t/ha) | Plant Establishment (plants/m2) | Late dry matter (t/ha) | Early dry matter (t/ha) | Early Barley grass (plants/m2) | Early Rye grass (plants/m2) | LAI (umols) | Late grass weeds DM (t/ha) | Late Barley grass (plants/m2) | Late Rye grass (plants/m2) | Late Wild Oats (plants/m2) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | █ Seeding rate 60 plants/m2, 18 cm row spacing | 11.6 | 10.7 | 80 | 2.88 | 64 | 8.1 | 0.32 | 0.7 | 0.6 | 60 | 0.48 | 15.5 | 3.4 | 34.4 |
| 2 | █ Seeding rate 60 plants/m2, 18 ribbon | 11.8 | 10 | 79.5 | 2.79 | 57 | 8.7 | 0.26 | 0.7 | 0.6 | 59 | 0.19 | 2.3 | 3.7 | 13.8 |
| 3 | █ Seeding rate 60 plants/m2, 30 cm row spacing | 12.1 | 11.5 | 79.5 | 2.03 | 31 | 5.8 | 0.16 | 2.9 | 0.4 | 51 | 0.67 | 15 | 6.3 | 45.1 |
| 4 | █ Seeding rate 60 plants/m2, 30 ribbon | 12.3 | 11.7 | 79 | 2.03 | 27 | 7 | 0.15 | 1.2 | 1.6 | 53 | 0.86 | 12.9 | 7.4 | 62.5 |
| 5 | █ Seeding rate 120 plants/m2, 18 cm row spacing | 11.5 | 7.6 | 80 | 3.34 | 109 | 8.8 | 0.47 | 2.1 | 0.7 | 66 | 0.19 | 8 | 1 | 14.8 |
| 6 | █ Seeding rate 120 plants/m2, 18 ribbon | 11.4 | 8.5 | 79.7 | 3.36 | 114 | 8.9 | 0.53 | 0.7 | 1 | 67 | 0.16 | 6.6 | 0.9 | 11.9 |
| 7 | █ Seeding rate 120 plants/m2, 30 cm row spacing | 12.2 | 10.5 | 78.9 | 2.29 | 59 | 6.5 | 0.27 | 5.3 | 4 | 54 | 0.58 | 20 | 6.7 | 33.9 |
| 8 | █ Seeding rate 120 plants/m2, 30 ribbon | 12.2 | 10.9 | 79.2 | 2.4 | 67 | 6.9 | 0.26 | 4.1 | 1.9 | 59 | 0.91 | 9.6 | 4.3 | 77.3 |
| 9 | █ Seeding rate 240 plants/m2, 18 cm row spacing | 11.4 | 8.4 | 79.5 | 3.56 | 194 | 9.1 | 0.65 | 6.3 | 2.5 | 67 | 0.13 | 0 | 0.4 | 12.2 |
| 10 | █ Seeding rate 240 plants/m2, 18 ribbon | 11.3 | 7.1 | 80.2 | 3.54 | 186 | 8.1 | 0.71 | 2.8 | 0.7 | 67 | 0.22 | 1.4 | 0.9 | 20.7 |
| 11 | █ Seeding rate 240 plants/m2, 30 cm row spacing | 11.6 | 8.2 | 79.7 | 2.78 | 106 | 8 | 0.42 | 5.3 | 1.2 | 61 | 0.18 | 12 | 2.6 | 5.2 |
| 12 | █ Seeding rate 240 plants/m2, 30 ribbon | 12.2 | 9.9 | 79.6 | 2.64 | 103 | 7.6 | 0.41 | 5.3 | 1.2 | 59 | 0.21 | 25.2 | 0.5 | 7.9 |
| Rainfall avg ann (mm) | 325mm |
|---|---|
| Rainfall avg gsr (mm) | 241mm |
| Rainfall trial total (mm) | 333mm |
| Rainfall trial gsr (mm) | 258mm |
SILO weather estimates sourced from https://www.longpaddock.qld.gov.au/silo/
Jeffrey, S.J., Carter, J.O., Moodie, K.B. and Beswick, A.R. (2001). Using spatial interpolation to
construct a comprehensive archive of Australian climate data , Environmental Modelling and Software, Vol
16/4, pp 309-330. DOI: 10.1016/S1364-8152(01)00008-1.