Researcher(s) |
Jarrod Brown (Agrivision Consultants) Simon Craig (Agronomise) Cameron Taylor (BCG) |
---|---|
Year(s) | 2014 |
Contributor | Birchip Cropping Group |
Trial location(s) |
Lalbert, VIC
|
Further information | View external link |
To identify the most effective herbicide brews to control fumitory.
Lead research organisation |
Birchip Cropping Group |
---|---|
Host research organisation | N/A |
Trial funding source | GRDC FR_UA00134 |
Related program |
Improving IWM practice of emerging weeds in the southern and western regions |
Acknowledgments |
This project was co- funded by the GRDC through its ‘Improving IWM practices in the Southern Region – Emerging weeds’ project (FR_UA00134) and AGRIvision Consultants. |
Other trial partners | Not specified |
Crop type | Cereal (Grain): Wheat |
---|---|
Treatment type(s) |
|
Trial type | Experimental |
Trial design | Replicated |
Sow rate or Target density | 100-200 plants/m2 |
---|---|
Sow date | 6 August 2014 |
Harvest date | Not specified |
Plot size | Not specified |
Plot replication | Not specified |
Herbicide |
Refer to trail report of details. |
# |
Treatment 1
|
Weed control (%) |
---|---|---|
1 | █ Precept @ 500ml/ha + Lexone 100g/ha + Liase | 85 |
2 | █ Sharpen @ 26g/ha + Bonza 1%* | 85 |
3 | █ Precept @ 750ml/ha + Liase | 82 |
4 | █ Velocity @ 500ml/ha + MCPA LVE 500 @ 500ml/ha + Uptake 0.5% v/v | 82 |
5 | █ Affinity 40 Force @ 85mL/ha + MCPA Amine 500 @ 500ml | 80 |
6 | █ Precept @ 1000ml/ha + Liase | 75 |
7 | █ Igran @ 500ml/ha + Ally 5g/ha | 73 |
8 | █ Igran @ 850ml/ha + MCPA Amine 500 @ 500ml/ha | 73 |
9 | █ Igran @ 500ml/ha + MCPA Amine 500 @ 500ml/ha | 72 |
10 | █ Affinity 40 Force @ 65mL/ha + MCPA Amine 500 @ 500ml + Lexone 100g/ha | 72 |
11 | █ Velocity @ 670ml/ha + Uptake 0.5% v/v | 67 |
12 | █ Velocity @ 500ml/ha + Uptake 0.5% v/v | 65 |
13 | █ Flight 570ml/ha | 60 |
14 | █ Ally 5g/ha + Brom MA 500mL/ha | 53 |
15 | █ Jaguar @ 750ml/ha + LVE MCPA 570 400mL/ha | 50 |
16 | █ Conclude 700mL/ha + Uptake 0.5% v/v | 43 |
17 | █ Ecopar 400mL/ha + MCPA Amine 500 @ 500ml/ha | 40 |
18 | █ Starane Advanced 300mL/ha + 5g/ha Ally + Uptake 0.5% v/v* | 37 |
19 | █ Atrazine 1.1kg/ha + Uptake 1%* | 37 |
20 | █ Diuron 500 SC @ 500ml/ha + MCPA Amine 500 @ 500ml/ha | 27 |
21 | █ On Duty 40g/ha + Hasten 1% | 18 |
22 | █ Untreated | 0 |
Rainfall trial gsr (mm) | 176mm |
---|
SILO weather estimates sourced from https://www.longpaddock.qld.gov.au/silo/
Jeffrey, S.J., Carter, J.O., Moodie, K.B. and Beswick, A.R. (2001). Using spatial interpolation to
construct a comprehensive archive of Australian climate data , Environmental Modelling and Software, Vol
16/4, pp 309-330. DOI: 10.1016/S1364-8152(01)00008-1.