| Researcher(s) |
De-Anne Ferrier (BCG) Alison Frischke (BCG) |
|---|---|
| Year(s) | 2015 |
| Contributor | Birchip Cropping Group |
| Trial location(s) |
Beulah, VIC
|
| Further information | View external link |
To compare fallow and termination timing treatments of legumes on biomass and grain production (2014), and their impact on sowing-time, soil nitrogen and water, and subsequent yield and quality of cereal sown the following season (2015).
| Lead research organisation |
Birchip Cropping Group |
|---|---|
| Host research organisation | N/A |
| Trial funding source | GRDC BWD00081 |
| Related program |
Grain & Graze 3 |
| Acknowledgments |
This research was funded by the GRDC as part of the Grain & Graze 3 project (BWD00081). |
| Other trial partners | Not specified |
| Crop type | Cereal (Grain): Wheat |
|---|---|
| Treatment type(s) |
|
| Trial type | Experimental |
| Trial design | Replicated |
| Sow rate or Target density | 150 plants/m² |
|---|---|
| Sowing machinery |
Knife points, press wheels, 30cm row spacing |
| Sow date | 22 April 2015 7 May 2015 |
| Harvest date | Not specified |
| Plot size | Not specified |
| Plot replication | Not specified |
| Fertiliser |
Granulock Supreme Z @ 30 kg/ha + Impact @ 110mL/ha at sowing (following a decile 1 season in 2014) |
| Herbicide |
Weeds were controlled to best management practice. |
| Insecticide |
Pests were controlled to best management practice. |
| Fungicide |
Diseases were controlled to best management practice. |
| @T1: | ||||||||
|---|---|---|---|---|---|---|---|---|
| # | Variety |
Treatment 1
|
Post harvest soil water (vol. mm) | Biomass (t/ha) | Post harvest soil nitrogen (0 - 10 cm) (kg N/ha) | Post harvest soil nitrogen (10 - 30 cm) (kg N/ha) | Pre-sowing soil nitrogen (10 - 30 cm) (kg N/ha) | Pre sowing soil nitrogen (kg N/ha) |
| 1 | █ Field peas | █ July | 26.4 | 1.66 | 15.7 | 20.7 | 43.8 | |
| 1 | █ Field peas | █ September | 26.5 | 2.43 | 16.8 | 21.1 | 65.9 | 39.8 |
| 2 | █ Field peas | █ July | 27.8 | 1.47 | 24.2 | 32.5 | 48.8 | |
| 2 | █ Field peas | █ September | 27.8 | 1.66 | 18.5 | 21.2 | 64.6 | 47.4 |
| 3 | █ Vetch | █ July | 26.2 | 0.74 | 15.5 | 19.8 | 38.1 | |
| 3 | █ Vetch | █ September | 22 | 1.4 | 14.5 | 12.3 | 33.4 | 36.7 |
| 4 | █ Vetch | █ July | 34.5 | 21.1 | 32.5 | 48 | ||
| 4 | █ Vetch | █ September | 25.9 | 12.6 | 9.7 | 44.7 | 30.4 | |
| 5 | █ Medic | █ | ||||||
| 5 | █ Medic | █ | ||||||
| 6 | █ Medic | █ | ||||||
| 6 | █ Medic | █ | ||||||
| 7 | █ Fallow | █ | ||||||
| 7 | █ Fallow | █ | ||||||
| 8 | █ Fallow | █ | ||||||
| 8 | █ Fallow | █ | ||||||
| @T1: | ||||||||
|---|---|---|---|---|---|---|---|---|
| # | Variety |
Treatment 1
|
Post harvest soil water (vol. mm) | Biomass (t/ha) | Post harvest soil nitrogen (0 - 10 cm) (kg N/ha) | Post harvest soil nitrogen (10 - 30 cm) (kg N/ha) | Pre-sowing soil nitrogen (10 - 30 cm) (kg N/ha) | Pre sowing soil nitrogen (kg N/ha) |
| 1 | █ Faba beans | █ 332.1 | 26.7 | 20.9 | 10.7 | 428.3 | 109.9 | |
| 1 | █ Faba beans | █ 1043.5 | 26.5 | 37.8 | 10.7 | 1366.1 | 65.9 | 79.8 |
| 2 | █ Medic | █ 536 | 28.5 | 33.3 | 11.7 | 782.5 | 77.6 | |
| 2 | █ Medic | █ 325.6 | 28.8 | 35.3 | 11.4 | 462.7 | 64.6 | 75.8 |
| 3 | █ Peas | █ | 22 | 1.4 | 14.5 | 12.3 | 153.5 | |
| 3 | █ Peas | █ September | 34.5 | 21.1 | 32.5 | 33.4 | 36.7 | |
| 4 | █ Vetch | █ July | 25.9 | 12.6 | 9.7 | 48 | ||
| 4 | █ Vetch | █ September | 44.7 | 30.4 | ||||
| 5 | █ Fallow | █ | ||||||
| 5 | █ Fallow | █ | ||||||
| 6 | █ Medic | █ | ||||||
| 6 | █ Medic | █ | ||||||
| 7 | █ Fallow | █ | ||||||
| 7 | █ Fallow | █ | ||||||
| 8 | █ Fallow | █ | ||||||
| 8 | █ Fallow | █ | ||||||
| Rainfall trial total (mm) | 216mm |
|---|---|
| Rainfall trial gsr (mm) | 144mm |
SILO weather estimates sourced from https://www.longpaddock.qld.gov.au/silo/
Jeffrey, S.J., Carter, J.O., Moodie, K.B. and Beswick, A.R. (2001). Using spatial interpolation to
construct a comprehensive archive of Australian climate data , Environmental Modelling and Software, Vol
16/4, pp 309-330. DOI: 10.1016/S1364-8152(01)00008-1.