| Researcher(s) |
William Campbell (Nufarm) |
|---|---|
| Year(s) | 2012 |
| Contributor | North East Farming Futures |
| Trial location(s) |
, WA
, WA , WA Northern Ag region of Western Australia, WA |
To understand the stages of resistance development within wild radish populations and to develop strategies from a grower’s perspective for growing weed free crops in the presence of resistant radish.
This site presents a relatively easy population to control as seen by the lower degree of resistance to Group I (RR) and Group F (RR) and no obvious indications of ‘stacking’. The standard full rates of FC, FI, FCI, HC and HI all performed well. The population fits RRD Stage 3 where screening data indicates there are no recommended MOA limitations for either the first or second spray operations. While the options available for the first spray are many and varied there is a concern regarding the effectiveness of a phenoxy in the second spray given the level of tolerance noted to Group I, and thus the recommendation is that both sprays be multiple MOA co-mixes.
| Lead research organisation |
North East Farming Futures |
|---|---|
| Host research organisation | N/A |
| Related program | N/A |
| Acknowledgments |
|
| Other trial partners | Not specified |
| Crop type | None: No crop specified |
|---|---|
| Treatment type(s) |
|
| Trial type | Experimental |
| Trial design | Replicated |
| Sow date | Not specified |
|---|---|
| Harvest date | Not specified |
| Plot size | Not specified |
| Plot replication | Not specified |
| Herbicide | Not specified |
| Sow date | Not specified |
|---|---|
| Harvest date | Not specified |
| Plot size | Not specified |
| Plot replication | Not specified |
| Herbicide | Not specified |
| Sow date | Not specified |
|---|---|
| Harvest date | Not specified |
| Plot size | Not specified |
| Plot replication | Not specified |
| Herbicide | Not specified |
| Sow date | Not specified |
|---|---|
| Harvest date | Not specified |
| Plot size | 11m x 2m |
| Plot replication | 3 |
| Herbicide |
As per treatment in trial report. |
| # |
Treatment 1
|
Treatment 2
|
Herbicide cost ($/ha) | Weed control (%) |
|---|---|---|---|---|
| 1 | █ Minder 1L | █ Nil | 14 | 98 |
| 2 | █ Minder 1L | █ Ester 680 800mls | 21 | 100 |
| 3 | █ Minder 1L | █ Velocity 670mls +Hasten | 41 | 98 |
| 4 | █ Minder 1L | █ Velocity 970mls +Ester 680 | 46 | 100 |
| 5 | █ Paragon 500mls | █ Nil | 12 | 100 |
| 6 | █ Paragon 500mls | █ Ester 680 800mls | 17 | 100 |
| 7 | █ Paragon 500mls | █ Velocity 670mls+Hasten | 39 | 100 |
| 8 | █ Paragon 500mls | █ Velocity 670mls+Ester 680 | 44 | 100 |
| 9 | █ Flight 720mls | █ Nil | 20 | 100 |
| 10 | █ Flight 720mls | █ Ester680 800mls | 25 | 100 |
| 11 | █ Flight 720mls | █ Velocity 670mls+Hasten | 47 | 100 |
| 12 | █ Flight 720mls | █ Velocity 670mls+Ester 680 | 52 | 100 |
| 13 | █ Velocity 670mls+Hasten 1% | █ Nil | 27 | 100 |
| 14 | █ Velocity 670mls+Hasten 1% | █ Ester 680 800mls | 32 | 100 |
| 15 | █ Velocity 670mls+Hasten 1% | █ Velocity 670mls+Hasten | 54 | 100 |
| 16 | █ Velocity 670mls+Hasten 1% | █ Velocity 670mls+Ester 680 | 59 | 100 |
| # |
Treatment 1
|
Treatment 2
|
Herbicide cost ($/ha) | Weed control (%) |
|---|---|---|---|---|
| 1 | █ Minder 1L | █ Nil | 14 | 98 |
| 2 | █ Minder 1L | █ Ester 680 800mls | 21 | 100 |
| 3 | █ Minder 1L | █ Velocity 670mls +Hasten | 41 | 98 |
| 4 | █ Minder 1L | █ Velocity 970mls +Ester 680 | 46 | 100 |
| 5 | █ Paragon 500mls | █ Nil | 12 | 100 |
| 6 | █ Paragon 500mls | █ Ester 680 800mls | 17 | 100 |
| 7 | █ Paragon 500mls | █ Velocity 670mls+Hasten | 39 | 100 |
| 8 | █ Paragon 500mls | █ Velocity 670mls+Ester 680 | 44 | 100 |
| 9 | █ Flight 720mls | █ Nil | 20 | 100 |
| 10 | █ Flight 720mls | █ Ester680 800mls | 25 | 100 |
| 11 | █ Flight 720mls | █ Velocity 670mls+Hasten | 47 | 100 |
| 12 | █ Flight 720mls | █ Velocity 670mls+Ester 680 | 52 | 100 |
| 13 | █ Velocity 670mls+Hasten 1% | █ Nil | 27 | 100 |
| 14 | █ Velocity 670mls+Hasten 1% | █ Ester 680 800mls | 32 | 100 |
| 15 | █ Velocity 670mls+Hasten 1% | █ Velocity 670mls+Hasten | 54 | 100 |
| 16 | █ Velocity 670mls+Hasten 1% | █ Velocity 670mls+Ester 680 | 59 | 100 |
| # |
Treatment 1
|
Treatment 2
|
Herbicide cost ($/ha) | Weed control (%) |
|---|---|---|---|---|
| 1 | █ Minder 1L | █ Nil | 14 | 98 |
| 2 | █ Minder 1L | █ Ester 680 800mls | 21 | 100 |
| 3 | █ Minder 1L | █ Velocity 670mls +Hasten | 41 | 98 |
| 4 | █ Minder 1L | █ Velocity 970mls +Ester 680 | 46 | 100 |
| 5 | █ Paragon 500mls | █ Nil | 12 | 100 |
| 6 | █ Paragon 500mls | █ Ester 680 800mls | 17 | 100 |
| 7 | █ Paragon 500mls | █ Velocity 670mls+Hasten | 39 | 100 |
| 8 | █ Paragon 500mls | █ Velocity 670mls+Ester 680 | 44 | 100 |
| 9 | █ Flight 720mls | █ Nil | 20 | 100 |
| 10 | █ Flight 720mls | █ Ester680 800mls | 25 | 100 |
| 11 | █ Flight 720mls | █ Velocity 670mls+Hasten | 47 | 100 |
| 12 | █ Flight 720mls | █ Velocity 670mls+Ester 680 | 52 | 100 |
| 13 | █ Velocity 670mls+Hasten 1% | █ Nil | 27 | 100 |
| 14 | █ Velocity 670mls+Hasten 1% | █ Ester 680 800mls | 32 | 100 |
| 15 | █ Velocity 670mls+Hasten 1% | █ Velocity 670mls+Hasten | 54 | 100 |
| 16 | █ Velocity 670mls+Hasten 1% | █ Velocity 670mls+Ester 680 | 59 | 100 |
| # |
Treatment 1
|
Treatment 2
|
Herbicide cost ($/ha) | Weed control (%) |
|---|---|---|---|---|
| 1 | █ Minder 1L | █ Nil | 14 | 98 |
| 2 | █ Minder 1L | █ Ester 680 800mls | 21 | 100 |
| 3 | █ Minder 1L | █ Velocity 670mls +Hasten | 41 | 98 |
| 4 | █ Minder 1L | █ Velocity 970mls +Ester 680 | 46 | 100 |
| 5 | █ Paragon 500mls | █ Nil | 12 | 100 |
| 6 | █ Paragon 500mls | █ Ester 680 800mls | 17 | 100 |
| 7 | █ Paragon 500mls | █ Velocity 670mls+Hasten | 39 | 100 |
| 8 | █ Paragon 500mls | █ Velocity 670mls+Ester 680 | 44 | 100 |
| 9 | █ Flight 720mls | █ Nil | 20 | 100 |
| 10 | █ Flight 720mls | █ Ester680 800mls | 25 | 100 |
| 11 | █ Flight 720mls | █ Velocity 670mls+Hasten | 47 | 100 |
| 12 | █ Flight 720mls | █ Velocity 670mls+Ester 680 | 52 | 100 |
| 13 | █ Velocity 670mls+Hasten 1% | █ Nil | 27 | 100 |
| 14 | █ Velocity 670mls+Hasten 1% | █ Ester 680 800mls | 32 | 100 |
| 15 | █ Velocity 670mls+Hasten 1% | █ Velocity 670mls+Hasten | 54 | 100 |
| 16 | █ Velocity 670mls+Hasten 1% | █ Velocity 670mls+Ester 680 | 59 | 100 |
SILO weather estimates sourced from https://www.longpaddock.qld.gov.au/silo/
Jeffrey, S.J., Carter, J.O., Moodie, K.B. and Beswick, A.R. (2001). Using spatial interpolation to
construct a comprehensive archive of Australian climate data , Environmental Modelling and Software, Vol
16/4, pp 309-330. DOI: 10.1016/S1364-8152(01)00008-1.