| Researcher(s) |
Grant Thompson (Crop Circle Consulting) |
|---|---|
| Year(s) | 2011 |
| Contributor | North East Farming Futures |
| Trial location(s) |
Tenindewa, WA
|
To assess herbicide options to control button grass during summer.
| Lead research organisation |
North East Farming Futures |
|---|---|
| Host research organisation | N/A |
| Trial funding source | North East Farming Futures (NEFF) |
| Related program | N/A |
| Acknowledgments |
|
| Other trial partners | Not specified |
| Crop type | None: No crop specified |
|---|---|
| Treatment type(s) |
|
| Trial type | Experimental |
| Trial design | Randomised,Replicated,Blocked |
| Sow date | Not specified |
|---|---|
| Harvest date | Not specified |
| Plot size | 20m x 2m |
| Plot replication | 3 |
| Herbicide |
Glyphosate 450 g/L, Gramoxone 250g/L, Basta, Alliance (paraquate + Amitrole), Ally, Gar-lon, Estericide 680, Atrazine 600g/L, Verdict 520 (haloxyfop 520g/L, Intervix (Imazapyr and Imazamox), LI700 adjuvant, Liase (Ammonium Sulfate) at 2% volume, Hot-Up adju-vant, Supercharge Oil, Wetter TX. – Total application volumes – 98L/Ha.
|
| @T1: 10 days after application | @T2: 17 days after application | ||
|---|---|---|---|
| # |
Treatment 1
|
Weed control (%) | Weed control (%) |
| 1 | █ Glyphosate 2L+Hotup 1% | 70 | 78.33 |
| 1 | █ Glyphosate 2L+Amsul 1%+Schrge 1% | 0.7 | 71.67 |
| 2 | █ Glyphosate 2L+Amsul 1%+Wetter TX 0.20% | 75 | 85 |
| 2 | █ Glyphosate 2L+Amsul 1%+LI700 0.50% | 68.33 | 93.33 |
| 3 | █ Glyphosate 2L+Verdict 100ml+Amsul 1%+LI700 0.50% | 73.33 | 83.33 |
| 3 | █ Basta 4L | 85 | 78.33 |
| 4 | █ Glyphosate 2L+Flexi N 2L | 66.67 | 86.67 |
| 4 | █ Glyphosate 2L+Ester 680 500ml+Garlon 120ml+Ally 7g+AMS LI700 | 75 | 80 |
| 5 | █ Paraquat 1L | 76.67 | 68.33 |
| 5 | █ Paraquat 2L | 83.33 | 75 |
| 6 | █ Alliance 3L | 73.33 | 70 |
| 6 | █ Atrazine 2L+Schrge 1% | 13.33 | 1 |
| 7 | █ Intervix 800ml+Schrge 1%+Amsul 1% | 35 | 1 |
| 7 | █ Intervix 800ml+Verdict 100ml+amsul 1%+Schrge 1% | 10 | 1 |
| 8 | █ Glyphosate 2L+Intervix 800ml+Amsl 1%+Schrge 1% | 75 | 90 |
| 8 | █ Verdict 520 100ml+Schrge 1% | 10 | 1 |
| 9 | █ Glyphosate 2L+Amsul 1%+LI700 0.50% (daylight) | 73.33 | 83.33 |
| 9 | █ Glyphosate 4L+Amsul 1%+LI700 0.50% (daylight) | 73.33 | 91.67 |
| 10 | █ Glyphosate 2L+Amsul 1%+Schrge (daylight) | 70 | 68.33 |
| 10 | █ Paraquat 2L (daylight) | 81.67 | 65 |
| 11 | █ | ||
| 11 | █ | ||
| 12 | █ | ||
| 12 | █ | ||
| 13 | █ | ||
| 13 | █ | ||
| 14 | █ | ||
| 14 | █ | ||
| 15 | █ | ||
| 15 | █ | ||
| 16 | █ | ||
| 16 | █ | ||
| 17 | █ | ||
| 17 | █ | ||
| 18 | █ | ||
| 18 | █ | ||
| 19 | █ | ||
| 19 | █ | ||
| 20 | █ | ||
| 20 | █ | ||
SILO weather estimates sourced from https://www.longpaddock.qld.gov.au/silo/
Jeffrey, S.J., Carter, J.O., Moodie, K.B. and Beswick, A.R. (2001). Using spatial interpolation to
construct a comprehensive archive of Australian climate data , Environmental Modelling and Software, Vol
16/4, pp 309-330. DOI: 10.1016/S1364-8152(01)00008-1.