| Researcher(s) |
Darren Chitty (Landmark) |
|---|---|
| Year(s) | 2012 |
| Contributor | North East Farming Futures |
| Trial location(s) |
Eradu, WA
|
To assess the RR TT IT herbicide systems for weed control and grain production and compare grain values produced.
| Lead research organisation |
North East Farming Futures |
|---|---|
| Host research organisation | N/A |
| Trial funding source | Landmark |
| Trial funding source | Pacific Seeds |
| Related program | N/A |
| Acknowledgments |
|
| Other trial partners | Not specified |
| Crop type | Oilseed: Canola |
|---|---|
| Treatment type(s) |
|
| Trial type | Experimental |
| Trial design | Replicated |
| Sow rate or Target density | Various, according to seed size and germination % |
|---|---|
| Sow date | 3 May 2012 |
| Harvest date | Not specified |
| Plot size | Not specified |
| Plot replication | 3 |
| Fertiliser |
100 Kg per Potash 2:1 spread in March, Sown with 65 kg MacroPro Extra & 80 kg urea topdressed in front of seeder 100kg NS41 and 30L Flexi N applied post. |
| Herbicide |
Site sprayed with 3L trifluarlin and 1.0L Lorsban IBS, 2L Atrazine Applied IBS to TT site Post emergent – Early Post – 300ml Targa + 200ml Alpha + 150ml Lorsban Later Post TT – 2L Atrazine + 500ml Select + 1% Uptake + 1% AMS CL – 650ml Intervix + 500ml Select RR 0.9kg RR Plantshield x 1 |
| # | Variety |
Oil (%) | Grain yield (t/ha) |
|---|---|---|---|
| 1 | █ Hyola 559TT COJ | 43.9 | 1.9204 |
| 2 | █ Hyola 559TT COM | 44.6 | 1.8909 |
| 3 | █ HYOLA 656TT COJ | 42.8 | 1.9209 |
| 4 | █ HYOLA 555TT COJ | 42.1 | 1.9268 |
| 5 | █ HYOLA 555TT GJ | 42 | 1.8743 |
| 6 | █ Crusher TT | 41 | 1.8572 |
| 7 | █ HYOLA 559TT F2 | 44.1 | 1.674 |
| 8 | █ Atr Gem | 43.6 | 1.7403 |
| 9 | █ Hyola 555TT COM | 41.4 | 1.7581 |
| 10 | █ ATR Stingray | 43.1 | 1.6449 |
| 11 | █ Cb Junee Ht | 42 | 1.696 |
| 12 | █ CB Jardee HT | 40.1 | 1.7351 |
| 13 | █ ATr Snapper | 45.3 | 1.5316 |
| 14 | █ Jackpot TT | 43.9 | 1.4367 |
| 15 | █ HYOLA 656TT F2 | 40.3 | 1.408 |
| 16 | █ Thumper TT | 43.1 | 1.3267 |
| 17 | █ HYOLA 555TT F2 | 38.9 | 1.2865 |
SILO weather estimates sourced from https://www.longpaddock.qld.gov.au/silo/
Jeffrey, S.J., Carter, J.O., Moodie, K.B. and Beswick, A.R. (2001). Using spatial interpolation to
construct a comprehensive archive of Australian climate data , Environmental Modelling and Software, Vol
16/4, pp 309-330. DOI: 10.1016/S1364-8152(01)00008-1.