| Researcher(s) |
Louisa Ferrier (BCG) Linda Walters (BCG) |
|---|---|
| Year(s) | 2016 |
| Contributor | Birchip Cropping Group |
| Trial location(s) |
Quambatook, VIC
|
| Further information | View external link |
To assess the response of six barley varieties treated with five different N rates at sowing.
| Lead research organisation |
Birchip Cropping Group |
|---|---|
| Host research organisation | N/A |
| Trial funding source | GRDC DAN00173 |
| Related program |
Management of Barley and Barley Cultivars for the Southern Region |
| Acknowledgments |
This research was funded by the GRDC ‘Barley Agronomy for the Southern Region’ (DAN00173). |
| Other trial partners | Not specified |
| Crop type | Cereal (Grain): Barley |
|---|---|
| Treatment type(s) |
|
| Trial type | Experimental |
| Trial design | Randomised,Replicated,Blocked |
| Sow rate or Target density | 140 plants/m² |
|---|---|
| Sowing machinery |
Knife points, press wheels, 30cm row spacing |
| Sow date | 16 May 2016 |
| Harvest date | Yield analysis in this report is from samples collected at maturity on 15 November. The trial was ha |
| Plot size | Not specified |
| Plot replication | 4 |
| Fertiliser |
Nitrogen as per treatment list in trial details. |
| Herbicide |
18 May Glyphosate @ 2L/ha + Trifluralin @ 1.5L/ha + Avadex® @ 2L/ha (at sowing) |
| Insecticide |
20 September LorsbanTM 500 EC @ 200 mL/ha + Genwet 1000 @ 0.25% |
| Fungicide |
20 July Propicon® 550 EC @ 230mL/ha (GS30) |
| # | Variety |
Treatment 1
|
Establishment plants (plants/m2) | Protein (%) | Grain yield (t/ha) |
|---|---|---|---|---|---|
| 1 | █ Commander | █ 0 Nkg/ha | 161 | 6.8 | 3.1 |
| 2 | █ Commander | █ 30 Nkg/ha | 6.3 | 3.8 | |
| 3 | █ Commander | █ 60 Nkg/ha | 7.3 | 4.1 | |
| 4 | █ Commander | █ 90 Nkg/ha | 7.9 | 4.8 | |
| 5 | █ Commander | █ 120 Nkg/ha | 8 | 5.4 | |
| 6 | █ Compass | █ 0 Nkg/ha | 160 | 7.3 | 3 |
| 7 | █ Compass | █ 30 Nkg/ha | 7.5 | 3.7 | |
| 8 | █ Compass | █ 60 Nkg/ha | 7.4 | 4.2 | |
| 9 | █ Compass | █ 90 Nkg/ha | 8.2 | 4.5 | |
| 10 | █ Compass | █ 120 Nkg/ha | 8.9 | 5.4 | |
| 11 | █ Fathom | █ 0 Nkg/ha | 154 | 7.9 | 3.2 |
| 12 | █ Fathom | █ 30 Nkg/ha | 7.9 | 4.3 | |
| 13 | █ Fathom | █ 60 Nkg/ha | 8.7 | 5.5 | |
| 14 | █ Fathom | █ 90 Nkg/ha | 8.4 | 6.2 | |
| 15 | █ Fathom | █ 120 Nkg/ha | 9.5 | 6.6 | |
| 16 | █ Granger | █ 0 Nkg/ha | 133 | 6.3 | 3.8 |
| 17 | █ Granger | █ 30 Nkg/ha | 6.7 | 4.5 | |
| 18 | █ Granger | █ 60 Nkg/ha | 7.3 | 5.7 | |
| 19 | █ Granger | █ 90 Nkg/ha | 7.9 | 5.1 | |
| 20 | █ Granger | █ 120 Nkg/ha | 8.6 | 6.2 | |
| 21 | █ La Trobe | █ 0 Nkg/ha | 152 | 7 | 3.3 |
| 22 | █ La Trobe | █ 30 Nkg/ha | 7.4 | 3.8 | |
| 23 | █ La Trobe | █ 60 Nkg/ha | 7.9 | 4.9 | |
| 24 | █ La Trobe | █ 90 Nkg/ha | 8.2 | 5.5 | |
| 25 | █ La Trobe | █ 120 Nkg/ha | 9.2 | 6.7 | |
| 26 | █ Scope CL | █ 0 Nkg/ha | 152 | 7.2 | 3.1 |
| 27 | █ Scope CL | █ 30 Nkg/ha | 6.6 | 3.6 | |
| 28 | █ Scope CL | █ 60 Nkg/ha | 7.3 | 4.6 | |
| 29 | █ Scope CL | █ 90 Nkg/ha | 8.2 | 5.2 | |
| 30 | █ Scope CL | █ 120 Nkg/ha | 9 | 5.3 |
| Rainfall trial total (mm) | 515mm |
|---|---|
| Rainfall trial gsr (mm) | 378mm |
SILO weather estimates sourced from https://www.longpaddock.qld.gov.au/silo/
Jeffrey, S.J., Carter, J.O., Moodie, K.B. and Beswick, A.R. (2001). Using spatial interpolation to
construct a comprehensive archive of Australian climate data , Environmental Modelling and Software, Vol
16/4, pp 309-330. DOI: 10.1016/S1364-8152(01)00008-1.