| Researcher(s) |
Sebastian Ie (BCG) |
|---|---|
| Year(s) | 2016 |
| Contributor | Birchip Cropping Group |
| Trial location(s) |
Kalkee, VIC
|
| Further information | View external link |
To determine the effect that nitrogen applied to a barley crop that ‘hayed off’ has on wheat sown in the subsequent season.
| Lead research organisation |
Birchip Cropping Group |
|---|---|
| Host research organisation | N/A |
| Trial funding source | GRDC BWD00024 |
| Related program |
Maintaining profitable farming systems with retained stubble |
| Acknowledgments |
This research was funded by the GRDC as part of the Maintaining profitable farming systems in retained stubble project (BWD00024). |
| Other trial partners | Not specified |
| Crop type | Cereal (Grain): Wheat |
|---|---|
| Treatment type(s) |
|
| Trial type | Experimental |
| Trial design | Replicated |
| Sow rate or Target density | 140 plants/m² |
|---|---|
| Sowing machinery |
Knife points, press wheels, 30cm row spacing |
| Sow date | 19 May 2016 |
| Harvest date | 22 December 2016 |
| Plot size | Not specified |
| Plot replication | Not specified |
| Paddock history | 20156 barley; 2014 wheat |
| Fertiliser |
Treatment specific |
| Herbicide |
19 May Roundup PowerMAX® @ 2L/ha + TriflurX® @ 1.5L/ha + Avadex® Xtra @ 2L/ha + Sakura® 850WG @ 118g/ha |
| Insecticide |
12 September Fastac® Duo @ 250mL/ha + LorsbanTM 500EC @ 200mL/ha + BS1000 @ 0.25% |
| Fungicide |
16 August Prosaro® 420 SC @ 300mL/ha + SpreadWet 1000 @ 0.25% |
| Seed treatment | Raxil® T 1mL/kg seed |
| # | Variety |
Treatment 1
|
Grain yield (t/ha) |
|---|---|---|---|
| 1 | █ Commander | █ 0kg/ha N | 0.87 |
| 2 | █ Commander | █ 30kg/ha N | 0.75 |
| 3 | █ Commander | █ 60kg/ha N | 0.49 |
| 4 | █ Commander | █ 90kg/ha N | 0.33 |
| 5 | █ Commander | █ 120kg/ha N | 0.2 |
| 6 | █ Commander | █ Average | 0.53 |
| 7 | █ Compass | █ 0kg/ha N | 1.55 |
| 8 | █ Compass | █ 30kg/ha N | 1.64 |
| 9 | █ Compass | █ 60kg/ha N | 1.3 |
| 10 | █ Compass | █ 90kg/ha N | 1.13 |
| 11 | █ Compass | █ 120kg/ha N | 0.85 |
| 12 | █ Compass | █ Average | 1.29 |
| 13 | █ Flinders | █ 0kg/ha N | 2 |
| 14 | █ Flinders | █ 30kg/ha N | 0.72 |
| 15 | █ Flinders | █ 60kg/ha N | 0.54 |
| 16 | █ Flinders | █ 90kg/ha N | 0.47 |
| 17 | █ Flinders | █ 120kg/ha N | 0.47 |
| 18 | █ Flinders | █ Average | 0.66 |
| 19 | █ Granger | █ 0kg/ha N | 0.43 |
| 20 | █ Granger | █ 30kg/ha N | 0.46 |
| 21 | █ Granger | █ 60kg/ha N | 0.17 |
| 22 | █ Granger | █ 90kg/ha N | 0.09 |
| 23 | █ Granger | █ 120kg/ha N | 0.02 |
| 24 | █ Granger | █ Average | 0.24 |
| 25 | █ La Trobe | █ 0kg/ha N | 1.18 |
| 26 | █ La Trobe | █ 30kg/ha N | 1.33 |
| 27 | █ La Trobe | █ 60kg/ha N | 1.07 |
| 28 | █ La Trobe | █ 90kg/ha N | 0.89 |
| 29 | █ La Trobe | █ 120kg/ha N | 0.75 |
| 30 | █ La Trobe | █ Average | 1.04 |
| 31 | █ Scope CL | █ 0kg/ha N | 1.05 |
| 32 | █ Scope CL | █ 30kg/ha N | 0.78 |
| 33 | █ Scope CL | █ 60kg/ha N | 0.68 |
| 34 | █ Scope CL | █ 90kg/ha N | 0.45 |
| 35 | █ Scope CL | █ 120kg/ha N | 0.42 |
| 36 | █ Scope CL | █ Average | 0.68 |
| 37 | █ Average of all varieties | █ 0kg/ha N | 1.03 |
| 38 | █ Average of all varieties | █ 30kg/ha N | 0.95 |
| 39 | █ Average of all varieties | █ 60kg/ha N | 0.71 |
| 40 | █ Average of all varieties | █ 90kg/ha N | 0.56 |
| 41 | █ Average of all varieties | █ 120kg/ha N | 0.45 |
| Rainfall trial total (mm) | 462mm |
|---|---|
| Rainfall trial gsr (mm) | 374mm |
SILO weather estimates sourced from https://www.longpaddock.qld.gov.au/silo/
Jeffrey, S.J., Carter, J.O., Moodie, K.B. and Beswick, A.R. (2001). Using spatial interpolation to
construct a comprehensive archive of Australian climate data , Environmental Modelling and Software, Vol
16/4, pp 309-330. DOI: 10.1016/S1364-8152(01)00008-1.