| Researcher(s) |
Linda Walters (BCG) |
|---|---|
| Year(s) | 2016 |
| Contributor | Birchip Cropping Group |
| Trial location(s) |
Kalkee, VIC
|
| Further information | View external link |
To compare the yield and grain quality of barley varieties when harvest is delayed.
| Lead research organisation |
Birchip Cropping Group |
|---|---|
| Host research organisation | N/A |
| Trial funding source | GRDC DAN00173 |
| Related program |
Management of Barley and Barley Cultivars for the Southern Region |
| Acknowledgments |
This research was funded by the GRDC Barley Agronomy for the Southern region project (DAN00173). |
| Other trial partners | Not specified |
| Crop type | Cereal (Grain): Barley |
|---|---|
| Treatment type(s) |
|
| Trial type | Experimental |
| Trial design | Randomised,Replicated,Blocked |
| Sow rate or Target density | 140 plants/m² |
|---|---|
| Sowing machinery |
Knife points, press wheels, 30cm row spacing |
| Sow date | 8 May 2016 |
| Harvest date | Optimum harvest: 8 December 2016 Delayed harvest: 3 January 2017 |
| Plot size | Not specified |
| Plot replication | 4 |
| Fertiliser |
Granulock Supreme Z + Impact @ 50kg/ha at sowing plus @ 50kg/ha of urea at early tillering, mid tillering and late tillering |
| Herbicide |
Sowing Treflan 1.5l/ha, Avadex Xtra 2l/ha, Roundup p max 2l/ha 7/7 GS23 Lontrel advanced 100ml, MCPA 600 300ml/ha, Velocity 670ml/ha, Uptake .5% |
| Fungicide |
16/8 Prosaro 300ml/ha, Spreadwet .25% 27/9 Prosaro 300ml/ha, BS1000 .25% |
| @T1: | @T2: | ||||||
|---|---|---|---|---|---|---|---|
| # | Variety |
Protein (%) | Test weight (kg/hL) | Retention (%) | Protein (%) | Test weight (kg/hL) | Retention (%) |
| 1 | █ Commander | 11.1 | 66.6 | 85.9 | 10.5 | 62.9 | 88.4 |
| 1 | █ Commander | 10.1 | 65.8 | 92.3 | 10.7 | 60.5 | 92 |
| 2 | █ Compass | 11.8 | 64.6 | 89.2 | 11.1 | 59.5 | 91.5 |
| 2 | █ Compass | 9.6 | 70.3 | 94.8 | 10.8 | 65.1 | 95.6 |
| 3 | █ Fathom | 10.2 | 70.7 | 90.8 | 10 | 65.2 | 92 |
| 3 | █ Fathom | 10.4 | 70.7 | 88.2 | 10.2 | 64.3 | 90.7 |
| 4 | █ Granger | 8.2 | 69.8 | 89.8 | 9.1 | 65.2 | 91.2 |
| 4 | █ Granger | 10 | 68.6 | 89.2 | 10.7 | 63.9 | 89.5 |
| 5 | █ Hindmarsh | 10 | 68.5 | 88 | 10.2 | 63.7 | 89.1 |
| 5 | █ Hindmarsh | 10.6 | 70 | 88.7 | 10.4 | 62.9 | 89.4 |
| 6 | █ La Trobe | 9.8 | 69 | 72.3 | 9.7 | 64.5 | 82.3 |
| 6 | █ La Trobe | 9.7 | 71.4 | 93.9 | 10.2 | 66.7 | 96.4 |
| 7 | █ Oxford | ||||||
| 7 | █ Oxford | ||||||
| 8 | █ Rosalind | ||||||
| 8 | █ Rosalind | ||||||
| 9 | █ Scope CL | ||||||
| 9 | █ Scope CL | ||||||
| 10 | █ Spartacus CL | ||||||
| 10 | █ Spartacus CL | ||||||
| 11 | █ Urambie | ||||||
| 11 | █ Urambie | ||||||
| 12 | █ Westminster | ||||||
| 12 | █ Westminster | ||||||
| Rainfall trial total (mm) | 462mm |
|---|---|
| Rainfall trial gsr (mm) | 374mm |
SILO weather estimates sourced from https://www.longpaddock.qld.gov.au/silo/
Jeffrey, S.J., Carter, J.O., Moodie, K.B. and Beswick, A.R. (2001). Using spatial interpolation to
construct a comprehensive archive of Australian climate data , Environmental Modelling and Software, Vol
16/4, pp 309-330. DOI: 10.1016/S1364-8152(01)00008-1.