| Researcher(s) |
Alison Frischke (BCG) |
|---|---|
| Year(s) | 2016 |
| Contributor | Birchip Cropping Group |
| Trial location(s) |
Warmur, VIC
|
| Further information | View external link |
To evaluate how new and existing wheat and barley varieties respond to grazing and post-grazing nitrogen (N) application rates.
| Lead research organisation |
Birchip Cropping Group |
|---|---|
| Host research organisation | N/A |
| Trial funding source | GRDC SFS00028 |
| Related program |
Grain & Graze |
| Acknowledgments |
This research was funded by the GRDC as part of the Grain & Graze 3 – Southern Region project (SFS00028). |
| Other trial partners | Not specified |
| Crop types | Cereal (Grain): Barley Cereal (Grain): Wheat |
|---|---|
| Treatment type(s) |
|
| Trial type | Experimental |
| Trial design | Randomised,Replicated,Blocked |
| Sow rate or Target density | 130 plants/m² |
|---|---|
| Sowing machinery |
Knife points, press wheels, 30cm row spacing |
| Sow date | 21 April 2016 21 April, 4 May |
| Harvest date | 11 November 2016 11 November, 25 November, 10 December |
| Plot size | Not specified |
| Plot replication | Not specified |
| Fertiliser |
Trial specific |
| Herbicide |
Trial specific |
| Insecticide |
Trial specific |
| Fungicide |
Trial specific |
| Sow rate or Target density | Not specified |
|---|---|
| Sowing machinery | Not specified |
| Sow date | Not specified |
| Harvest date | Not specified |
| Plot size | Not specified |
| Plot replication | Not specified |
| Fertiliser | Not specified |
| Herbicide | Not specified |
| Insecticide | Not specified |
| Fungicide | Not specified |
| # | Variety |
Grazing duration (DSE/days) | Crude protein (% of DM) | Neutral detergent fibre (% of DM) | Digestibility DMD (% of DM) | Metabolisable energy (MJ/kg DM) | Acid detergent fibre (% DM) | Digestibility (MJ/kg DM) |
|---|---|---|---|---|---|---|---|---|
| 1 | █ Compass | 1339 | 34.7 | 36.6 | 82.9 | 12.6 | 25.5 | 77 |
| 2 | █ Rosalind | 1287 | 34.2 | 36.1 | 81.6 | 12.4 | 25.9 | 76 |
| 3 | █ Fathom | 1244 | 32.9 | 37.6 | 82.5 | 12.6 | 25 | 76.7 |
| 4 | █ Scope | 1087 | 33 | 37.5 | 82.9 | 12.6 | 26.3 | 77 |
| 5 | █ La Trobe | 923 | 35.7 | 34.2 | 79.6 | 12.1 | 29 | 74.3 |
| 6 | █ Spartacus CL | 800 | 33.9 | 35.7 | 80.8 | 12.3 | 25.9 | 75.3 |
| 7 | █ Moby | 752 | 34.3 | 37.3 | 84 | 12.8 | 22.3 | 78 |
| Rainfall trial total (mm) | 444mm |
|---|---|
| Rainfall trial gsr (mm) | 371mm |
SILO weather estimates sourced from https://www.longpaddock.qld.gov.au/silo/
Jeffrey, S.J., Carter, J.O., Moodie, K.B. and Beswick, A.R. (2001). Using spatial interpolation to
construct a comprehensive archive of Australian climate data , Environmental Modelling and Software, Vol
16/4, pp 309-330. DOI: 10.1016/S1364-8152(01)00008-1.