| Researcher(s) |
Damian Jones (ICC) |
|---|---|
| Year(s) | 2016 |
| Contributor | Irrigated Cropping Council |
| Trial location(s) |
Kerang, VIC
|
To evaluate the performance of Barley varieties under irrigated conditions
Trial average was 6.3 t/ha
The trial ws affected by lodging as a result of 50 mm of rain and high winds in mid September
Spartacus CL was the highest yielding variety at 7.65 t/ha
The trial did not receive a fungicide application, and did have high levels of leaf disease (SFNB and to a lesser degree scald). However higher levels of leaf disease and loss of green leaf did not necessarily result in yield loss.
| Lead research organisation |
Department of Primary Industries NSW |
|---|---|
| Host research organisation |
Irrigated Cropping Council |
| Trial funding source | GRDC DAN000198 |
| Related program |
GRDC Southern Irrigated Cereal and Canola Varieties Achieving Target Yields |
| Acknowledgments | N/A |
| Other trial partners | Not specified |
| Crop type | Cereal (Grain): Barley |
|---|---|
| Treatment type(s) |
|
| Trial type | Experimental |
| Trial design | Replicated |
| Sow rate or Target density | 175 plants/m2 |
|---|---|
| Sowing machinery |
John Shearer tyne seeder with Baker boots. 17.5 cm row spacing |
| Sow date | 5 May 2016 Early May |
| Harvest date | 1 December 2016 Early December |
| Plot size | 15m x 1.42m |
| Plot replication | 3 |
| Fertiliser |
125 kg DAP/ha at sowing 100 kg urea/ha July 19 |
| Herbicide |
28/04/2016; 1.7 l/ha glyphosate 450, 75 ml/ha Goal, 250 ml/100l BS1000, water rate 100 l/ha 04/05/2016: 1.6 l/ha Sprayseed, 2.5 l/ha Boxer Gold 29/06/2016: 0.8 l/ha Tigrex plus 0.15 l/ha Lontrel Advance
|
| Insecticide |
26/09/2016: 0.1 l/ha Lemat (lucerne flea) |
| Fungicide |
N/A |
| Soil amelioration |
N/A |
| Seed treatment | N/a |
| Inoculant | N/a |
| Tillage | Multidisced and graded prior to sowing for bay renovation |
| # | Variety |
Protein (%) | Grain yield (t/ha) | Test weight (kg/hL) | Retention (%) | Screenings (<2.2mm sieve) (%) | Plant height (cm) | Lodging (1-10) |
|---|---|---|---|---|---|---|---|---|
| 1 | █ Spartacus CL | 12.2 | 7.65 | 71.5 | 71 | 9.8 | 70 | 3 |
| 2 | █ LaTrobe | 12.3 | 7.32 | 70.4 | 75 | 7.7 | 70 | 3 |
| 3 | █ Rosalind | 11.8 | 7.18 | 71.9 | 86 | 3.5 | 80 | 2 |
| 4 | █ Navigator | 12.1 | 6.83 | 69.3 | 88 | 3.8 | 70 | 4 |
| 5 | █ Hindmarsh | 12.5 | 6.74 | 69.3 | 72 | 8.4 | 75 | 5 |
| 6 | █ Bass | 13.2 | 6.62 | 69.3 | 79 | 8.3 | 80 | 4 |
| 7 | █ Compass | 11.7 | 6.57 | 70.4 | 90 | 2.5 | 75 | 2 |
| 8 | █ Urambie | 12.1 | 6.36 | 67.5 | 58 | 13.8 | 80 | 2 |
| 9 | █ Alestar | 12 | 6.22 | 69.1 | 80 | 6.7 | 80 | 2 |
| 10 | █ Baudin | 12.2 | 6.22 | 68.4 | 73 | 9.6 | 85 | 4 |
| 11 | █ Oxford | 11.2 | 6.09 | 69.5 | 61 | 13.4 | 80 | 5 |
| 12 | █ Fairview | 11.3 | 6.04 | 70.2 | 69 | 9.7 | 85 | 4 |
| 13 | █ Gairdner | 13 | 6.02 | 69.5 | 75 | 7.8 | 80 | 5 |
| 14 | █ Westminster | 11.6 | 5.89 | 71.3 | 75 | 6.8 | 80 | 3 |
| 15 | █ Granger | 12 | 5.87 | 70 | 84 | 5.7 | 85 | 5 |
| 16 | █ Charger | 11.8 | 5.83 | 68.9 | 81 | 6.5 | 85 | 5 |
| 17 | █ HV8 | 12.4 | 5.81 | 66 | 59 | 15.8 | 80 | 7 |
| 18 | █ SY Rattler | 12.5 | 5.57 | 68.4 | 73 | 10.5 | 85 | 6 |
| 19 | █ Commander | 11.9 | 5.54 | 71.9 | 81 | 6.4 | 80 | 6 |
| 20 | █ Maltstar | 11.2 | 5.32 | 69.1 | 57 | 17.8 | 75 | 7 |
| Rainfall avg ann (mm) | 375mm |
|---|---|
| Rainfall avg gsr (mm) | 232mm |
| Rainfall trial total (mm) | 470.5mm |
| Rainfall trial gsr (mm) | 340.3mm |
SILO weather estimates sourced from https://www.longpaddock.qld.gov.au/silo/
Jeffrey, S.J., Carter, J.O., Moodie, K.B. and Beswick, A.R. (2001). Using spatial interpolation to
construct a comprehensive archive of Australian climate data , Environmental Modelling and Software, Vol
16/4, pp 309-330. DOI: 10.1016/S1364-8152(01)00008-1.