| Researcher(s) |
Damian Jones (Irrigated Cropping Council) |
|---|---|
| Year(s) | 2016 |
| Contributor | Irrigated Cropping Council |
| Trial location(s) |
Kerang, VIC
|
To evaluate the performance of canola varities under irrigated conditions.
| Lead research organisation |
Department of Primary Industries NSW |
|---|---|
| Host research organisation |
Irrigated Cropping Council |
| Trial funding source | GRDC DAN000198 |
| Related program |
GRDC Southern Irrigated Cereal and Canola Varieties Achieving Target Yields |
| Acknowledgments | N/A |
| Other trial partners | Not specified |
| Crop type | Oilseed: Canola |
|---|---|
| Treatment type(s) |
|
| Trial type | Experimental |
| Trial design | Replicated |
| Sow rate or Target density | 40 plants/m2, 1.6 - 3.5 kg/ha |
|---|---|
| Sowing machinery |
John Shearer tyned seeder with Baker boots 17.5 cm row spacing |
| Sow date | 18 April 2016 mid April |
| Harvest date | 28 November 2016 late November |
| Plot size | 15m x 1.42m |
| Plot replication | 3 |
| Fertiliser |
18/04/2016: 125 kg DAP/ha at sowing 08/07/2016: 130 kg urea/ha |
| Herbicide |
24/05/2016: 0.5 l/ha Select, 0.15 l/ha Lontrel Advance |
| Insecticide |
N/a |
| Fungicide |
N/a |
| Soil amelioration |
N/a |
| Seed treatment | Commercial seed treated with various fungicides/insecticides |
| Inoculant | N/a |
| Tillage | Multidisced prior to sowing |
| # | Variety |
Oil (%) | Grain yield (t/ha) | Lodging (0-9) | Plant height (cm) |
|---|---|---|---|---|---|
| 1 | █ 44T02 TT | 42.9 | 3.53 | 3 | 140 |
| 2 | █ 44Y24 RR | 44.2 | 4.85 | 1 | 165 |
| 3 | █ 44Y89 CL | 44.4 | 4.3 | 2 | 155 |
| 4 | █ 44Y90 CL | 47.1 | 5.33 | 1 | 155 |
| 5 | █ 45Y25 RR | 45.3 | 4.36 | 2 | 160 |
| 6 | █ 45Y91 | 44.4 | 4.16 | 2 | 160 |
| 7 | █ Archer | 42.6 | 4.19 | 0 | 170 |
| 8 | █ Bonito | 47.8 | 2.96 | 1 | 125 |
| 9 | █ DG460RR | 47.2 | 4.51 | 2 | 155 |
| 10 | █ DG560TT | 40.6 | 2.82 | 2 | 140 |
| 11 | █ Diamond | 44.9 | 4.53 | 1 | 140 |
| 12 | █ Garnet | 46.2 | 4.66 | 2 | 150 |
| 13 | █ GT42 | 43.1 | 4.97 | 2 | 140 |
| 14 | █ GT50 | 45.1 | 5.05 | 2 | 155 |
| 15 | █ GT53 | 44.2 | 5.43 | 2 | 160 |
| 16 | █ Hyola404RR | 47.3 | 4.53 | 2 | 160 |
| 17 | █ Hyola525RT | 46.1 | 2.75 | 3 | 140 |
| 18 | █ Hyola559TT | 47 | 3.44 | 2 | 145 |
| 19 | █ Hyola600RR | 47.6 | 4.68 | 1 | 150 |
| 20 | █ Hyola650TT | 43.4 | 3.16 | 2 | 145 |
| 21 | █ Hyola725RT | 45.4 | 3.49 | 2 | 145 |
| 22 | █ M314TT | 40.7 | 2.7 | 1 | 115 |
| 23 | █ M416TT | 44.9 | 2.86 | 4 | 130 |
| 24 | █ Mako | 44.9 | 3.48 | 1 | 140 |
| Rainfall avg ann (mm) | 375mm |
|---|---|
| Rainfall avg gsr (mm) | 232mm |
| Rainfall trial total (mm) | 470.5mm |
| Rainfall trial gsr (mm) | 340.3mm |
SILO weather estimates sourced from https://www.longpaddock.qld.gov.au/silo/
Jeffrey, S.J., Carter, J.O., Moodie, K.B. and Beswick, A.R. (2001). Using spatial interpolation to
construct a comprehensive archive of Australian climate data , Environmental Modelling and Software, Vol
16/4, pp 309-330. DOI: 10.1016/S1364-8152(01)00008-1.