| Researcher(s) |
Peter Hooper (Hart Field Site Group) James Hunt (CSIRO) Sarah Noack (Hart Field Site Group) |
|---|---|
| Year(s) | 2015 |
| Contributor | Hart Field Site Group |
| Trial location(s) |
Hart, SA
|
To investigate time of sowing for individual wheat cultivars with different maturities.
| Lead research organisation |
Hart Field Site Group |
|---|---|
| Host research organisation |
Hart Field Site Group |
| Trial funding source | GRDC CSP00178 |
| Related program | N/A |
| Acknowledgments |
The Hart Field-Site Group acknowledges the CSIRO contribution to this research funded by GRDC project CSP00178. |
| Other trial partners | CSIRO |
| Crop type | Cereal (Grain): Wheat |
|---|---|
| Treatment type(s) |
|
| Trial type | Experimental |
| Trial design | Randomised,Replicated,Blocked |
| Sow date | 10 April 2015 |
|---|---|
| Harvest date | Not specified |
| Plot size | 1.75m x 10m |
| Plot replication | 3 |
| Fertiliser |
|
| @T1: ToS 1 (10-04-2015) | @T2: ToS 2 (30-04-2015) | @T3: ToS 3 (15-05-2015) | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Variety |
Protein (%) | Screenings (%) | Grain yield (t/ha) | Test weight (kg/hL) | Protein (%) | Screenings (%) | Grain yield (t/ha) | Test weight (kg/hL) | Protein (%) | Screenings (%) | Grain yield (t/ha) | Test weight (kg/hL) |
| 1 | █ Wedgetail | 11 | 3.2 | 3.5 | 79.6 | 12.6 | 1.7 | 3.4 | 78.8 | 11.5 | 1.6 | 2.7 | 79 |
| 1 | █ Wedgetail | 10 | 2 | 3.7 | 79.3 | 10.3 | 2 | 4 | 80.1 | 11 | 3.5 | 3.4 | 78.6 |
| 1 | █ Wedgetail | 11.2 | 1.3 | 2.9 | 79.3 | 9.8 | 1.6 | 3.5 | 80 | 10.1 | 2.6 | 3.5 | 80.4 |
| 2 | █ Trojan | 11.2 | 1.8 | 1.6 | 78.8 | 11.6 | 4.5 | 3 | 77.6 | 12.1 | 4.5 | 2.5 | 77.7 |
| 2 | █ Trojan | 12.6 | 4.8 | 3.1 | 78.3 | 11.7 | 4.5 | 3.4 | 69.8 | 11.9 | 2.4 | 3.1 | 78.2 |
| 2 | █ Trojan | 12.6 | 1.4 | 3.2 | 77.5 | 13.3 | 2.9 | 3.6 | 77.1 | 11.1 | 2.4 | 3.1 | 80.3 |
| 3 | █ Mace | ||||||||||||
| 3 | █ Mace | ||||||||||||
| 3 | █ Mace | ||||||||||||
| 4 | █ DBA-Aurora | ||||||||||||
| 4 | █ DBA-Aurora | ||||||||||||
| 4 | █ DBA-Aurora | ||||||||||||
| 5 | █ Emu Rock | ||||||||||||
| 5 | █ Emu Rock | ||||||||||||
| 5 | █ Emu Rock | ||||||||||||
| 6 | █ Cobra | ||||||||||||
| 6 | █ Cobra | ||||||||||||
| 6 | █ Cobra | ||||||||||||
SILO weather estimates sourced from https://www.longpaddock.qld.gov.au/silo/
Jeffrey, S.J., Carter, J.O., Moodie, K.B. and Beswick, A.R. (2001). Using spatial interpolation to
construct a comprehensive archive of Australian climate data , Environmental Modelling and Software, Vol
16/4, pp 309-330. DOI: 10.1016/S1364-8152(01)00008-1.