| Researcher(s) |
Marianne Hoogmoed (SARDI) Peter Hooper (Hart) Barry Mudge (Barry Mudge Consulting) Sarah Noack (SARDI) Victor Sadras (SARDI) Rob Wheeler (SARDI) |
|---|---|
| Year(s) | 2015 |
| Contributor | Hart Field Site Group |
| Trial location(s) |
Hart, SA
|
This trial is apart of a three year GRDC project to develop a benchmark to be used to accurately determine crops' N status.
The aim of this years trial is to determine how a crops’ N status changes in relation to early sowing and variety.
| Lead research organisation |
South Australian Research and Development Institute |
|---|---|
| Host research organisation |
Hart Field Site Group |
| Trial funding source | GRDC DAS00147 |
| Related program | N/A |
| Acknowledgments |
The authors thank GRDC for project funding (project DAS00147) and Hart staff for managing the trial. |
| Other trial partners | Hart Field Site Group and Barry Mudge Consulting |
| Crop type | Cereal (Grain): Wheat |
|---|---|
| Treatment type(s) |
|
| Trial type | Experimental |
| Trial design | Randomised,Replicated,Blocked |
| Sow rate or Target density | 210 plants/m2 Mace, Axe, Scout, Trojan, Spitfire and Cobra |
|---|---|
| Sow date | 30 April 2015 |
| Harvest date | Not specified |
| Plot size | 1.75m x 10m |
| Plot replication | 3 |
| Fertiliser |
|
| @T1: Early sowing (30-04-2015) | @T2: Late sowing (26-05-2015) | |||||||
|---|---|---|---|---|---|---|---|---|
| # | Variety |
Treatment 1
|
Anthesis biomass (t/ha) | Screenings (%) | 1000 grain weight (g) | Anthesis biomass (t/ha) | Screenings (%) | 1000 grain weight (g) |
| 1 | █ Axe | █ 0 kg N/ha | 4.34 | 0.2 | 38.49 | 3.42 | 0.33 | 36.66 |
| 1 | █ Axe | █ 0 kg N/ha | 4.47 | 0.18 | 40.77 | 4.05 | 0.91 | 31.77 |
| 2 | █ Cobra | █ 0 kg N/ha | 4.61 | 0.11 | 42.49 | 4.19 | 3.37 | 34.28 |
| 2 | █ Cobra | █ 0 kg N/ha | 4 | 0.1 | 41.71 | 4.95 | 10.29 | 33.84 |
| 3 | █ Mace | █ 0 kg N/ha | 3.11 | 0.17 | 43.97 | 3.51 | 3.91 | 36.69 |
| 3 | █ Mace | █ 0 kg N/ha | 4.58 | 0.06 | 42.89 | 3.51 | 0.31 | 36.49 |
| 4 | █ Scout | █ 60 kg N/ha | 5.28 | 0.44 | 37.34 | 4.84 | 4.92 | 28.81 |
| 4 | █ Scout | █ 60 kg N/ha | 5.06 | 0.52 | 36.99 | 5.5 | 13.82 | 25.69 |
| 5 | █ Spitfire | █ 60 kg N/ha | 4.96 | 0.28 | 40.9 | 5.52 | 24.3 | 28.11 |
| 5 | █ Spitfire | █ 60 kg N/ha | 5.25 | 0.2 | 39.77 | 5.75 | 19.74 | 26.74 |
| 6 | █ Trojan | █ 60 kg N/ha | 4.89 | 0.66 | 41.36 | 4.38 | 17.51 | 30.65 |
| 6 | █ Trojan | █ 60 kg N/ha | 5.48 | 0.77 | 37.79 | 5.76 | 14.76 | 29.1 |
| 7 | █ Axe | █ | ||||||
| 7 | █ Axe | █ | ||||||
| 8 | █ Cobra | █ | ||||||
| 8 | █ Cobra | █ | ||||||
| 9 | █ Mace | █ | ||||||
| 9 | █ Mace | █ | ||||||
| 10 | █ Scout | █ | ||||||
| 10 | █ Scout | █ | ||||||
| 11 | █ Spitfire | █ | ||||||
| 11 | █ Spitfire | █ | ||||||
| 12 | █ Trojan | █ | ||||||
| 12 | █ Trojan | █ | ||||||
SILO weather estimates sourced from https://www.longpaddock.qld.gov.au/silo/
Jeffrey, S.J., Carter, J.O., Moodie, K.B. and Beswick, A.R. (2001). Using spatial interpolation to
construct a comprehensive archive of Australian climate data , Environmental Modelling and Software, Vol
16/4, pp 309-330. DOI: 10.1016/S1364-8152(01)00008-1.