| Researcher(s) |
Ken Motley (NSW DPI) Andrew Rice (Ivey ATP) Karen Roberts (Ivey ATP) |
|---|---|
| Year(s) | 2006 |
| Contributor | Central West Farming Systems |
| Trial location(s) |
North Parkes, NSW
|
To explore management impacts on wheat grain quality.
| Lead research organisation |
Central West Farming Systems |
|---|---|
| Host research organisation | N/A |
| Related program | N/A |
| Acknowledgments |
Northparkes Mines for the provision of the trial site and machinery and labour for sowing and harvesting. |
| Other trial partners | Not specified |
| Crop type | Cereal (Grain): Wheat |
|---|---|
| Treatment type(s) |
|
| Trial type | Experimental |
| Trial design | Randomised,Replicated,Blocked |
| Sow date | Not specified |
|---|---|
| Harvest date | Not specified |
| Plot size | 2m x 12m |
| Plot replication | Not specified |
| # | Variety |
Treatment 1
|
Protein (%) | Screenings (%) | Grain yield (t/ha) | Moisture (%) | Test weight (kg/hL) |
|---|---|---|---|---|---|---|---|
| 1 | █ Sunstate | █ Target density 75 plant/m2 | 15.38 | 1.85 | 0.6 | 8 | 81 |
| 2 | █ Sunstate | █ Target density 150 plant/m2 | 15.88 | 1.7 | 0.6 | 8.03 | 79.88 |
| 3 | █ Sunstate | █ Target density 200 plant/m2 | 16.08 | 2.08 | 0.53 | 8.03 | 79.75 |
| 4 | █ Ventura | █ Target density 75 plant/m2 | 14.43 | 1.13 | 10.1 | 8 | 81.38 |
| 5 | █ Ventura | █ Target density 150 plant/m2 | 14.9 | 1.3 | 1.02 | 7.98 | 80.63 |
| 6 | █ Ventura | █ Target density 200 plant/m2 | 14.95 | 1.38 | 1 | 7.98 | 80.63 |
SILO weather estimates sourced from https://www.longpaddock.qld.gov.au/silo/
Jeffrey, S.J., Carter, J.O., Moodie, K.B. and Beswick, A.R. (2001). Using spatial interpolation to
construct a comprehensive archive of Australian climate data , Environmental Modelling and Software, Vol
16/4, pp 309-330. DOI: 10.1016/S1364-8152(01)00008-1.