| Researcher(s) |
Jane Bradley (MIG) Debbie Gillam (MIG) Jasmin Koric (MIG) |
|---|---|
| Year(s) | 2012 |
| Contributor | Mingenew-Irwin Group |
| Trial location(s) |
, WA
|
To compare:
| Lead research organisation |
Mingenew-Irwin Group |
|---|---|
| Host research organisation | N/A |
| Related program | N/A |
| Acknowledgments |
Many thanks to Peter & Belinda Horwood for the trial site and their assistance. Thanks also to the DAFWA RSU team for their assistance with the trial. |
| Other trial partners | DAFWA |
| Crop type | Oilseed: Canola |
|---|---|
| Treatment type(s) |
|
| Trial type | Experimental |
| Trial design | Replicated |
| Sow rate or Target density | TT varieties 5kg/ha, RR varieties 4kg/ha |
|---|---|
| Sowing machinery |
DAFWA RSU Cone Seeder |
| Sow date | 4 May 2012 |
| Harvest date | Unknown |
| Plot size | 2.2m x 20m |
| Plot replication | Not specified |
| Fertiliser |
pre: 100 kg/ha Agstar Extra, 50 kg/ha NS41 post: 100 kg/ha NS41 (4-5 Leaf), 100 kg/ha NS41 (bolting) |
| Herbicide |
Triazine Tolerant Canola: pre:
post:
post:
Roundup Ready Canola pre:
|
| # | Variety |
Treatment 1
|
Oil (%) | Plant density (plants/m2) | Grain yield (t/ha) | Returns ($/ha) | Oil Bonus (%) |
|---|---|---|---|---|---|---|---|
| 1 | █ Crusher | █ TT canola | 36.9 | 40 | 1.42 | 780.26 | -7.65 |
| 2 | █ Mallee TT | █ TT canola | 39.3 | 47 | 1.35 | 770.72 | -4.05 |
| 3 | █ Hyola 555 TT | █ TT canola | 38.7 | 47 | 1.31 | 740.87 | -4.95 |
| 4 | █ Snapper TT | █ TT canola | 42.2 | 33 | 1.2 | 716.14 | 0.3 |
| 5 | █ CBWA-106 TT | █ TT canola | 42.1 | 41 | 1.2 | 715.71 | 0.15 |
| 6 | █ Cobbler TT | █ TT canola | 40.5 | 25 | 1.11 | 645.59 | -2.25 |
| 7 | █ Jackpot TT | █ TT canola | 40.7 | 44 | 1.05 | 612.57 | -1.95 |
| 8 | █ Bonanza TT | █ TT canola | 40.4 | 39 | 0.97 | 563.29 | -2.4 |
| 9 | █ Stingray TT | █ TT canola | 41 | 45 | 0.94 | 550.91 | -1.5 |
| 10 | █ Hyola 404 RR | █ RR canola | 44.2 | 36 | 1.98 | 1167.89 | 3.3 |
| 11 | █ HC1050 RRH | █ RR canola | 42.3 | 32 | 1.84 | 1055.37 | 0.45 |
| 12 | █ 43Y23 | █ RR canola | 38.8 | 27 | 1.76 | 956.72 | -4.8 |
| 13 | █ Eclipse RRH | █ RR canola | 39.8 | 22 | 1.74 | 960.75 | -3.3 |
| 14 | █ GT Cobra RR OP | █ RR canola | 39.6 | 29 | 1.52 | 836.67 | -3.6 |
| 15 | █ CB Frontier RRH | █ RR canola | 38.8 | 33 | 1.47 | 799.08 | -4.8 |
| 16 | █ CHYB1926RR | █ RR canola | 41.7 | 37 | 1.41 | 801.48 | -0.45 |
| 17 | █ GT Cougar RR | █ RR canola | 39.9 | 26 | 1.4 | 774.22 | -3.15 |
| 18 | █ GT Viper RR OP | █ RR canola | 42.4 | 29 | 1.08 | 620.38 | 0.6 |
SILO weather estimates sourced from https://www.longpaddock.qld.gov.au/silo/
Jeffrey, S.J., Carter, J.O., Moodie, K.B. and Beswick, A.R. (2001). Using spatial interpolation to
construct a comprehensive archive of Australian climate data , Environmental Modelling and Software, Vol
16/4, pp 309-330. DOI: 10.1016/S1364-8152(01)00008-1.