| Researcher(s) |
Karen Roberts (NDW DPI) |
|---|---|
| Year(s) | 2005 |
| Contributor | Central West Farming Systems |
| Trial location(s) |
Goonumbla,
|
To report on the Goonumbla Management trial: NSW DPI Field pea sowing rate trial.
| Lead research organisation |
Central West Farming Systems |
|---|---|
| Host research organisation | N/A |
| Related program | N/A |
| Acknowledgments | N/A |
| Other trial partners | Not specified |
| Crop type | Grain Legume: Field peas |
|---|---|
| Treatment type(s) |
|
| Trial type | Experimental |
| Trial design | Randomised,Replicated,Blocked |
| Sowing machinery |
Direct Drilled |
|---|---|
| Sow date | 8 June 2005 |
| Harvest date | 14 November 2005 |
| Plot size | Not specified |
| Plot replication | Not specified |
| Fertiliser |
130 kg/ha Legume Starter at sowing |
| Herbicide |
Treflan + Roundup 5th May |
| Pesticide |
50 mL/ha Fastac (27 July) |
| # | Variety |
Treatment 1
|
Plant density (plants/m2) | Grain yield (t/ha) |
|---|---|---|---|---|
| 1 | █ 96-262*1 | █ Target density 16 plants/m2 | 21 | 1.51 |
| 2 | █ 96-262*1 | █ Target density 32 plants/m2 | 26 | 1.99 |
| 3 | █ 96-262*1 | █ Target density 48 plants/m2 | 45 | 2.53 |
| 4 | █ 96-262*1 | █ Target density 64 plants/m2 | 59 | 2.3 |
| 5 | █ 96-262*1 | █ Target density 80 plants/m2 | 61 | 2.8 |
| 6 | █ Kaspa | █ Target density 16 plants/m2 | 17 | 1.87 |
| 7 | █ Kaspa | █ Target density 32 plants/m2 | 36 | 2.43 |
| 8 | █ Kaspa | █ Target density 48 plants/m2 | 51 | 2.53 |
| 9 | █ Kaspa | █ Target density 64 plants/m2 | 67 | 2.63 |
| 10 | █ Kaspa | █ Target density 80 plants/m2 | 92 | 2.78 |
| 11 | █ Moonlight | █ Target density 16 plants/m2 | 14 | 1.74 |
| 12 | █ Moonlight | █ Target density 32 plants/m2 | 29 | 2.19 |
| 13 | █ Moonlight | █ Target density 48 plants/m2 | 52 | 2.31 |
| 14 | █ Moonlight | █ Target density 64 plants/m2 | 61 | 2.49 |
| 15 | █ Moonlight | █ Target density 80 plants/m2 | 81 | 2.57 |
| 16 | █ Parafield | █ Target density 16 plants/m2 | 15 | 2.47 |
| 17 | █ Parafield | █ Target density 32 plants/m2 | 43 | 2.55 |
| 18 | █ Parafield | █ Target density 48 plants/m2 | 49 | 2.81 |
| 19 | █ Parafield | █ Target density 64 plants/m2 | 62 | 2.48 |
| 20 | █ Parafield | █ Target density 80 plants/m2 | 95 | 2.67 |
| 21 | █ Start | █ Target density 16 plants/m2 | 15 | 2.46 |
| 22 | █ Start | █ Target density 32 plants/m2 | 39 | 2.47 |
| 23 | █ Start | █ Target density 48 plants/m2 | 49 | 2.94 |
| 24 | █ Start | █ Target density 64 plants/m2 | 72 | 2.81 |
| 25 | █ Start | █ Target density 80 plants/m2 | 87 | 2.81 |
| 26 | █ Yarrum | █ Target density 16 plants/m2 | 19 | 2.24 |
| 27 | █ Yarrum | █ Target density 32 plants/m2 | 49 | 2.89 |
| 28 | █ Yarrum | █ Target density 48 plants/m2 | 57 | 2.93 |
| 29 | █ Yarrum | █ Target density 64 plants/m2 | 73 | 3.08 |
| 30 | █ Yarrum | █ Target density 80 plants/m2 | 85 | 2.84 |
SILO weather estimates sourced from https://www.longpaddock.qld.gov.au/silo/
Jeffrey, S.J., Carter, J.O., Moodie, K.B. and Beswick, A.R. (2001). Using spatial interpolation to
construct a comprehensive archive of Australian climate data , Environmental Modelling and Software, Vol
16/4, pp 309-330. DOI: 10.1016/S1364-8152(01)00008-1.