| Researcher(s) |
Bill Davoren (CSIRO) Rick Llewellyn (CSIRO) Therese McBeath (CSIRO) Willie Shoobridge (CSIRO) |
|---|---|
| Year(s) | 2015 |
| Contributor | CSIRO - Agriculture and Food |
| Trial location(s) |
loxton, SA
|
To assess whether
| Lead research organisation | N/A |
|---|---|
| Host research organisation | N/A |
| Trial funding source | GRDC MSF00003 |
| Trial funding source | CSIRO |
| Related program | N/A |
| Acknowledgments |
Peer review: Sean Mason, University of Adelaide. Thanks to Bulla Burra for their generous support in hosting the trial, and to Robin Schaeffer, Matthew Whitney, Michael Moodie, Jeff Braun and Lou Flohr for discussions around trial design. Thanks to Colin Rivers and Ros Baird for preparing granular Zn fertilisers. Funding for this work has been from the GRDC (MSF00003) and CSIRO Agriculture |
| Other trial partners | Not specified |
| Crop type | Cereal (Grain): Wheat |
|---|---|
| Treatment type(s) |
|
| Trial type | Experimental |
| Trial design | Replicated |
| Sow date | Not specified |
|---|---|
| Harvest date | Not specified |
| Plot size | Not specified |
| Plot replication | Not specified |
| Fertiliser |
10 kg P/ha as triple superphosphate |
| # |
Treatment 1
|
Protein (%) | Grain yield (t/ha) | Dry weight (first node) (t/ha) | Dry weight (anthesis) (t/ha) |
|---|---|---|---|---|---|
| 1 | █ Control | 0.96 | 1.03 | 0.82 | 1.62 |
| 2 | █ 20N Urea @sow | 1.41 | 1.09 | 1.16 | 2.29 |
| 3 | █ 40N Urea at sow | 1.66 | 1.24 | 1.15 | 2.57 |
| 4 | █ 20N Zn enriched Urea @sow | 1.53 | 1.05 | 1.21 | 2.56 |
| 5 | █ 20N Urea +4Zn Zn blend @sow | 1.38 | 1.01 | 1.19 | 2.43 |
| 6 | █ 20N urea + Foliar Zn @ 2-3 leaves | 1.39 | 0.96 | 1.16 | 2.42 |
| 7 | █ 20N Urea @sow + 20N Urea@G14/S22 | 1.61 | 1.16 | 1.23 | 2.54 |
| 8 | █ 20N Urea @sow + 20N Zn enriched Urea@ GS14/22 | 1.55 | 1.2 | 1.08 | 2.5 |
| 9 | █ 20N Urea @sow + 20N Urea@GS31 | 1.56 | 1.19 | 1.11 | 2.38 |
| 10 | █ 20N Urea @sow +20S gypsum pre-sow | 1.29 | 1.15 | 1.13 | 2.44 |
| 11 | █ 20N Urea @sow +20S gypsum@ GS14/22 | 1.35 | 1.04 | 1.24 | 2.72 |
| 12 | █ 20N Urea @sow + 20N Urea@ GS14/22 +20S gypsum@ GS14/22 | 1.55 | 1.2 | 1.26 | 2.47 |
| 13 | █ 20N Urea @sow +20S/20 N SOA+ Urea@ GS14/22 | 1.59 | 1.16 | 1.18 | 3.02 |
| 14 | █ 20N Urea @sow +4 S SOA@ GS14/22 | 1.37 | 1.03 | 1.04 | 2.69 |
SILO weather estimates sourced from https://www.longpaddock.qld.gov.au/silo/
Jeffrey, S.J., Carter, J.O., Moodie, K.B. and Beswick, A.R. (2001). Using spatial interpolation to
construct a comprehensive archive of Australian climate data , Environmental Modelling and Software, Vol
16/4, pp 309-330. DOI: 10.1016/S1364-8152(01)00008-1.