| Researcher(s) | N/A |
|---|---|
| Year(s) | 2018 |
| Contributor | South East Premium Wheat Growers Association |
| Trial location(s) |
Condingup, WA
|
To conduct a long season wheat variety trial.
Please see attached trial report for results.
| Lead research organisation |
South East Premium Wheat Growers Association |
|---|---|
| Host research organisation | N/A |
| Trial funding source | CBH Group |
| Trial funding source | Rabobank |
| Trial funding source | Summit |
| Trial funding source | Interflour |
| Related program | N/A |
| Acknowledgments | N/A |
| Other trial partners | Not specified |
| Crop type | Cereal (Grain): Wheat |
|---|---|
| Treatment type(s) |
|
| Trial type | Experimental |
| Trial design | Replicated |
| Sow rate or Target density | 80 kg/ha |
|---|---|
| Sow date | 29 April 2018 |
| Harvest date | 7 December 2018 |
| Plot size | 150m x 12m |
| Plot replication | Not specified |
| Fertiliser |
MAP 65 kg/ha, Flexi N 50 L/ha (Total 120 units N) |
| Herbicide |
22/4/2018 Gramoxone 250 1.0 L/ha, Sakura 850WG 118 g/ha. 13/6/2018 Tigrex 1.0 L/ha, Archer 250 40 g/ha |
| # | Variety |
Hectolitre weight (kg/hL) | Protein (%) | Screenings (%) | Grain yield (t/ha) | Gluten (%) | Starch (%) |
|---|---|---|---|---|---|---|---|
| 1 | █ Mace | 66.5 | 11.9 | 1.4 | 4.18 | 27.9 | 76.7 |
| 2 | █ Manning | 60.3 | 10.7 | 1.9 | 5.19 | 21.2 | 84.5 |
| 3 | █ Scepter | 74.8 | 10.3 | 1.5 | 6.112 | 21.2 | 72.1 |
| 4 | █ Longsword | 72.7 | 11.7 | 0.8 | 6.178 | 26.8 | 61.4 |
| 5 | █ DS Bennett ADV11.9919 | 66.3 | 13 | 3.8 | 6.435 | 31.1 | 87.2 |
| 6 | █ ADV08.008 | 69.2 | 11.4 | 1 | 6.534 | 25.1 | 83.8 |
| 7 | █ DS Pascal | 74.6 | 12.1 | 0.4 | 6.599 | 27.8 | 62.8 |
| 8 | █ LRPB Trojan | 74.1 | 11.4 | 0.3 | 6.893 | 26.9 | 58.8 |
| Rainfall trial gsr (mm) | 339.4mm |
|---|
SILO weather estimates sourced from https://www.longpaddock.qld.gov.au/silo/
Jeffrey, S.J., Carter, J.O., Moodie, K.B. and Beswick, A.R. (2001). Using spatial interpolation to
construct a comprehensive archive of Australian climate data , Environmental Modelling and Software, Vol
16/4, pp 309-330. DOI: 10.1016/S1364-8152(01)00008-1.