| Researcher(s) | N/A |
|---|---|
| Year(s) | 2018 |
| Contributor | South East Premium Wheat Growers Association |
| Trial location(s) |
Salmon Gums, WA
|
To conduct a wheat variety trial.
Please see attached trial report for results.
| Lead research organisation |
South East Premium Wheat Growers Association |
|---|---|
| Host research organisation | N/A |
| Trial funding source | CBH Group |
| Trial funding source | Rabobank |
| Trial funding source | Summit |
| Trial funding source | Interflour |
| Related program | N/A |
| Acknowledgments | N/A |
| Other trial partners | Not specified |
| Crop type | Cereal (Grain): Wheat |
|---|---|
| Treatment type(s) |
|
| Trial type | Experimental |
| Trial design | Replicated |
| Sow rate or Target density | 54 kg/ha |
|---|---|
| Sow date | 19 June 2018 |
| Harvest date | 4 December 2018 |
| Plot size | 19.7m x 200m |
| Plot replication | Not specified |
| Fertiliser |
Crop Builder 18 50 kg/ha, Furrow Primer 3.0 L/ha & Zinc Chelate (Liquid) 2.0 L/ha |
| Herbicide |
19/3/2018 Glyphosate 540 1.0 L/ha, Ester680 300mL/ha, 26/6/2018 Paraquat 250 1.0 L/ha, Boxer Gold 2.5 L/ha, Hammer 450 40 mL/ha (water 80 L/ha) |
| # | Variety |
Hectolitre weight (kg/hL) | Protein (%) | Screenings (%) | Grain yield (t/ha) | Gluten (%) | Starch (%) |
|---|---|---|---|---|---|---|---|
| 1 | █ Cutlass | 79.3 | 13.3 | 2.9 | 1.033 | 34.7 | 76 |
| 2 | █ LongReach Trojan | 81 | 12.3 | 1.7 | 1.217 | 31 | 72.3 |
| 3 | █ LRPB Havoc | 81.6 | 13.4 | 0.9 | 1.286 | 34.7 | 58.6 |
| 4 | █ LRP14-1015 | 78.4 | 14 | 1.1 | 1.308 | 36.4 | 67.5 |
| 5 | █ Razor CL Plus | 80.4 | 12.9 | 2.1 | 1.33 | 33 | 66.7 |
| 6 | █ Devil IGW 6177 | 80.6 | 11.9 | 1.7 | 1.384 | 29.6 | 64.5 |
| 7 | █ Scepter | 80.9 | 12.7 | 1.7 | 1.403 | 32.6 | 68.3 |
SILO weather estimates sourced from https://www.longpaddock.qld.gov.au/silo/
Jeffrey, S.J., Carter, J.O., Moodie, K.B. and Beswick, A.R. (2001). Using spatial interpolation to
construct a comprehensive archive of Australian climate data , Environmental Modelling and Software, Vol
16/4, pp 309-330. DOI: 10.1016/S1364-8152(01)00008-1.