| Researcher(s) | N/A |
|---|---|
| Year(s) | 2018 |
| Contributor | South East Premium Wheat Growers Association |
| Trial location(s) |
Grass Patch, WA
|
To conduct a canola (Trizaine) variety trial.
Please see attached trial report for results.
| Lead research organisation |
South East Premium Wheat Growers Association |
|---|---|
| Host research organisation | N/A |
| Trial funding source | CBH Group |
| Trial funding source | Rabobank |
| Trial funding source | Summit |
| Trial funding source | Interflour |
| Related program | N/A |
| Acknowledgments | N/A |
| Other trial partners | Not specified |
| Crop type | Oilseed: Canola |
|---|---|
| Treatment type(s) |
|
| Trial type | Experimental |
| Trial design | Replicated |
| Sow rate or Target density | 3 kg/ha |
|---|---|
| Sow date | 24 April 2018 |
| Harvest date | 9 November 2018 |
| Plot size | 18m x 250m |
| Plot replication | Not specified |
| Fertiliser |
Allstar 65 kg/ha, UAN 75 L/ha |
| Herbicide |
24/4/2018 Atrazine Liquid 2.0 L/ha, Roundup 1.0 L/ha, Propyzamide 1.5 L/ha, Alpha cypermethrin 400 mL/ha. 28/4/2018 Atrazine Liquid 2.0 L/gha, Talstar 250 80 mL/ha |
| # | Variety |
Oil (%) | Protein (%) | Grain yield (t/ha) |
|---|---|---|---|---|
| 1 | █ Bonito - control | 44.8 | 21.4 | 0.69 |
| 2 | █ DG 670 TT | 44.9 | 22.1 | 0.724 |
| 3 | █ HYOLA 650TT | 47.2 | 22.4 | 0.806 |
| 4 | █ Hyola 350TT | 46.7 | 23.3 | 0.82 |
| 5 | █ HyTTec Trophy | 45 | 22.1 | 0.863 |
| 6 | █ Hyola 559TT | 46.7 | 22.6 | 0.871 |
| 7 | █ 44T02TT | 45.6 | 22.4 | 0.913 |
| 8 | █ InVigor T 4510-TT | 44.3 | 22.3 | 0.95 |
| Rainfall trial gsr (mm) | 141.6mm |
|---|
SILO weather estimates sourced from https://www.longpaddock.qld.gov.au/silo/
Jeffrey, S.J., Carter, J.O., Moodie, K.B. and Beswick, A.R. (2001). Using spatial interpolation to
construct a comprehensive archive of Australian climate data , Environmental Modelling and Software, Vol
16/4, pp 309-330. DOI: 10.1016/S1364-8152(01)00008-1.