Researcher(s) |
Tracie Bird (Gardiner (NSW DPI)) Greg Brooke (NSW DPI) |
---|---|
Year(s) | 2015 |
Contributor | Department of Primary Industries NSW |
Trial location(s) |
Nyngan, NSW
|
Further information | View external link |
Related trials |
To determine the effect of N rate on the yield and grain quality of eight popular bread wheat varieties at Gilgandra in central NSW in 2015.
Key findings:
Conclusions:
Conditions at sowing were very wet. There was no effective in-crop rainfall after August and combined with temperatures above 35⁰C in September resulted in a hard finish to the season.
This site had a high background starting N level (233 kg N/ha) which was surprising given the history of continuous cropping – 17 years of crop (Wheat 40%, canola 20%, barley 20%, pulse 20%) with additional N (above starter fertiliser application) only applied once in 1999. The lower rates of 20 and 40 kg N/ha gave modest yield increases in most varieties however rates higher than this tended to reduce yield and also caused screenings levels to increase in this trial. Protein levels increased with N application rates of 40 kgN/ha and above as seed size decreased.
Biomass and harvest index data (data not shown) showed that increasing N rate in heavier strawed varieties such as EGA_Gregory, Viking, Kiora produced more dry matter with comparatively less grain yield i.e. lower harvest index.
Lead research organisation |
Department of Primary Industries NSW |
---|---|
Host research organisation | N/A |
Trial funding source | GRDC DAN00129 |
Trial funding source | DPI NSW |
Related program |
Variety Specific Agronomy Packages for southern, central and northern NSW |
Acknowledgments |
This research was funded by NSW DPI and GRDC under project DAN00129: Variety specific agronomy packages for new varieties in NSW. Thanks to Gavin Melville for biometric analysis and Ryan Potts, Lizzie Smith, Paddy Steele, Sally Wright and Rachel Hayden for technical assistance and Steven Simpfendorfer for editing. |
Other trial partners | Co-operator: Jack and Dione Carter |
Crop type | Cereal (Grain): Wheat |
---|---|
Treatment type(s) |
|
Trial type | Experimental |
Trial design | Replicated |
Sow date | 5 May 2015 |
---|---|
Harvest date | 29 October 2015 |
Plot size | Not specified |
Plot replication | Not specified |
Psuedoreplication | Not specified |
Fertiliser |
70 kg/ha Trifos at sowing |
Insecticide |
300 g/ha pirimicarb (500 g/kg) (aphids) |
Fungicide |
Prothioconazole (210 g/L) + tebuconazole (210 g/L) applied at 300 mL/ha on 21 August and 15 September |
Other trial notes |
Treatments Variety:
Nitrogen (N): 0, 20, 40, 80, 160 kg N/ha at sowing, and 40+40 (40 kg N/ha applied at both sowing and GS31). Nitrogen was applied as urea pre-drilled immediately before sowing excepting the 40 + 40 treatment, which had 40 kg N/ha pre-drilled at sowing and 40 kg N/ha top-dressed at GS 31 to take advantage of suitable topdressing rain.
|
# | Variety |
Treatment 1
|
Protein (%) | Grain yield (t/ha) | Screenings (%) |
---|---|---|---|---|---|
1 | █ Dart | █ 0 kgN/ha | 10.3 | 3.21 | 9.5 |
2 | █ Dart | █ 20 kgN/ha | 11.7 | 3.43 | 11.8 |
3 | █ Dart | █ 40 kgN/ha | 13.2 | 3.08 | 18.7 |
4 | █ Dart | █ 40+40 kgN/ha | 13.7 | 3.1 | 14.8 |
5 | █ Dart | █ 80 kgN/ha | 14.4 | 2.93 | 18.7 |
6 | █ Dart | █ 160 kgN/ha | 15.8 | 2.83 | 19.9 |
7 | █ EGA Gregory | █ 0 kgN/ha | 10 | 3.69 | 0.7 |
8 | █ EGA Gregory | █ 20 kgN/ha | 11.3 | 3.46 | 4.6 |
9 | █ EGA Gregory | █ 40 kgN/ha | 12.4 | 3.23 | 11.2 |
10 | █ EGA Gregory | █ 40+40 kgN/ha | 13.9 | 3.21 | 14.8 |
11 | █ EGA Gregory | █ 80 kgN/ha | 14.8 | 2.68 | 22 |
12 | █ EGA Gregory | █ 160 kgN/ha | 15.2 | 2.42 | 24.7 |
13 | █ Kiora | █ 0 kgN/ha | 12.3 | 2.76 | 36.1 |
14 | █ Kiora | █ 20 kgN/ha | 13 | 2.75 | 17.9 |
15 | █ Kiora | █ 40 kgN/ha | 14.1 | 3.02 | 22.2 |
16 | █ Kiora | █ 40+40 kgN/ha | 15.9 | 2.61 | 24.7 |
17 | █ Kiora | █ 80 kgN/ha | 15.9 | 2.6 | 36.1 |
18 | █ Kiora | █ 160 kgN/ha | 17.8 | 2.33 | 37.2 |
19 | █ Lancer | █ 0 kgN/ha | 10.1 | 3.1 | 48.3 |
20 | █ Lancer | █ 20 kgN/ha | 11.2 | 3.69 | 4.1 |
21 | █ Lancer | █ 40 kgN/ha | 13 | 3.4 | 6.4 |
22 | █ Lancer | █ 40+40 kgN/ha | 14.6 | 2.8 | 3.3 |
23 | █ Lancer | █ 80 kgN/ha | 14.7 | 2.92 | 15.9 |
24 | █ Lancer | █ 160 kgN/ha | 16.2 | 2.67 | 14.7 |
25 | █ Spitfire | █ 0 kgN/ha | 11.6 | 3.55 | 16.6 |
26 | █ Spitfire | █ 20 kgN/ha | 12.1 | 3.32 | 7.1 |
27 | █ Spitfire | █ 40 kgN/ha | 13.1 | 3.11 | 5.8 |
28 | █ Spitfire | █ 40+40 kgN/ha | 13.5 | 3.59 | 10.2 |
29 | █ Spitfire | █ 80 kgN/ha | 14 | 3.4 | 10.4 |
30 | █ Spitfire | █ 160 kgN/ha | 15.3 | 2.89 | 11.2 |
31 | █ Sunmate | █ 0 kgN/ha | 10.7 | 3.49 | 18 |
32 | █ Sunmate | █ 20 kgN/ha | 11.2 | 3.7 | 7.7 |
33 | █ Sunmate | █ 40 kgN/ha | 11.6 | 3.3 | 4.8 |
34 | █ Sunmate | █ 40+40 kgN/ha | 13.2 | 3.09 | 7.7 |
35 | █ Sunmate | █ 80 kgN/ha | 14 | 2.93 | 9.4 |
36 | █ Sunmate | █ 160 kgN/ha | 15.3 | 2.67 | 14.2 |
37 | █ Suntop | █ 0 kgN/ha | 10.7 | 3.28 | 16.4 |
38 | █ Suntop | █ 20 kgN/ha | 10.8 | 3.54 | 8.7 |
39 | █ Suntop | █ 40 kgN/ha | 12.1 | 3.33 | 8.4 |
40 | █ Suntop | █ 40+40 kgN/ha | 12.8 | 3.47 | 15.3 |
41 | █ Suntop | █ 80 kgN/ha | 12.7 | 3.07 | 17.7 |
42 | █ Suntop | █ 160 kgN/ha | 15.3 | 2.68 | 18.4 |
43 | █ Viking | █ 0 kgN/ha | 10.9 | 3.52 | 32.6 |
44 | █ Viking | █ 20 kgN/ha | 11.2 | 3.37 | 10.3 |
45 | █ Viking | █ 40 kgN/ha | 12.3 | 3.22 | 17.6 |
46 | █ Viking | █ 40+40 kgN/ha | 14.3 | 2.65 | 28.9 |
47 | █ Viking | █ 80 kgN/ha | 14.1 | 2.78 | 28.9 |
48 | █ Viking | █ 160 kgN/ha | 17 | 2.29 | 42.5 |
Rainfall avg ann (mm) | 440.9mm |
---|---|
Rainfall trial gsr (mm) | 166mm |
SILO weather estimates sourced from https://www.longpaddock.qld.gov.au/silo/
Jeffrey, S.J., Carter, J.O., Moodie, K.B. and Beswick, A.R. (2001). Using spatial interpolation to construct a comprehensive archive of Australian climate data , Environmental Modelling and Software, Vol 16/4, pp 309-330. DOI: 10.1016/S1364-8152(01)00008-1.