Researcher(s) |
Cameron Taylor (BCG) |
---|---|
Year(s) | 2018 |
Contributor | Birchip Cropping Group |
Trial location(s) |
Longerenong, VIC
|
Further information | View external link |
To determine the optimum management of canola plant type and phenology when sown earlier than traditional sowing time (25 April). To assess the response of canola varieties to high and low application rates of N on grain yield and grain quality.
• Selecting mid-fast hybrid varieties with flexible phenology in the Wimmera is a good risk management option, which also has yield potential when seasonal conditions are favourable.
• Fast hybrids have performed well but avoid the temptation to plant these early if an early break eventuates.
• Selecting slow developing varieties comes with added risk of requiring a germinating rain in the first week of April or earlier.
• The best return on investment in nitrogen comes with application to hybrids that flower at the optimum time for the environment.
Lead research organisation |
Birchip Cropping Group |
---|---|
Host research organisation | N/A |
Trial funding source | GRDC CSP00187 |
Related program |
Optimised Canola Profitability Project |
Acknowledgments |
This research was funded by the GRDC as part of the ‘Optimised Canola Profitability’ project (CSP00187) with project partners NSW Department of Primary Industries, CSIRO and SARDI. |
Other trial partners | Not specified |
Crop type | Oilseed: Canola |
---|---|
Treatment type(s) |
|
Trial type | Experimental |
Trial design | Randomised |
Sow rate or Target density | 50 plants/m² |
---|---|
Sowing machinery |
Knife points, press wheels, 30cm row spacing |
Sow date | 13 April 2018 |
Harvest date | 14 March 2019 |
Plot size | Not specified |
Plot replication | Not specified |
Psuedoreplication | Not specified |
Fertiliser |
Granulock® Supreme Z + Impact® @ 90kg/ha at sowing |
Herbicide |
Herbicide, insecticide and fungicide managed to best practice. |
Insecticide |
Herbicide, insecticide and fungicide managed to best practice. |
Fungicide |
Herbicide, insecticide and fungicide managed to best practice. |
# | Variety |
Treatment 1
|
Treatment 2
|
Grain yield (t/ha) |
---|---|---|---|---|
1 | █ Diamond | █ TOS1 (13 April) | █ Low N | 1.04 |
2 | █ ATR Stingray | █ TOS1 (13 April) | █ Low N | 0.64 |
3 | █ 44Y90 CL | █ TOS1 (13 April) | █ Low N | 0.89 |
4 | █ ATR Bonito | █ TOS1 (13 April) | █ Low N | 0.51 |
5 | █ 45Y91 CL | █ TOS1 (13 April) | █ Low N | 0.76 |
6 | █ 45Y25 RR | █ TOS1 (13 April) | █ Low N | 0.83 |
7 | █ ATR Wahoo | █ TOS1 (13 April) | █ Low N | 0.61 |
8 | █ Archer | █ TOS1 (13 April) | █ Low N | 0.92 |
9 | █ Diamond | █ TOS1 (13 April) | █ High N | 1.21 |
10 | █ ATR Stingray | █ TOS1 (13 April) | █ High N | 0.97 |
11 | █ 44Y90 CL | █ TOS1 (13 April) | █ High N | 1.46 |
12 | █ ATR Bonito | █ TOS1 (13 April) | █ High N | 0.51 |
13 | █ 45Y91 CL | █ TOS1 (13 April) | █ High N | 1.24 |
14 | █ 45Y25 RR | █ TOS1 (13 April) | █ High N | 0.62 |
15 | █ ATR Wahoo | █ TOS1 (13 April) | █ High N | 0.27 |
16 | █ Archer | █ TOS1 (13 April) | █ High N | 0.68 |
17 | █ Diamond | █ TOS2 (8 May) | █ Low N | 0.96 |
18 | █ ATR Stingray | █ TOS2 (8 May) | █ Low N | 0.85 |
19 | █ 44Y90 CL | █ TOS2 (8 May) | █ Low N | 0.91 |
20 | █ ATR Bonito | █ TOS2 (8 May) | █ Low N | 0.86 |
21 | █ 45Y91 CL | █ TOS2 (8 May) | █ Low N | 0.83 |
22 | █ 45Y25 RR | █ TOS2 (8 May) | █ Low N | 0.64 |
23 | █ ATR Wahoo | █ TOS2 (8 May) | █ Low N | 0.59 |
24 | █ Archer | █ TOS2 (8 May) | █ Low N | 0.69 |
25 | █ Diamond | █ TOS2 (8 May) | █ High N | 1.15 |
26 | █ ATR Stingray | █ TOS2 (8 May) | █ High N | 0.42 |
27 | █ 44Y90 CL | █ TOS2 (8 May) | █ High N | 1.19 |
28 | █ ATR Bonito | █ TOS2 (8 May) | █ High N | 0.47 |
29 | █ 45Y91 CL | █ TOS2 (8 May) | █ High N | 0.35 |
30 | █ 45Y25 RR | █ TOS2 (8 May) | █ High N | 0.31 |
31 | █ ATR Wahoo | █ TOS2 (8 May) | █ High N | 0.16 |
32 | █ Archer | █ TOS2 (8 May) | █ High N | 0.55 |
# | Variety |
Treatment 1
|
Treatment 2
|
Oil (%) |
---|---|---|---|---|
1 | █ Diamond | █ TOS1 | █ Low rate | 40.9 |
2 | █ ATR Stingray | █ TOS1 | █ Low rate | 37.2 |
3 | █ ATR Bonito | █ TOS1 | █ Low rate | 40.7 |
4 | █ 44Y90 CL | █ TOS1 | █ Low rate | 41 |
5 | █ 45Y91 CL | █ TOS1 | █ Low rate | 40.2 |
6 | █ 45Y25 RR | █ TOS1 | █ Low rate | 38.9 |
7 | █ Archer | █ TOS1 | █ Low rate | 38.3 |
8 | █ ATR Wahoo | █ TOS1 | █ Low rate | 40.1 |
9 | █ Diamond | █ TOS2 | █ High rate | 34.4 |
10 | █ ATR Stingray | █ TOS2 | █ High rate | 36.5 |
11 | █ ATR Bonito | █ TOS2 | █ High rate | 37.7 |
12 | █ 44Y90 CL | █ TOS2 | █ High rate | 36.3 |
13 | █ 45Y91 CL | █ TOS2 | █ High rate | 36.6 |
14 | █ 45Y25 RR | █ TOS2 | █ High rate | 36.2 |
15 | █ Archer | █ TOS2 | █ High rate | 35.9 |
16 | █ ATR Wahoo | █ TOS2 | █ High rate | 34.5 |
17 | █ Diamond | █ TOS1 | █ Low rate | 38.9 |
18 | █ ATR Stingray | █ TOS1 | █ Low rate | 39.9 |
19 | █ ATR Bonito | █ TOS1 | █ Low rate | 41.2 |
20 | █ 44Y90 CL | █ TOS1 | █ Low rate | 38.9 |
21 | █ 45Y91 CL | █ TOS1 | █ Low rate | 39.7 |
22 | █ 45Y25 RR | █ TOS1 | █ Low rate | 40.7 |
23 | █ Archer | █ TOS1 | █ Low rate | 38.6 |
24 | █ ATR Wahoo | █ TOS1 | █ Low rate | 38.6 |
25 | █ Diamond | █ TOS2 | █ High rate | 33.1 |
26 | █ ATR Stingray | █ TOS2 | █ High rate | 35.8 |
27 | █ ATR Bonito | █ TOS2 | █ High rate | 39 |
28 | █ 44Y90 CL | █ TOS2 | █ High rate | 36.8 |
29 | █ 45Y91 CL | █ TOS2 | █ High rate | 38.5 |
30 | █ 45Y25 RR | █ TOS2 | █ High rate | 37.2 |
31 | █ Archer | █ TOS2 | █ High rate | 36.8 |
32 | █ ATR Wahoo | █ TOS2 | █ High rate | 33.5 |
# | Variety |
Treatment 1
|
Treatment 2
|
Treatment 3
|
Treatment 4
|
Percentage of site mean (%) |
---|---|---|---|---|---|---|
1 | █ Diamond | █ Hybrid | █ Fast | █ 2017 (3.82) | █ TOS 1 | 108 |
2 | █ ATR Stingray | █ Open pollinated | █ Fast | █ 2017 (3.82) | █ TOS 1 | 92 |
3 | █ 44Y90 CL | █ Hybrid | █ Mid-fast | █ 2017 (3.82) | █ TOS 1 | 104 |
4 | █ ATR Bonito | █ Open pollinated | █ Mid-fast | █ 2017 (3.82) | █ TOS 1 | 90 |
5 | █ 45Y25 RR | █ Hybrid | █ Mid-slow | █ 2017 (3.82) | █ TOS 1 | 108 |
6 | █ ATR Wahoo | █ Open pollinated | █ Mid-slow | █ 2017 (3.82) | █ TOS 1 | 99 |
7 | █ Archer | █ Hybrid | █ Slow | █ 2017 (3.82) | █ TOS 1 | 101 |
8 | █ Diamond | █ Hybrid | █ Fast | █ 2017 (3.82) | █ TOS 2 | 106 |
9 | █ ATR Stingray | █ Open pollinated | █ Fast | █ 2017 (3.82) | █ TOS 2 | 95 |
10 | █ 44Y90 CL | █ Hybrid | █ Mid-fast | █ 2017 (3.82) | █ TOS 2 | 107 |
11 | █ ATR Bonito | █ Open pollinated | █ Mid-fast | █ 2017 (3.82) | █ TOS 2 | 91 |
12 | █ 45Y25 RR | █ Hybrid | █ Mid-slow | █ 2017 (3.82) | █ TOS 2 | 106 |
13 | █ ATR Wahoo | █ Open pollinated | █ Mid-slow | █ 2017 (3.82) | █ TOS 2 | 91 |
14 | █ Archer | █ Hybrid | █ Slow | █ 2017 (3.82) | █ TOS 2 | 97 |
15 | █ Diamond | █ Hybrid | █ Fast | █ 2018 (0.75) | █ TOS 1 | 150 |
16 | █ ATR Stingray | █ Open pollinated | █ Fast | █ 2018 (0.75) | █ TOS 1 | 107 |
17 | █ 44Y90 CL | █ Hybrid | █ Mid-fast | █ 2018 (0.75) | █ TOS 1 | 161 |
18 | █ ATR Bonito | █ Open pollinated | █ Mid-fast | █ 2018 (0.75) | █ TOS 1 | 68 |
19 | █ 45Y25 RR | █ Hybrid | █ Mid-slow | █ 2018 (0.75) | █ TOS 1 | 92 |
20 | █ ATR Wahoo | █ Open pollinated | █ Mid-slow | █ 2018 (0.75) | █ TOS 1 | 59 |
21 | █ Archer | █ Hybrid | █ Slow | █ 2018 (0.75) | █ TOS 1 | 105 |
22 | █ Diamond | █ Hybrid | █ Fast | █ 2018 (0.75) | █ TOS 2 | 141 |
23 | █ ATR Stingray | █ Open pollinated | █ Fast | █ 2018 (0.75) | █ TOS 2 | 84 |
24 | █ 44Y90 CL | █ Hybrid | █ Mid-fast | █ 2018 (0.75) | █ TOS 2 | 140 |
25 | █ ATR Bonito | █ Open pollinated | █ Mid-fast | █ 2018 (0.75) | █ TOS 2 | 88 |
26 | █ 45Y25 RR | █ Hybrid | █ Mid-slow | █ 2018 (0.75) | █ TOS 2 | 59 |
27 | █ ATR Wahoo | █ Open pollinated | █ Mid-slow | █ 2018 (0.75) | █ TOS 2 | 49 |
28 | █ Archer | █ Hybrid | █ Slow | █ 2018 (0.75) | █ TOS 2 | 82 |
29 | █ Diamond | █ Hybrid | █ Fast | █ Average (2.29) | █ TOS 1 | 129 |
30 | █ ATR Stingray | █ Open pollinated | █ Fast | █ Average (2.29) | █ TOS 1 | 99 |
31 | █ 44Y90 CL | █ Hybrid | █ Mid-fast | █ Average (2.29) | █ TOS 1 | 132 |
32 | █ ATR Bonito | █ Open pollinated | █ Mid-fast | █ Average (2.29) | █ TOS 1 | 79 |
33 | █ 45Y25 RR | █ Hybrid | █ Mid-slow | █ Average (2.29) | █ TOS 1 | 100 |
34 | █ ATR Wahoo | █ Open pollinated | █ Mid-slow | █ Average (2.29) | █ TOS 1 | 79 |
35 | █ Archer | █ Hybrid | █ Slow | █ Average (2.29) | █ TOS 1 | 103 |
36 | █ Diamond | █ Hybrid | █ Fast | █ Average (2.29) | █ TOS 2 | 123 |
37 | █ ATR Stingray | █ Open pollinated | █ Fast | █ Average (2.29) | █ TOS 2 | 89 |
38 | █ 44Y90 CL | █ Hybrid | █ Mid-fast | █ Average (2.29) | █ TOS 2 | 123 |
39 | █ ATR Bonito | █ Open pollinated | █ Mid-fast | █ Average (2.29) | █ TOS 2 | 90 |
40 | █ 45Y25 RR | █ Hybrid | █ Mid-slow | █ Average (2.29) | █ TOS 2 | 83 |
41 | █ ATR Wahoo | █ Open pollinated | █ Mid-slow | █ Average (2.29) | █ TOS 2 | 70 |
42 | █ Archer | █ Hybrid | █ Slow | █ Average (2.29) | █ TOS 2 | 90 |
Rainfall trial total (mm) | 284mm |
---|---|
Rainfall trial gsr (mm) | 187mm |
SILO weather estimates sourced from https://www.longpaddock.qld.gov.au/silo/
Jeffrey, S.J., Carter, J.O., Moodie, K.B. and Beswick, A.R. (2001). Using spatial interpolation to construct a comprehensive archive of Australian climate data , Environmental Modelling and Software, Vol 16/4, pp 309-330. DOI: 10.1016/S1364-8152(01)00008-1.