Researcher(s) |
Amanda Cook |
---|---|
Year(s) | 2018 |
Contributor | SARDI Minnipa Agricultural Centre |
Trial location(s) |
Cliff, SA
|
To identify the current best oaten hay variety for the Kimba area to maximise production and quality.
Lead research organisation |
SARDI Minnipa Agricultural Centre |
---|---|
Host research organisation | N/A |
Related program | N/A |
Acknowledgments |
Thanks to Trevor, Kerri and Randall Cliff for having the trial on their property and to BigFIG for the opportunity to run the trial. Thank you to Steve Jeffs and Fiona Tomney for helping with the trial sampling, and Balco for providing the seed. |
Other trial partners | Buckleboo Farm Improvement Group |
Crop type | Forage: Oats |
---|---|
Treatment type(s) |
|
Trial type | Experimental |
Trial design | Randomised,Replicated,Blocked |
Sow rate or Target density | Seeding rates for every variety were targeted to an establishment of 180 plants/m2 |
---|---|
Sowing machinery |
Seed for seven oat varieties and one grazing barley variety were supplied by Balco. The trial was sown with SARDI small plot equipment on 4 May into moist seed bed conditions (wet to 10 cm only) with 60 kg/ha of DAP fertiliser (18:20:0:0). Seeding rates for every variety were targeted to an establishment of 180 plants/m2. Due to no weeds being present, no pre-emergent herbicides were applied to the trial site.
Plant establishment was counted on 20 June, with dry matter cuts taken on 12 July, 22 August, 31 August and 18 September. Plant height was measured on 18 September. Dry matter samples, simulating hay production, from 18 September (except Durack, 31 August) were dried for 48 hours at 40oC and sent for feed quality analysis using FeedTest. The trial was harvested on 8 November.
The trial was a randomised complete block& |
Sow date | 4 May 2018 |
Harvest date | 8 November 2018 |
Plot size | 12m x 2m |
Plot replication | 3 |
Psuedoreplication | Not specified |
Plot blocking | randomised complete block design |
Plot randomisation | randomised complete block design |
Fertiliser |
60 kg/ha of DAP fertiliser |
@T1: (20-06-2018) | @T2: (12-07-2018) | @T3: (23-08-2018) | @T4: (31-08-2018) | @T5: (18-09-2018) | ||||
---|---|---|---|---|---|---|---|---|
# | Variety |
Grain yield (t/ha) | Establishment plants (plants/m2) | Dry matter (t/ha) | Dry matter (t/ha) | Dry matter (t/ha) | Average plant height (cm) | Dry matter (t/ha) |
1 | █ Brusher | 1.18 | 138 | 0.18 | 1.3 | 2.2 | 50.8 | 6.6 |
1 | █ Brusher | 1.28 | 131 | 0.15 | 1.3 | 1.8 | 45 | 4.7 |
1 | █ Brusher | 1.08 | 103 | 0.12 | 1 | 1.7 | 46.8 | 5.1 |
1 | █ Brusher | 1.15 | 111 | 0.12 | 1.4 | 1.9 | 54.6 | 5.3 |
1 | █ Brusher | 1.16 | 131 | 0.17 | 1.6 | 2 | 54.9 | 6.2 |
1 | █ Brusher | 1.08 | 110 | 0.09 | 1 | 1.8 | 48 | 4.8 |
2 | █ Durack | 1.22 | 122 | 0.08 | 1.3 | 1.7 | 45.6 | 4.6 |
2 | █ Durack | |||||||
2 | █ Durack | |||||||
2 | █ Durack | |||||||
2 | █ Durack | |||||||
2 | █ Durack | |||||||
3 | █ Mulgara | |||||||
3 | █ Mulgara | |||||||
3 | █ Mulgara | |||||||
3 | █ Mulgara | |||||||
3 | █ Mulgara | |||||||
3 | █ Mulgara | |||||||
4 | █ Swan | |||||||
4 | █ Swan | |||||||
4 | █ Swan | |||||||
4 | █ Swan | |||||||
4 | █ Swan | |||||||
4 | █ Swan | |||||||
5 | █ Wallaroo | |||||||
5 | █ Wallaroo | |||||||
5 | █ Wallaroo | |||||||
5 | █ Wallaroo | |||||||
5 | █ Wallaroo | |||||||
5 | █ Wallaroo | |||||||
6 | █ Wintaroo | |||||||
6 | █ Wintaroo | |||||||
6 | █ Wintaroo | |||||||
6 | █ Wintaroo | |||||||
6 | █ Wintaroo | |||||||
6 | █ Wintaroo | |||||||
7 | █ Yallara | |||||||
7 | █ Yallara | |||||||
7 | █ Yallara | |||||||
7 | █ Yallara | |||||||
7 | █ Yallara | |||||||
7 | █ Yallara |
Rainfall avg ann (mm) | 340mm |
---|---|
Rainfall avg gsr (mm) | 220mm |
Rainfall trial total (mm) | 222mm |
Rainfall trial gsr (mm) | 160mm |
SILO weather estimates sourced from https://www.longpaddock.qld.gov.au/silo/
Jeffrey, S.J., Carter, J.O., Moodie, K.B. and Beswick, A.R. (2001). Using spatial interpolation to construct a comprehensive archive of Australian climate data , Environmental Modelling and Software, Vol 16/4, pp 309-330. DOI: 10.1016/S1364-8152(01)00008-1.