| Researcher(s) | N/A |
|---|---|
| Contact email | joel@mapiq.com.au |
| Contact phone | 0429917743 |
| Year(s) | 2018, 2022 |
| Contributor | agVivo |
| Trial location(s) |
Hyden, WA
|
To assess the impact of deep ripping on crop yield over a two year period in the To assess the impact of deep ripping on crop yield over a two year period in the eastern wheatbelt
| Lead research organisation | N/A |
|---|---|
| Host research organisation | N/A |
| Trial funding source | GRDC AVP00003-A |
| Trial funding source | NLP 4-3HOOIWT |
| Related program | N/A |
| Acknowledgments |
The research undertaken was made possible by the significant contributions of the Cusack family who setup the demonstration sites. This assessment of the trial and report is an investment by the GRDC. |
| Other trial partners | Not specified |
| Crop type | Cereal (Grain): Wheat |
|---|---|
| Treatment type(s) |
|
| Trial type | Experimental |
| Trial design | Blocked |
| Sowing machinery |
18m DBS |
|---|---|
| Sow date | Peas: June 2016; Canola: May 2017; Wheat: May 2018 |
| Harvest date | Unknown |
| Plot size | 18m x 150m |
| Plot replication | 4 |
| Soil amelioration |
Deep Ripping Deep Ripping + Spading Offset Discs |
| Sowing machinery | Not specified |
|---|---|
| Sow date | Not specified |
| Harvest date | Not specified |
| Plot size | Not specified |
| Plot replication | Not specified |
| Soil amelioration | Not specified |
| # |
Treatment 1
|
Cost ($/ha) |
|---|---|---|
| 1 | █ Control | 0 |
| 2 | █ 3 t/ha lime | 188.6 |
| 3 | █ 3 t/ha lime + disc | 199.6 |
| 4 | █ 3 t/ha lime + rip | 227.1 |
| 5 | █ 3 t/ha lime + rip + spade | 302.2 |
| 6 | █ 6 t/ha lime | 377.1 |
| 7 | █ 6 t/ha lime + disc | 388.1 |
| 8 | █ 6 t/ha lime + rip | 415.6 |
| 9 | █ 6 t/ha lime + rip + spade | 490.8 |
| 10 | █ Disc only | 11 |
| 11 | █ Rip only | 38.5 |
| 12 | █ Rip + Spade only | 113.7 |
| # |
Treatment 1
|
Soil strength (kPa) | Depth (cm) |
|---|---|---|---|
| 1 | █ Control | 0 | 0 |
| 2 | █ Control | 3600 | 10 |
| 3 | █ Control | 5000 | 20 |
| 4 | █ Control | 4600 | 30 |
| 5 | █ Control | 3000 | 40 |
| 6 | █ Control | 2500 | 50 |
| 7 | █ Deep Rip | 0 | 0 |
| 8 | █ Deep Rip | 500 | 10 |
| 9 | █ Deep Rip | 600 | 20 |
| 10 | █ Deep Rip | 550 | 30 |
| 11 | █ Deep Rip | 600 | 40 |
| 12 | █ Deep Rip | 800 | 50 |
| # |
Treatment 1
|
pH CaCl2 (pH) | Depth (cm) |
|---|---|---|---|
| 1 | █ Control | 6.5 | 0 |
| 2 | █ Control | 5 | 10 |
| 3 | █ Control | 4.5 | 20 |
| 4 | █ Control | 4 | 30 |
| 5 | █ Control | 4 | 40 |
| 6 | █ Control | 4 | 50 |
| 7 | █ Deep Rip | 6.4 | 0 |
| 8 | █ Deep Rip | 5.5 | 10 |
| 9 | █ Deep Rip | 5 | 20 |
| 10 | █ Deep Rip | 4.4 | 30 |
| 11 | █ Deep Rip | 4 | 40 |
| 12 | █ Deep Rip | 4 | 50 |
| 13 | █ Deep Rip + Spade + 6t Lime | 5.6 | 0 |
| 14 | █ Deep Rip + Spade + 6t Lime | 5.4 | 10 |
| 15 | █ Deep Rip + Spade + 6t Lime | 5 | 20 |
| 16 | █ Deep Rip + Spade + 6t Lime | 4.8 | 30 |
| 17 | █ Deep Rip + Spade + 6t Lime | 4.6 | 40 |
| 18 | █ Deep Rip + Spade + 6t Lime | 4.4 | 50 |
| # |
Treatment 1
|
Grain yield (t/ha) |
|---|---|---|
| 1 | █ Control | 0.45 |
| 2 | █ 3 t/ha lime | 0.5 |
| 3 | █ 3 t/ha lime + disc | 0.65 |
| 4 | █ 3 t/ha lime + rip | 1.1 |
| 5 | █ 3 t/ha lime + rip + spade | 0.1 |
| 6 | █ 6 t/ha lime | 0.5 |
| 7 | █ 6 t/ha lime + disc | 0.65 |
| 8 | █ 6 t/ha lime + rip | 1.2 |
| 9 | █ 6 t/ha lime + rip + spade | 0.15 |
| 10 | █ Disc only | 0.65 |
| 11 | █ Rip only | 1 |
| 12 | █ Rip + Spade only | 0.15 |
| # |
Treatment 1
|
Grain yield (t/ha) |
|---|---|---|
| 1 | █ Control | 3.08 |
| 2 | █ 3 t/ha lime | 2.89 |
| 3 | █ 3 t/ha lime + disc | 3.02 |
| 4 | █ 3 t/ha lime + rip | 3.5 |
| 5 | █ 3 t/ha lime + rip + spade | 3.54 |
| 6 | █ 6 t/ha lime | 3.02 |
| 7 | █ 6 t/ha lime + disc | 2.91 |
| 8 | █ 6 t/ha lime + rip | 4.04 |
| 9 | █ 6 t/ha lime + rip + spade | 3.35 |
| 10 | █ Disc only | 3.03 |
| 11 | █ Rip only | 3.91 |
| 12 | █ Rip + Spade only | 3.75 |
| # |
Treatment 1
|
Return on investment compared to control ($/ha) | Net 2-year benefit ($/ha) | Treatment Cost ($/ha) | Net 1-year benefit ($/ha) |
|---|---|---|---|---|---|
| 1 | █ Control | 0 | 0 | 0 | 0 |
| 2 | █ 3 t/ha lime | -256 | -92 | 188.6 | 25 |
| 3 | █ 3 t/ha lime + disc | -129 | -29 | 199.6 | 100 |
| 4 | █ 3 t/ha lime + rip | 310 | 212 | 227.1 | 325 |
| 5 | █ 3 t/ha lime + rip + spade | -245 | 232 | 302.2 | -175 |
| 6 | █ 6 t/ha lime | -382 | -30 | 377.1 | 25 |
| 7 | █ 6 t/ha lime + disc | -370 | -82 | 388.1 | 100 |
| 8 | █ 6 t/ha lime + rip | 442 | 483 | 415.6 | 375 |
| 9 | █ 6 t/ha lime + rip + spade | -505 | 136 | 490.8 | -150 |
| 10 | █ Disc only | 64 | -25 | 11 | 100 |
| 11 | █ Rip only | 655 | 418 | 38.5 | 275 |
| 12 | █ Rip + Spade only | 73 | 337 | 113.7 | -150 |
SILO weather estimates sourced from https://www.longpaddock.qld.gov.au/silo/
Jeffrey, S.J., Carter, J.O., Moodie, K.B. and Beswick, A.R. (2001). Using spatial interpolation to
construct a comprehensive archive of Australian climate data , Environmental Modelling and Software, Vol
16/4, pp 309-330. DOI: 10.1016/S1364-8152(01)00008-1.