| Researcher(s) |
Rebecca Smith Orna Tippett |
|---|---|
| Year(s) | 2019 |
| Contributor | Living Farm |
| Trial location(s) |
Corrigin, WA
Cunderdin, WA Merredin, WA Moorine Rock, WA Muckinbundin, WA Tincurrin, WA Wyalkatchem, WA York, WA |
The primary aim of the ‘Yardstick’ project is to conduct a series of agronomic demonstrations in wheat and barley that will assist growers in making crop type (wheat or barley), varietal and nitrogen decisions.
• Variety choice is ultimately the driver of yield.
• Nitrogen rate responses were observed in Corrigin and Merredin in both wheat and barley.
• Wheat generally showed higher yield results in a dry season compared with the barley.
| Lead research organisation |
Living Farm |
|---|---|
| Host research organisation | N/A |
| Trial funding source | GRDC |
| Related program | N/A |
| Acknowledgments | N/A |
| Other trial partners | Not specified |
| Crop types | Cereal (Grain): Barley Cereal (Grain): Wheat |
|---|---|
| Treatment type(s) |
|
| Trial type | Demonstration |
| Trial design | Randomised |
| Sowing machinery |
The trial was sown using a small plot research seeder |
|---|---|
| Sow date | Please see trial report for details |
| Harvest date | Please see trial report for details |
| Trial design method | RCBD Randomised Complete Block Design |
| Plot size | 10m x 1.6m |
| Plot replication | Not specified |
| Psuedoreplication | Y |
| Sowing machinery |
The trial was sown using a small plot research seeder |
|---|---|
| Sow date | Please see trial report for details |
| Harvest date | Please see trial report for details |
| Trial design method | RCBD Randomised Complete Block Design |
| Plot size | 10m x 1.6m |
| Plot replication | Not specified |
| Psuedoreplication | Y |
| Sowing machinery |
The trial was sown using a small plot research seeder |
|---|---|
| Sow date | Please see trial report for details |
| Harvest date | Please see trial report for details |
| Trial design method | RCBD Randomised Complete Block Design |
| Plot size | 10m x 1.6m |
| Plot replication | Not specified |
| Psuedoreplication | Y |
| Sowing machinery |
The trial was sown using a small plot research seeder |
|---|---|
| Sow date | Please see trial report for details |
| Harvest date | Please see trial report for details |
| Trial design method | RCBD Randomised Complete Block Design |
| Plot size | 10m x 1.6m |
| Plot replication | Not specified |
| Psuedoreplication | Y |
| Sowing machinery |
The trial was sown using a small plot research seeder |
|---|---|
| Sow date | Please see trial report for details |
| Harvest date | Please see trial report for details |
| Trial design method | RCBD Randomised Complete Block Design |
| Plot size | 10m x 1.6m |
| Plot replication | Not specified |
| Psuedoreplication | Y |
| Sowing machinery |
The trial was sown using a small plot research seeder |
|---|---|
| Sow date | Please see trial report for details |
| Harvest date | Please see trial report for details |
| Trial design method | RCBD Randomised Complete Block Design |
| Plot size | 10m x 1.6m |
| Plot replication | Not specified |
| Psuedoreplication | Y |
| Sowing machinery |
The trial was sown using a small plot research seeder |
|---|---|
| Sow date | Please see trial report for details |
| Harvest date | Please see trial report for details |
| Trial design method | RCBD Randomised Complete Block Design |
| Plot size | 10m x 1.6m |
| Plot replication | Not specified |
| Psuedoreplication | Y |
| Sowing machinery |
The trial was sown using a small plot research seeder |
|---|---|
| Sow date | Please see trial report for details |
| Harvest date | Please see trial report for details |
| Trial design method | RCBD Randomised Complete Block Design |
| Plot size | 10m x 1.6m |
| Plot replication | Not specified |
| Psuedoreplication | Y |
| Sowing machinery |
The trial was sown using a small plot research seeder |
|---|---|
| Sow date | Please see trial report for details |
| Harvest date | Please see trial report for details |
| Trial design method | RCBD Randomised Complete Block Design |
| Plot size | 10m x 1.6m |
| Plot replication | Not specified |
| Psuedoreplication | Y |
| Sowing machinery |
The trial was sown using a small plot research seeder |
|---|---|
| Sow date | Please see trial report for details |
| Harvest date | Please see trial report for details |
| Trial design method | RCBD Randomised Complete Block Design |
| Plot size | 10m x 1.6m |
| Plot replication | Not specified |
| Psuedoreplication | Y |
| Sowing machinery |
The trial was sown using a small plot research seeder |
|---|---|
| Sow date | Please see trial report for details |
| Harvest date | Please see trial report for details |
| Trial design method | RCBD Randomised Complete Block Design |
| Plot size | 10m x 1.6m |
| Plot replication | Not specified |
| Psuedoreplication | Y |
| Sowing machinery |
The trial was sown using a small plot research seeder |
|---|---|
| Sow date | Please see trial report for details |
| Harvest date | Please see trial report for details |
| Trial design method | RCBD Randomised Complete Block Design |
| Plot size | 10m x 1.6m |
| Plot replication | Not specified |
| Psuedoreplication | Y |
| Sowing machinery |
The trial was sown using a small plot research seeder |
|---|---|
| Sow date | Please see trial report for details |
| Harvest date | Please see trial report for details |
| Trial design method | RCBD Randomised Complete Block Design |
| Plot size | 10m x 1.6m |
| Plot replication | Not specified |
| Psuedoreplication | Y |
| Sowing machinery |
The trial was sown using a small plot research seeder |
|---|---|
| Sow date | Please see trial report for details |
| Harvest date | Please see trial report for details |
| Trial design method | RCBD Randomised Complete Block Design |
| Plot size | 10m x 1.6m |
| Plot replication | Not specified |
| Psuedoreplication | Y |
| Sowing machinery |
The trial was sown using a small plot research seeder |
|---|---|
| Sow date | Please see trial report for details |
| Harvest date | Please see trial report for details |
| Trial design method | RCBD Randomised Complete Block Design |
| Plot size | 10m x 1.6m |
| Plot replication | Not specified |
| Psuedoreplication | Y |
| Sowing machinery |
The trial was sown using a small plot research seeder |
|---|---|
| Sow date | Please see trial report for details |
| Harvest date | Please see trial report for details |
| Trial design method | RCBD Randomised Complete Block Design |
| Plot size | 10m x 1.6m |
| Plot replication | Not specified |
| Psuedoreplication | Y |
SILO weather estimates sourced from https://www.longpaddock.qld.gov.au/silo/
Jeffrey, S.J., Carter, J.O., Moodie, K.B. and Beswick, A.R. (2001). Using spatial interpolation to
construct a comprehensive archive of Australian climate data , Environmental Modelling and Software, Vol
16/4, pp 309-330. DOI: 10.1016/S1364-8152(01)00008-1.