The information contained in this publication is based on knowledge and understanding at the time of writing (May 2016). However, because of advances in knowledge, users are reminded of the need to ensure that the information upon which they rely is up to date and to check the currency of the information with the appropriate officer of NSW Department of Industry, Skills and Regional Development or the user’s independent adviser. The product trade names in this publication are supplied on the understanding that no preference between equivalent products is intended and that the inclusion of a product name does not imply endorsement by the department over any equivalent product from another manufacturer. Recognising that some of the information in this document is provided by third parties, the State of New South Wales, the author and the publisher take no responsibility for the accuracy, currency, reliability or correctness of any information included in the document provided by third parties.
Researcher(s) |
Adam Coleman (NSW DPI) Colin McMaster (NSW DPI) |
---|---|
Year(s) | 2015 |
Contributor | Department of Primary Industries NSW |
Trial location(s) |
Canowindra, NSW
|
Further information | View external link |
To evaluate the effect of sowing date on phenology and grain yield of 12 canola varieties ranging from long to short season phenology types.
Lead research organisation | N/A |
---|---|
Host research organisation | N/A |
Trial funding source | GRDC CSP10087 |
Trial funding source | DPI NSW |
Related program | N/A |
Acknowledgments |
This experiment was jointly funded by GRDC and NSW DPI as part of the collaborative project 'Optimising canola proftability', CSP 10087; 2014-19, a partnership also including CSIRO and SARDI. Thanks to the Harrison family for hosting the trial in 2015 and to Rob Dunkley and Justin Paul for technical assistance throughout the year. |
Other trial partners | Not specified |
Crop type | Oilseed: Canola |
---|---|
Treatment type(s) |
|
Trial type | Experimental |
Trial design | Randomised,Replicated |
Sow date | 2 April; 15 April; 1 May |
---|---|
Harvest date | none specified |
Plot size | Not specified |
Plot replication | Not specified |
Psuedoreplication | Not specified |
Fertiliser |
83 kg/ha Gran-Am predrilled, |
Other trial notes |
This research paper is an extract from the publication Southern NSW Research Results 2015, available at |
@T1: 2 April | @T2: 15 April | @T3: 1 May | ||||||
---|---|---|---|---|---|---|---|---|
# | Variety |
Treatment 1
|
Grain yield (t/ha) | Dry matter (t/ha) | Dry matter (t/ha) | Grain yield (t/ha) | Grain yield (t/ha) | Dry matter (t/ha) |
1 | █ 44Y89 (CL) | █ Mid | 3.43 | 6.7 | 9.9 | 3.29 | 3.08 | 9.9 |
1 | █ 44Y89 (CL) | █ Long | 3.35 | 9.4 | 10.8 | 3.08 | 2.9 | 9 |
1 | █ 44Y89 (CL) | █ Mid | 2.51 | 5.2 | 8 | 2.79 | 2.42 | 7.2 |
2 | █ 45Y88 (CL) | █ Short | 2.66 | 5 | 6 | 2.7 | 2.38 | 7.1 |
2 | █ 45Y88 (CL) | █ Mid | 3.01 | 7 | 9.6 | 3.25 | 3.36 | 10.2 |
2 | █ 45Y88 (CL) | █ Mid | 3.14 | 9.7 | 10.4 | 3.18 | 3.59 | 10.9 |
3 | █ Atr Gem | █ Mid | 2.31 | 7.6 | 10.3 | 3.21 | 2.75 | 9.5 |
3 | █ Atr Gem | █ Short | 3.02 | 6.4 | 10.4 | 2.98 | 2.99 | 11.1 |
3 | █ Atr Gem | █ Long | 2.92 | 10.1 | 11.4 | 3.31 | 3.1 | 9.6 |
4 | █ ATR Stingray | █ Long | 3.4 | 11.2 | 11.8 | 3.23 | 3.52 | 9.6 |
4 | █ ATR Stingray | █ Long | 2.4 | 10.6 | 11.7 | 3.23 | 2.78 | 7.9 |
4 | █ ATR Stingray | █ Short | 3.36 | 6.1 | 9 | 2.97 | 3.05 | 9.1 |
5 | █ AV Garnet | █ | ||||||
5 | █ AV Garnet | █ | ||||||
5 | █ AV Garnet | █ | ||||||
6 | █ Nuseed Gt-50 | █ | ||||||
6 | █ Nuseed Gt-50 | █ | ||||||
6 | █ Nuseed Gt-50 | █ | ||||||
7 | █ Hyola 559TT | █ | ||||||
7 | █ Hyola 559TT | █ | ||||||
7 | █ Hyola 559TT | █ | ||||||
8 | █ Hyola 575CL | █ | ||||||
8 | █ Hyola 575CL | █ | ||||||
8 | █ Hyola 575CL | █ | ||||||
9 | █ Hyola 577CL | █ | ||||||
9 | █ Hyola 577CL | █ | ||||||
9 | █ Hyola 577CL | █ | ||||||
10 | █ HYOLA 600RR | █ | ||||||
10 | █ HYOLA 600RR | █ | ||||||
10 | █ HYOLA 600RR | █ | ||||||
11 | █ HYOLA 750TT | █ | ||||||
11 | █ HYOLA 750TT | █ | ||||||
11 | █ HYOLA 750TT | █ | ||||||
12 | █ IH30 RR | █ | ||||||
12 | █ IH30 RR | █ | ||||||
12 | █ IH30 RR | █ |
SILO weather estimates sourced from https://www.longpaddock.qld.gov.au/silo/
Jeffrey, S.J., Carter, J.O., Moodie, K.B. and Beswick, A.R. (2001). Using spatial interpolation to construct a comprehensive archive of Australian climate data , Environmental Modelling and Software, Vol 16/4, pp 309-330. DOI: 10.1016/S1364-8152(01)00008-1.