The information contained in this publication is based on knowledge and understanding at the time of writing (May 2016). However, because of advances in knowledge, users are reminded of the need to ensure that the information upon which they rely is up to date and to check the currency of the information with the appropriate officer of NSW Department of Industry, Skills and Regional Development or the user’s independent adviser. The product trade names in this publication are supplied on the understanding that no preference between equivalent products is intended and that the inclusion of a product name does not imply endorsement by the department over any equivalent product from another manufacturer. Recognising that some of the information in this document is provided by third parties, the State of New South Wales, the author and the publisher take no responsibility for the accuracy, currency, reliability or correctness of any information included in the document provided by third parties.
Researcher(s) |
Audrey Leo (NSW DPI) Kurt Lindbeck (NSW DPI) Fleur Muller (NSW DPI) Gerard O'Connor (NSW DPI) |
---|---|
Year(s) | 2015 |
Contributor | Department of Primary Industries NSW |
Trial location(s) |
Dookie, ACT
Alma park, NSW Condobolin, NSW Coolamon, NSW Cootamundra, NSW Cowra, NSW Grenfell, NSW Harden, NSW Howlong, NSW Junee, NSW Lockhart, NSW, NSW Manildra, NSW Mirrool, NSW Parkes, NSW Pucawan, NSW Morven, QLD |
Further information | View external link |
Some districts in NSW and Victoria are known to frequently develop Sclerotinia stem rot. The purpose of conducting the petal survey was to identify if there are significant differences in the level of petal infestation between districts where the disease develops frequently, compared with those districts where the disease develops once every few years. This information will indicate what influences disease development, background inoculum levels or environmental conditions, or both.
Lead research organisation | N/A |
---|---|
Host research organisation | N/A |
Trial funding source | GRDC UM0051 |
Trial funding source | DPI NSW |
Related program | N/A |
Acknowledgments |
This study is part of the ‘National Canola Pathology project’, UM0051, 2013–18, jointly funded by GRDC and NSW DPI. |
Other trial partners | Not specified |
Crop type | Oilseed: Canola |
---|---|
Treatment type(s) |
|
Trial type | Experimental |
Trial design | Unknown |
Sow date | Not specified |
---|---|
Harvest date | Not specified |
Plot size | Not specified |
Plot replication | Not specified |
Psuedoreplication | Not specified |
Other trial notes |
This research paper is an extract from the publication Southern NSW Research Results 2015, available at |
Sow date | Not specified |
---|---|
Harvest date | Not specified |
Plot size | Not specified |
Plot replication | Not specified |
Psuedoreplication | Not specified |
Other trial notes |
This research paper is an extract from the publication Southern NSW Research Results 2015, available at |
Sow date | none specified |
---|---|
Harvest date | none specified |
Plot size | Not specified |
Plot replication | Not specified |
Psuedoreplication | Not specified |
Other trial notes |
This research paper is an extract from the publication Southern NSW Research Results 2015, available at |
Sow date | Not specified |
---|---|
Harvest date | Not specified |
Plot size | Not specified |
Plot replication | Not specified |
Psuedoreplication | Not specified |
Other trial notes |
This research paper is an extract from the publication Southern NSW Research Results 2015, available at |
Sow date | Not specified |
---|---|
Harvest date | Not specified |
Plot size | Not specified |
Plot replication | Not specified |
Psuedoreplication | Not specified |
Other trial notes |
This research paper is an extract from the publication Southern NSW Research Results 2015, available at |
Sow date | Not specified |
---|---|
Harvest date | Not specified |
Plot size | Not specified |
Plot replication | Not specified |
Psuedoreplication | Not specified |
Other trial notes |
This research paper is an extract from the publication Southern NSW Research Results 2015, available at |
Sow date | Not specified |
---|---|
Harvest date | Not specified |
Plot size | Not specified |
Plot replication | Not specified |
Psuedoreplication | Not specified |
Other trial notes |
This research paper is an extract from the publication Southern NSW Research Results 2015, available at |
Sow date | Not specified |
---|---|
Harvest date | Not specified |
Plot size | Not specified |
Plot replication | Not specified |
Psuedoreplication | Not specified |
Other trial notes |
This research paper is an extract from the publication Southern NSW Research Results 2015, available at |
Sow date | Not specified |
---|---|
Harvest date | Not specified |
Plot size | Not specified |
Plot replication | Not specified |
Psuedoreplication | Not specified |
Other trial notes |
This research paper is an extract from the publication Southern NSW Research Results 2015, available at |
Sow date | Not specified |
---|---|
Harvest date | Not specified |
Plot size | Not specified |
Plot replication | Not specified |
Psuedoreplication | Not specified |
Other trial notes |
This research paper is an extract from the publication Southern NSW Research Results 2015, available at |
Sow date | Not specified |
---|---|
Harvest date | Not specified |
Plot size | Not specified |
Plot replication | Not specified |
Psuedoreplication | Not specified |
Other trial notes |
This research paper is an extract from the publication Southern NSW Research Results 2015, available at |
Sow date | Not specified |
---|---|
Harvest date | Not specified |
Plot size | Not specified |
Plot replication | Not specified |
Psuedoreplication | Not specified |
Other trial notes |
This research paper is an extract from the publication Southern NSW Research Results 2015, available at |
Sow date | Not specified |
---|---|
Harvest date | Not specified |
Plot size | Not specified |
Plot replication | Not specified |
Psuedoreplication | Not specified |
Other trial notes |
This research paper is an extract from the publication Southern NSW Research Results 2015, available at |
Sow date | Not specified |
---|---|
Harvest date | Not specified |
Plot size | Not specified |
Plot replication | Not specified |
Psuedoreplication | Not specified |
Other trial notes |
This research paper is an extract from the publication Southern NSW Research Results 2015, available at |
Sow date | Not specified |
---|---|
Harvest date | Not specified |
Plot size | Not specified |
Plot replication | Not specified |
Psuedoreplication | Not specified |
Other trial notes |
This research paper is an extract from the publication Southern NSW Research Results 2015, available at |
Sow date | Not specified |
---|---|
Harvest date | Not specified |
Plot size | Not specified |
Plot replication | Not specified |
Psuedoreplication | Not specified |
Other trial notes |
This research paper is an extract from the publication Southern NSW Research Results 2015, available at |
# |
Treatment 1
|
Petal infestation (%) |
---|---|---|
1 | █ Week 1 | 0 |
2 | █ Week 2 | 0 |
3 | █ Week 3 | 0 |
4 | █ Week 4 | 100 |
5 | █ Week 5 | 100 |
6 | █ Week 6 | 96 |
7 | █ Week 7 | 98 |
8 | █ Week 8 | 100 |
9 | █ Week 9 | 100 |
10 | █ Week 10 | 94 |
11 | █ Week 11 | 18 |
# |
Treatment 1
|
Petal infestation (%) |
---|---|---|
1 | █ Week 1 | 100 |
2 | █ Week 2 | 100 |
3 | █ Week 3 | 100 |
4 | █ Week 4 | 100 |
5 | █ Week 5 | 100 |
6 | █ Week 6 | 100 |
7 | █ Week 7 | 98 |
8 | █ Week 8 | 100 |
9 | █ Week 9 | 100 |
10 | █ Week 10 | 96 |
11 | █ Week 11 | 23 |
# |
Treatment 1
|
Petal infestation (%) |
---|---|---|
1 | █ Week 1 | 0 |
2 | █ Week 2 | 94 |
3 | █ Week 3 | 98 |
4 | █ Week 4 | 100 |
5 | █ Week 5 | 100 |
6 | █ Week 6 | 100 |
7 | █ Week 7 | 100 |
8 | █ Week 8 | 100 |
9 | █ Week 9 | 100 |
10 | █ Week 10 | 100 |
11 | █ Week 11 | 33 |
# |
Treatment 1
|
Petal infestation (%) |
---|---|---|
1 | █ Week 1 | 0 |
2 | █ Week 2 | 0 |
3 | █ Week 3 | 0 |
4 | █ Week 4 | 0 |
5 | █ Week 5 | 100 |
6 | █ Week 6 | 100 |
7 | █ Week 7 | 100 |
8 | █ Week 8 | 100 |
9 | █ Week 9 | 96 |
10 | █ Week 10 | 100 |
11 | █ Week 11 | 64 |
# |
Treatment 1
|
Petal infestation (%) |
---|---|---|
1 | █ Week 1 | 100 |
2 | █ Week 2 | 100 |
3 | █ Week 3 | 100 |
4 | █ Week 4 | 100 |
5 | █ Week 5 | 90 |
6 | █ Week 6 | 100 |
7 | █ Week 7 | 100 |
8 | █ Week 8 | 100 |
9 | █ Week 9 | 98 |
10 | █ Week 10 | 100 |
11 | █ Week 11 | 28 |
# |
Treatment 1
|
Petal infestation (%) |
---|---|---|
1 | █ 1 | 0 |
2 | █ 2 | 0 |
3 | █ 3 | 0 |
4 | █ 4 | 0 |
5 | █ 5 | 62 |
6 | █ 6 | 94 |
7 | █ 7 | 98 |
8 | █ 8 | 82 |
9 | █ 9 | 96 |
10 | █ 10 | 0 |
11 | █ 11 | 0 |
12 | █ 12 | 0 |
# |
Treatment 1
|
Petal infestation (%) |
---|---|---|
1 | █ 1 | 0 |
2 | █ 2 | 0 |
3 | █ 3 | 0 |
4 | █ 4 | 0 |
5 | █ 5 | 0 |
6 | █ 6 | 46 |
7 | █ 7 | 76 |
8 | █ 8 | 50 |
9 | █ 9 | 38 |
10 | █ 10 | 48 |
11 | █ 11 | 0 |
12 | █ 12 | 0 |
# |
Treatment 1
|
Petal infestation (%) |
---|---|---|
1 | █ 1 | 0 |
2 | █ 2 | 0 |
3 | █ 3 | 36 |
4 | █ 4 | 60 |
5 | █ 5 | 40 |
6 | █ 6 | 54 |
7 | █ 7 | 0 |
8 | █ 8 | 68 |
9 | █ 9 | 0 |
10 | █ 10 | 42 |
11 | █ 11 | 0 |
12 | █ 12 | 0 |
# |
Treatment 1
|
Petal infestation (%) |
---|---|---|
1 | █ 1 | 0 |
2 | █ 2 | 0 |
3 | █ 3 | 0 |
4 | █ 4 | 0 |
5 | █ 5 | 0 |
6 | █ 6 | 96 |
7 | █ 7 | 88 |
8 | █ 8 | 58 |
9 | █ 9 | 0 |
10 | █ 10 | 78 |
11 | █ 11 | 12 |
12 | █ 12 | 0 |
# |
Treatment 1
|
Petal infestation (%) |
---|---|---|
1 | █ 1 | 0 |
2 | █ 2 | 100 |
3 | █ 3 | 100 |
4 | █ 4 | 100 |
5 | █ 5 | 94 |
6 | █ 6 | 100 |
7 | █ 7 | 90 |
8 | █ 8 | 100 |
9 | █ 9 | 0 |
10 | █ 10 | 100 |
11 | █ 11 | 30 |
12 | █ 12 |
# |
Treatment 1
|
Petal infestation (%) |
---|---|---|
1 | █ 1 | 0 |
2 | █ 2 | 100 |
3 | █ 3 | 100 |
4 | █ 4 | 100 |
5 | █ 5 | 96 |
6 | █ 6 | 100 |
7 | █ 7 | 100 |
8 | █ 8 | 100 |
9 | █ 9 | 0 |
10 | █ 10 | 100 |
11 | █ 11 | 18 |
12 | █ 12 | 8 |
# |
Treatment 1
|
Petal infestation (%) |
---|---|---|
1 | █ 1 | 0 |
2 | █ 2 | 0 |
3 | █ 3 | 0 |
4 | █ 4 | 0 |
5 | █ 5 | 46 |
6 | █ 6 | 80 |
7 | █ 7 | 36 |
8 | █ 8 | 48 |
9 | █ 9 | 58 |
10 | █ 10 | 78 |
11 | █ 11 | 10 |
12 | █ 12 | 0 |
# |
Treatment 1
|
Petal infestation (%) |
---|---|---|
1 | █ 1 | 0 |
2 | █ 2 | 4 |
3 | █ 3 | 4 |
4 | █ 4 | 6 |
5 | █ 5 | 15 |
6 | █ 6 | 20 |
7 | █ 7 | 0 |
8 | █ 8 | 4 |
9 | █ 9 | 10 |
10 | █ 10 | 0 |
11 | █ 11 | 0 |
12 | █ 12 | 0 |
# |
Treatment 1
|
Petal infestation (%) |
---|---|---|
1 | █ 1 | 0 |
2 | █ 2 | 0 |
3 | █ 3 | 0 |
4 | █ 4 | 0 |
5 | █ 5 | 0 |
6 | █ 6 | 20 |
7 | █ 7 | 14 |
8 | █ 8 | 8 |
9 | █ 9 | 22 |
10 | █ 10 | 26 |
11 | █ 11 | 0 |
12 | █ 12 | 0 |
# |
Treatment 1
|
Petal infestation (%) |
---|---|---|
1 | █ 1 | 0 |
2 | █ 2 | 0 |
3 | █ 3 | 0 |
4 | █ 4 | 0 |
5 | █ 5 | 0 |
6 | █ 6 | 20 |
7 | █ 7 | 14 |
8 | █ 8 | 8 |
9 | █ 9 | 22 |
10 | █ 10 | 26 |
11 | █ 11 | 0 |
12 | █ 12 | 0 |
# |
Treatment 1
|
Petal infestation (%) |
---|---|---|
1 | █ 1 | 0 |
2 | █ 2 | 0 |
3 | █ 3 | 90 |
4 | █ 4 | 82 |
5 | █ 5 | 0 |
6 | █ 6 | 48 |
7 | █ 7 | 0 |
8 | █ 8 | 58 |
9 | █ 9 | 10 |
10 | █ 10 | 8 |
11 | █ 11 | 0 |
12 | █ 12 | 0 |
# |
Treatment 1
|
Petal infestation (%) |
---|---|---|
1 | █ 1 | 0 |
2 | █ 2 | 0 |
3 | █ 3 | 0 |
4 | █ 4 | 58 |
5 | █ 5 | 30 |
6 | █ 6 | 0 |
7 | █ 7 | 18 |
8 | █ 8 | 0 |
9 | █ 9 | 0 |
10 | █ 10 | 6 |
11 | █ 11 | 0 |
12 | █ 12 | 0 |
# |
Treatment 1
|
Petal infestation (%) |
---|---|---|
1 | █ 1 | 0 |
2 | █ 2 | 0 |
3 | █ 3 | 0 |
4 | █ 4 | 50 |
5 | █ 5 | 68 |
6 | █ 6 | 62 |
7 | █ 7 | 64 |
8 | █ 8 | 30 |
9 | █ 9 | 20 |
10 | █ 10 | 0 |
11 | █ 11 | 0 |
12 | █ 12 | 0 |
# |
Treatment 1
|
Petal infestation (%) |
---|---|---|
1 | █ 1 | 0 |
2 | █ 2 | 0 |
3 | █ 3 | 0 |
4 | █ 4 | 100 |
5 | █ 5 | 100 |
6 | █ 6 | 96 |
7 | █ 7 | 0 |
8 | █ 8 | 76 |
9 | █ 9 | 94 |
10 | █ 10 | 0 |
11 | █ 11 | 0 |
12 | █ 12 | 0 |
# |
Treatment 1
|
Petal infestation (%) |
---|---|---|
1 | █ 1 | 0 |
2 | █ 2 | 0 |
3 | █ 3 | 0 |
4 | █ 4 | 0 |
5 | █ 5 | 0 |
6 | █ 6 | 92 |
7 | █ 7 | 94 |
8 | █ 8 | 100 |
9 | █ 9 | 94 |
10 | █ 10 | 4 |
11 | █ 11 | 0 |
12 | █ 12 | 0 |
# |
Treatment 1
|
Petal infestation (%) |
---|---|---|
1 | █ 1 | 0 |
2 | █ 2 | 60 |
3 | █ 3 | 58 |
4 | █ 4 | 96 |
5 | █ 5 | 98 |
6 | █ 6 | 72 |
7 | █ 7 | 26 |
8 | █ 8 | 46 |
9 | █ 9 | 0 |
10 | █ 10 | 4 |
11 | █ 11 | 0 |
12 | █ 12 | 0 |
# |
Treatment 1
|
Petal infestation (%) |
---|---|---|
1 | █ 1 | 0 |
2 | █ 2 | 48 |
3 | █ 3 | 96 |
4 | █ 4 | 100 |
5 | █ 5 | 100 |
6 | █ 6 | 98 |
7 | █ 7 | 30 |
8 | █ 8 | 92 |
9 | █ 9 | 0 |
10 | █ 10 | 0 |
11 | █ 11 | 0 |
12 | █ 12 | 0 |
# |
Treatment 1
|
Petal infestation (%) |
---|---|---|
1 | █ 1 | 0 |
2 | █ 2 | 0 |
3 | █ 3 | 0 |
4 | █ 4 | 54 |
5 | █ 5 | 42 |
6 | █ 6 | 84 |
7 | █ 7 | 28 |
8 | █ 8 | 26 |
9 | █ 9 | 0 |
10 | █ 10 | 34 |
11 | █ 11 | 0 |
12 | █ 12 | 0 |
# |
Treatment 1
|
Petal infestation (%) |
---|---|---|
1 | █ 1 | 0 |
2 | █ 2 | 0 |
3 | █ 3 | 0 |
4 | █ 4 | 98 |
5 | █ 5 | 92 |
6 | █ 6 | 100 |
7 | █ 7 | 78 |
8 | █ 8 | 88 |
9 | █ 9 | 0 |
10 | █ 10 | 4 |
11 | █ 11 | 0 |
12 | █ 12 | 0 |
SILO weather estimates sourced from https://www.longpaddock.qld.gov.au/silo/
Jeffrey, S.J., Carter, J.O., Moodie, K.B. and Beswick, A.R. (2001). Using spatial interpolation to construct a comprehensive archive of Australian climate data , Environmental Modelling and Software, Vol 16/4, pp 309-330. DOI: 10.1016/S1364-8152(01)00008-1.