| Researcher(s) |
Ross Ballard Jeff Hill David Peck Ian Richter Naomi Scholz Fiona Tomney (SARDI) |
|---|---|
| Contact email | fiona.tomney@sa.gov.au |
| Contact phone | 0459857691 |
| Year(s) | 2018 - 2019 |
| Contributor | SARDI Minnipa Agricultural Centre |
| Trial location(s) |
Minnipa Agricultural Centre, SA
|
| Related trials |
This trial was established in 2018 to assess a diverse range of annual pasture legumes in order to determine whether there are more productive and persistent options for the drier areas (< 400 mm) of the mixed farming zone of southern Australia. In 2019 the trial was allowed to regenerate to determine which legumes regenerated and how their performance differed from the establishment year.
The Dryland Legume Pasture Systems project will both develop and evaluate a range of pasture legumes together with innovative establishment techniques, measure their downstream benefits to animal and crop production and promote their adoption on mixed farms.
| Lead research organisation |
South Australian Research and Development Institute |
|---|---|
| Host research organisation |
SARDI Minnipa Agricultural Centre |
| Trial funding source | GRDC RnD4Profit-16-03-010 |
| Trial funding source | AWI RnD4Profit-16-03-010 |
| Trial funding source | MLA RnD4Profit-16-03-010 |
| Trial funding source | AGRR&D RnD4Profit-16-03-010 |
| Related program |
Dryland Legume Pasture Systems (Rural R&D for Profit) |
| Acknowledgments |
This project is supported by funding from the Australian Government Department of Agriculture and Water Resources as part of its Rural R&D for Profit program; the Grains Research and Development Corporation, Meat and Livestock Australia; and Australian Wool Innovation. The research partners include the South Australian Research and Development Institute, Murdoch University, the Commonwealth Scientific and Industrial Research Organisation, the WA Department of Primary Industries and Regional Development, and Charles Sturt University, as well as 10 grower groups. Project code: RnD4Profit-16-03-010. Commercial annual legume cultivars are produced by a range of companies and we appreciate them making their cultivars available for this work. |
| Other trial partners | Murdoch University, the Commonwealth Scientific and Industrial Research Organisation, the WA Department of Primary Industries and Regional Development, and Charles Sturt University |
| Crop type | Pasture: Mixed species |
|---|---|
| Treatment type(s) |
|
| Trial type | Experimental |
| Trial design | Randomised,Replicated,Blocked |
| Sow date | 27 June 2018 |
|---|---|
| Harvest date | Unknown |
| Trial design method | RCBD Randomised Complete Block Design |
| Plot size | 5m x 1.5m |
| Plot replication | 4 |
| Plot blocking | Random |
| Plot randomisation | Y |
| Sow date | 27 June 2018 |
|---|---|
| Harvest date | Unknown |
| Trial design method | RCBD Randomised Complete Block Design |
| Plot size | 5m x 1.5m |
| Plot replication | 4 |
| Plot blocking | Random |
| Plot randomisation | Y |
| # | |
|---|---|
| 2 | █ |
| 3 | █ Harbinger Strand medic |
| 4 | █ Herald Strand medic |
| 5 | █ Jaguar Strand medic |
| 6 | █ PM-250 Strand medic |
| 7 | █ Pildappa Strand medic |
| 8 | █ Caliph Barrel medic |
| 9 | █ Cheetah Barrel medic |
| 10 | █ Sultan-SU Barrel medic |
| 11 | █ Boron Burr medic |
| 12 | █ Scimitar Burr medic |
| 13 | █ Toreador Disc medic |
| 14 | █ Minima medic |
| 15 | █ SARDI Rose clover |
| 16 | █ Rose Clover Early 35623 |
| 17 | █ Bartolo Bladder Clover |
| 18 | █ Prima Gland Clover |
| 19 | █ Zulu Arrowleaf Clover |
| 20 | █ Tammin Subterranean Clover |
| 21 | █ Balansa Clover X nigrescens clover |
| 22 | █ Volga Common Vetch |
| 23 | █ Studenica Common Vetch |
| 24 | █ Capello Woolly Pod Vetch |
| 25 | █ Casbah Biserrula |
| 26 | █ Margurita French Serradella |
| 27 | █ Santorini Yellow Serradella |
| 28 | █ Trigonella balansae 5045 |
| 29 | █ Trigonella balansae Early 37928 |
| 30 | █ Astragalus |
| 31 | █ Lotus arenarius |
| # | |
|---|---|
| 2 | █ |
| 3 | █ Harbinger Strand medic |
| 4 | █ Herald Strand medic |
| 5 | █ Jaguar Strand medic |
| 6 | █ PM-250 Strand medic |
| 7 | █ Pildappa Strand medic |
| 8 | █ Caliph Barrel medic |
| 9 | █ Cheetah Barrel medic |
| 10 | █ Sultan-SU Barrel medic |
| 11 | █ Boron Burr medic |
| 12 | █ Scimitar Burr medic |
| 13 | █ Toreador Disc medic |
| 14 | █ Minima medic |
| 15 | █ SARDI Rose clover |
| 16 | █ Rose Clover Early 35623 |
| 17 | █ Bartolo Bladder Clover |
| 18 | █ Prima Gland Clover |
| 19 | █ Zulu Arrowleaf Clover |
| 20 | █ Tammin Subterranean Clover |
| 21 | █ Balansa Clover X nigrescens clover |
| 22 | █ Volga Common Vetch |
| 23 | █ Studenica Common Vetch |
| 24 | █ Capello Woolly Pod Vetch |
| 25 | █ Casbah Biserrula |
| 26 | █ Margurita French Serradella |
| 27 | █ Santorini Yellow Serradella |
| 28 | █ Trigonella balansae 5045 |
| 29 | █ Trigonella balansae Early 37928 |
| 30 | █ Astragalus |
| 31 | █ Lotus arenarius |
| Rainfall avg ann (mm) | 325mm |
|---|---|
| Rainfall avg gsr (mm) | 242mm |
| Rainfall trial total (mm) | 269mm |
| Rainfall trial gsr (mm) | 208mm |
| Rainfall avg ann (mm) | 325mm |
|---|---|
| Rainfall avg gsr (mm) | 242mm |
| Rainfall trial total (mm) | 269mm |
| Rainfall trial gsr (mm) | 208mm |
SILO weather estimates sourced from https://www.longpaddock.qld.gov.au/silo/
Jeffrey, S.J., Carter, J.O., Moodie, K.B. and Beswick, A.R. (2001). Using spatial interpolation to
construct a comprehensive archive of Australian climate data , Environmental Modelling and Software, Vol
16/4, pp 309-330. DOI: 10.1016/S1364-8152(01)00008-1.