| Researcher(s) |
Fabio Arsego Amanda Cook Neil king Ian Richter |
|---|---|
| Contact email | Fabio.Arsego@sa.gov.au |
| Contact phone | 0401653389 |
| Year(s) | 2019 |
| Contributor | SARDI Minnipa Agricultural Centre |
| Trial location(s) |
Condada, SA
Cungena, SA Elliston, SA Karkoo, SA MAC, SA Mt Damper, SA Port Kenny, SA Pygery, SA Streaky Bay, SA Ungarra, SA Witera, SA Wudinna, SA Yeelana, SA |
This research aims to determine in which situations extra fertilisation can bring benefits to growers in 14 different Eyre Peninsula (EP) environments.
| Lead research organisation | N/A |
|---|---|
| Host research organisation | N/A |
| Trial funding source | SARDI DAS00165 |
| Trial funding source | GRDC DAS00165 |
| Related program | N/A |
| Acknowledgments |
The present project is part of the bilateral investment initiative between SARDI and GRDC (DAS00165) and incorporates findings from scoping study DAS00157. Special thanks to Katrina Brands and Steve Jeffs for their collaboration with field activities. Thank you to Amanda Cook and Nigel Wilhelm for suggestions and feedback during the season. |
| Other trial partners | Not specified |
| Crop types | Cereal (Grain): Wheat Cereal (Grain): Barley |
|---|---|
| Treatment type(s) |
|
| Trial type | Experimental |
| Trial design | Unknown |
| Sow rate or Target density | 65 kg/ha |
|---|---|
| Sowing machinery | Not specified |
| Sow date | 22 May 2019 |
| Harvest date | 11 December 2019 |
| Plot size | Not specified |
| Plot replication | Not specified |
| Plot blocking | Not specified |
| Fertiliser | Not specified |
| Sow rate or Target density | 65 kg/ha |
|---|---|
| Sowing machinery | Not specified |
| Sow date | 10 May 2019 |
| Harvest date | 23 October 2019 |
| Plot size | Not specified |
| Plot replication | Not specified |
| Plot blocking | Not specified |
| Fertiliser | Not specified |
| Sow rate or Target density | 60 kg/ha |
|---|---|
| Sowing machinery |
Small plot seeder |
| Sow date | 9 May 2019 |
| Harvest date | 5 November 2019 |
| Plot size | Not specified |
| Plot replication | Not specified |
| Plot blocking | Random |
| Fertiliser |
Dap Granuloc Zincstar Urea UAN MAP |
| Sow rate or Target density | 100 kg/ha |
|---|---|
| Sowing machinery | Not specified |
| Sow date | 6 May 2019 |
| Harvest date | 23 November 2019 |
| Plot size | Not specified |
| Plot replication | Not specified |
| Plot blocking | Not specified |
| Fertiliser | Not specified |
| Sow rate or Target density | 65 kg/ha |
|---|---|
| Sowing machinery | Not specified |
| Sow date | 10 June 2019 |
| Harvest date | 23 October 2019 |
| Plot size | Not specified |
| Plot replication | Not specified |
| Plot blocking | Not specified |
| Fertiliser | Not specified |
| Sow rate or Target density | 60 kg/ha |
|---|---|
| Sowing machinery | Not specified |
| Sow date | 29 May 2019 |
| Harvest date | 5 November 2019 |
| Plot size | Not specified |
| Plot replication | Not specified |
| Plot blocking | Not specified |
| Fertiliser | Not specified |
| Sow rate or Target density | 75 kg/ha |
|---|---|
| Sowing machinery | Not specified |
| Sow date | 12 May 2019 |
| Harvest date | 5 November 2019 |
| Plot size | Not specified |
| Plot replication | Not specified |
| Plot blocking | Not specified |
| Fertiliser | Not specified |
| Sow rate or Target density | 60 kg/ha |
|---|---|
| Sowing machinery | Not specified |
| Sow date | 12 May 2019 |
| Harvest date | 21 October 2019 |
| Plot size | Not specified |
| Plot replication | Not specified |
| Plot blocking | Not specified |
| Fertiliser | Not specified |
| Sow rate or Target density | 70 kg/ha |
|---|---|
| Sowing machinery | Not specified |
| Sow date | 3 May 2019 |
| Harvest date | 23 October 2019 |
| Plot size | Not specified |
| Plot replication | Not specified |
| Plot blocking | Not specified |
| Fertiliser | Not specified |
| Sow rate or Target density | 100 kg/ha |
|---|---|
| Sowing machinery | Not specified |
| Sow date | 14 May 2019 |
| Harvest date | 27 November 2019 |
| Plot size | Not specified |
| Plot replication | Not specified |
| Plot blocking | Not specified |
| Fertiliser | Not specified |
| Sow rate or Target density | 75 kg/ha |
|---|---|
| Sowing machinery | Not specified |
| Sow date | 20 May 2019 |
| Harvest date | 5 November 2019 |
| Plot size | Not specified |
| Plot replication | Not specified |
| Plot blocking | Not specified |
| Fertiliser | Not specified |
| Sow rate or Target density | 55 kg/ha |
|---|---|
| Sowing machinery | Not specified |
| Sow date | 2 May 2019 |
| Harvest date | 9 October 2019 |
| Plot size | Not specified |
| Plot replication | Not specified |
| Plot blocking | Not specified |
| Fertiliser | Not specified |
| Sow rate or Target density | 100 kg/ha |
|---|---|
| Sowing machinery | Not specified |
| Sow date | 29 April 2019 |
| Harvest date | 27 November 2019 |
| Plot size | Not specified |
| Plot replication | Not specified |
| Plot blocking | Not specified |
| Fertiliser | Not specified |
SILO weather estimates sourced from https://www.longpaddock.qld.gov.au/silo/
Jeffrey, S.J., Carter, J.O., Moodie, K.B. and Beswick, A.R. (2001). Using spatial interpolation to
construct a comprehensive archive of Australian climate data , Environmental Modelling and Software, Vol
16/4, pp 309-330. DOI: 10.1016/S1364-8152(01)00008-1.