| Researcher(s) |
Nathan Dovey Emma Russell |
|---|---|
| Contact email | phillip.mackie@scfarmers.org.au |
| Contact phone | 0437120891 |
| Year(s) | 2019 |
| Contributor | Stirlings to Coast Farmers |
| Trial location(s) |
Mount Barker, WA
|
100% of Albany and Esperance port zone growers who frequently experience waterlogging will know if ripping and/or summer/cover crops are viable tools to improve crop establishment, crop rooting depth, and yield in a waterlogging year on their property.
| Lead research organisation |
Southern DIRT |
|---|---|
| Host research organisation |
Stirlings to Coast Farmers |
| Trial funding source | GRDC 9176156 |
| Related program | N/A |
| Acknowledgments | N/A |
| Other trial partners | Not specified |
| Crop types | Oilseed: Canola Cereal (Grain): Millet Cereal (Grain): Sorghum Grain Legume: Cowpeas |
|---|---|
| Treatment type(s) |
|
| Trial type | Experimental |
| Trial design | Unreplicated |
| Sow rate or Target density | 5 kg/ha |
|---|---|
| Sowing machinery |
Air-seeder |
| Sow date | 30 January 2019 |
| Harvest date | Unknown |
| Plot size | 10.97m x 250m |
| Plot replication | 1 |
| Fertiliser |
Summer crops received 60kg/ha of a MAPSZC:MOP Mixture (Ratio 5:1) |
| Sow rate or Target density | 6 kg/ha |
|---|---|
| Sowing machinery |
Air-seeder |
| Sow date | 30 January 2019 |
| Harvest date | Unknown |
| Plot size | 10.97m x 250m |
| Plot replication | 1 |
| Fertiliser |
Planted with 60kg/ha MAPSZC: MOP mix (Ratio) 5:1. |
| Sow rate or Target density | 6 kg/ha |
|---|---|
| Sowing machinery |
Air-seeder |
| Sow date | 30 January 2019 |
| Harvest date | Unknown |
| Plot size | 10.97m x 250m |
| Plot replication | 1 |
| Fertiliser |
Planted with 60kg/ha MAPSZC: MOP mix (Ratio) 5:1. |
| Sow rate or Target density | 20 kg/ha |
|---|---|
| Sowing machinery |
Air-seeder |
| Sow date | 30 January 2019 |
| Harvest date | Unknown |
| Plot size | 10.97m x 250m |
| Plot replication | 1 |
| Fertiliser |
Planted with 60kg/ha MAPSZC: MOP mix (Ratio) 5:1. |
| # |
Treatment 1
|
Grain yield (t/ha) |
|---|---|---|
| 1 | █ Cowpea Ebony | 8.15 |
| 2 | █ Millett Shirohie | 7.3 |
| 3 | █ Sorghum Sprint | 7.38 |
| 4 | █ Canola Hyola 970 | 6.91 |
| 5 | █ Control wheat stubble | 7.38 |
| @T1: (17-04-2019) | @T2: (03-07-2019) | @T3: (12-08-2019) | @T4: (22-08-2019) | @T5: (21-10-2019) | ||
|---|---|---|---|---|---|---|
| # |
Treatment 1
|
NDVI (.) | NDVI (.) | NDVI (.) | NDVI (.) | NDVI (.) |
| 1 | █ Cowpea Ebony | 0.64 | 0.66 | 0.7 | 0.7 | 0.62 |
| 1 | █ Millett Shirohie | 0.58 | 0.65 | 0.69 | 0.7 | 0.61 |
| 1 | █ Sorghum Sprint | 0.63 | 0.64 | 0.69 | 0.7 | 0.62 |
| 1 | █ Canola Hyola 970 | 0.57 | 0.62 | 0.68 | 0.7 | 0.62 |
| 1 | █ Control wheat stubble | 0.6 | 0.61 | 0.69 | 0.7 | 0.65 |
| 2 | █ | |||||
| 2 | █ | |||||
| 2 | █ | |||||
| 2 | █ | |||||
| 2 | █ | |||||
| 3 | █ | |||||
| 3 | █ | |||||
| 3 | █ | |||||
| 3 | █ | |||||
| 3 | █ | |||||
| 4 | █ | |||||
| 4 | █ | |||||
| 4 | █ | |||||
| 4 | █ | |||||
| 4 | █ | |||||
| 5 | █ | |||||
| 5 | █ | |||||
| 5 | █ | |||||
| 5 | █ | |||||
| 5 | █ | |||||
| # |
Treatment 1
|
Organic carbon (%) | Colwell phosphorus (mg/kg) | Colwell phosphorus (PBI) | Sulphur (mg/kg) | pH CaCl2 (pH) | Electrical conductivity (dS/m) | NH4 (mg/kg) | NO3 (mg/kg) | Colwell Potassium (mg/kg) |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | █ Site Avg (30/1/2019) | 0.201 | 1 | 40 | 36 | 5.3 | 6.3 | 42 | 3.8 | NA |
| 2 | █ Canola (9/5/2019 | 0.138 | 8 | 35 | 24 | 5.8 | 6.4 | 35 | 3 | 32 |
| 3 | █ Cowpea (9/5/2019 | 0.23 | 2.5 | 45 | 56 | 5.7 | 6.3 | 63 | 3.4 | 52 |
| 4 | █ Sorghum (9/5/2019 | 0.278 | 2 | 56 | 50 | 5.8 | 6.4 | 46 | 3.2 | 68 |
| 5 | █ Millet (9/5/2019 | 0.153 | 2 | 39 | 33 | 5.6 | 6.2 | 39 | 3 | 32 |
| 6 | █ Average (9/5/2019 | 0.2 | 4 | 43 | 40 | 5.7 | 6.3 | 46 | 3.1 | 46 |
SILO weather estimates sourced from https://www.longpaddock.qld.gov.au/silo/
Jeffrey, S.J., Carter, J.O., Moodie, K.B. and Beswick, A.R. (2001). Using spatial interpolation to
construct a comprehensive archive of Australian climate data , Environmental Modelling and Software, Vol
16/4, pp 309-330. DOI: 10.1016/S1364-8152(01)00008-1.